Illinois vs UNCG
3/12/2016
Springs Brooks Stad.
12:00 pm
Illinois
6-5

4
Final
5

UNCG
11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 0 |
Win: Collin Woody (1-0)Loss: Blackburn, Nick (0-2)
Scoring Summary
Team | ILL | UNCG |
|---|---|---|
1st Drago grounded out to 2b, RBI (2-2 BBFF); Rowbottom advanced to third; Walton scored. | 1 | 0 |
5th T. Shelton singled, advanced to second on a throwing error by ss, interference (0-0); Moritz advanced to third, scored on a fielding error by ss, unearned. | 1 | 1 |
6th Hammond singled through the right side, RBI (0-0); McInerney scored. | 2 | 1 |
7th Drago stole second; Walton stole home. | 3 | 1 |
8th Hurwitz doubled to left center, advanced to third on the throw, RBI (1-1 BF); Hammond advanced to third, out at home lf to ss to c; Skonieczny scored. | 4 | 1 |
8th Woody reached on a fielder's choice, RBI (2-0 BB); Kalawaia advanced to second; T. Shelton out at third 3b unassisted; Spitznagel scored. | 4 | 2 |
8th Ruiz grounded out to 2b, RBI (2-1 FBB); Woody advanced to third; Kalawaia scored, unearned. | 4 | 3 |
9th Kusz homered to left field, RBI (1-0 B). | 4 | 4 |
10th Goss singled up the middle, RBI (1-1 BF); Kusz advanced to second; Woody advanced to third; Kalawaia scored. | 4 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rowbottom | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yalowitz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldstein | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McMillan | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drago | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Turchin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| McInerney | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Skonieczny | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hammond | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hurwitz | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bellair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 5 | 0 | 8 | 9 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Spitznagel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tripp Shelton | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
L.J. Kalawaia | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Collin Woody | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dillon Stewart | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jojo Underwood | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Ruiz | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cesar Trejo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryne Sigmon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jake Kusz | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Goss | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Moritz | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryce Hensley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 2 | 0 | 6 | 7 |
Batting
HR: Jake Kusz (1)
Baserunning
HBP: Ben Spitznagel (1); L.J. Kalawaia (1); Jake Kusz (1)
Fielding
DP: Ben Spitznagel (1); Tripp Shelton (1); Michael Goss (1)
Illinois
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Hensley | 6.0 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 9 | 89 |
Easton Welch | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 36 |
Collin Woody | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 34 |
| Totals | 9 | 4 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 12 | 159 |
Win: Collin Woody (1-0)
Loss: Blackburn, Nick (0-2)
HBP: Bellair, Cole (2); Blackburn, Nick (1)
;
Bryce Hensley (1)
PB: Skonieczny, Mark (1)
;

