Illinois vs Northern Illinois
3/19/2016
Itchy Jones Stadium
1 p.m.
Illinois
7-8

3
Final
9

Northern Illinois
4-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | X | 9 | 12 | 3 |
Win: Sims, Donovin (1-2)Loss: Yalowitz, Jack (0-1)
Scoring Summary
Team | ILL | NIU |
|---|---|---|
4th FLETCHER singled through the left side, RBI (2-0); YAPP advanced to second; ZUBEK scored. | 0 | 1 |
5th James homered to right field, RBI (1-1). | 1 | 1 |
7th Hammond singled up the middle, RBI (3-2); Turchin advanced to second; Drago scored. | 2 | 1 |
7th McMillan reached on a fielder's choice, advanced to second on an error by 2b (0-1); Hammond out at second ss to 2b; Turchin scored, unearned. | 3 | 1 |
7th SISLER singled to center field, RBI (1-0); MALLDER advanced to second; FLETCHER advanced to third; GASSER scored, unearned. | 3 | 2 |
7th BRANDNER tripled to right field, 3 RBI (3-2); SISLER scored, unearned; MALLDER scored, unearned; FLETCHER scored, unearned. | 3 | 5 |
7th ZUBEK doubled down the lf line, RBI (0-0); BRANDNER scored, unearned. | 3 | 6 |
7th FLETCHER singled to left field, 2 RBI (0-1); GASSER advanced to second; YAPP scored, unearned; ZUBEK scored, unearned. | 3 | 8 |
8th BRANDNER reached on a fielder's choice, RBI (1-1); SISLER out at second 2b to ss; MALLDER scored. | 3 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hurwitz, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rowbottom, Dan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McInerney, Pat | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drago, Anthony | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turchin, Doran | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| James, Matthew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hammond, Trent | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spillane, Bren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craan, David | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMillan, Jalin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skonieczny, Mark | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellair, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yalowitz, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerber, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 2 | 0 | 0 | 6 | 6 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Justin | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Wood, Brad | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Mallder, Brandon | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sisler, Brian | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Letz, Stephen | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Brandner, Tony | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Zubek, Johnny | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Yapp, Luke | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Gasser, Jason | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 6 | 0 | 4 | 10 |
Batting
2B: Zubek, Johnny (1)
3B: Brandner, Tony (1)
SH: Wood, Brad (1)
Baserunning
SB: Zubek, Johnny (1)
Fielding
E: Wood, Brad (2); Mallder, Brandon (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellair, Cole | 6.1 | 6 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 | 95 |
| Yalowitz, Jack | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Naso, Charlie | 0.2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 31 |
| Gerber, Joey | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 12 | 9 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 36 | 43 | 9 | 10 | 147 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, Donovin | 7.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 12 | 108 |
Hawks, Joe | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
| Totals | 7 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 36 | 9 | 12 | 133 |

