Northern Illinois vs Illinois
3/18/2016
Itchy Jones Stadium
1 p.m.
Northern Illinois
2-15

3
Final
5

Illinois
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Sedlock, Cody (3-1)Loss: Olson, Ryan (1-3)Save: Nielsen, J.d. (2)
Scoring Summary
Team | NIU | ILL |
|---|---|---|
FLETCHER reached on a fielder's choice, RBI (1-2); MALLDER out at second ss to 2b; YAPP scored. | 1 | 0 |
SISLER singled through the left side, 2 RBI (2-1); WOOD scored; FLETCHER scored. | 3 | 0 |
Rowbottom singled to center field, RBI (0-1); Hurwitz advanced to second; Hammond scored. | 3 | 1 |
McInerney singled up the middle, RBI (0-0); Rowbottom advanced to second; Hurwitz scored. | 3 | 2 |
McInerney singled through the right side, 2 RBI (1-0); Rowbottom advanced to third; Hurwitz scored; Hammond scored. | 3 | 4 |
Hammond scored on a wild pitch. | 3 | 5 |
Northern Illinois
Fletcher, Justin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Zubek, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sisler, Brian | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Letz, Stephen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brandner, Tony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yapp, Luke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mallder, Brandon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 4 | 0 | 8 | 5 |
Batting
2B: Yapp, Luke (1)
SH: Zubek, Johnny (1)
Baserunning
HBP: Russell, Carl (1)
Fielding
DP: Wood, Brad (1); Sisler, Brian (1); Mallder, Brandon (1)
Illinois
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 4 | 7 | 0 | 7 | 8 |
Northern Illinois
Olson, Ryan | 6.1 | 7 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 22 | 29 | 4 | 8 | 120 |
Hyde, Danny | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 |
| Totals | 8 | 5 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 28 | 37 | 6 | 9 | 150 |
Illinois
| 7.0 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 10 | 114 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 11 | |
| Totals | 4 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 29 | 35 | 5 | 12 | 138 |
