Illinois vs Nebraska
4/3/2016
Hawks Field
12:05 pm
Illinois
11-14, 3-3

7
Final
9

Nebraska
19-8, 5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | |
| 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | X | 9 | 14 | 2 |
Win: Chesnut, Jeff (3-1)Loss: Bellair, Cole (0-1)Save: Luensmann, Chad (5)
Scoring Summary
Team | ILL | NEB |
|---|---|---|
1st McInerney reached on a fielding error by 2b (2-2); Rowbottom advanced to third on the error; Walton scored on the error, unearned. | 1 | 0 |
1st Yalowitz grounded out to ss, RBI (3-1); McInerney advanced to second; Rowbottom scored, unearned. | 2 | 0 |
2nd Schleppenbac singled through the right side, 2 RBI (1-2); Wilkening, J advanced to third; Alvarado, L. scored; Meyers, J. scored. | 2 | 2 |
2nd Reveles, S. flied out to rf, SF, RBI (1-2); Wilkening, J scored. | 2 | 3 |
3rd Schreiber, S grounded out to 2b, RBI (0-0); Miller, B. advanced to third; Placzek, J. scored. | 2 | 4 |
4th Hammond singled to shortstop, RBI (1-2); Shilling advanced to third; Turchin scored. | 3 | 4 |
4th Hurwitz doubled to left center, 2 RBI (0-1); Hammond scored; Shilling scored. | 5 | 4 |
4th Walton singled through the right side, RBI (1-2); Hurwitz scored. | 6 | 4 |
5th Schreiber, S homered to left center, 2 RBI (3-1); Miller, B. scored. | 6 | 6 |
6th Miller, B. singled through the right side, RBI (1-0); Placzek, J. advanced to third; Reveles, S. scored. | 6 | 7 |
6th Schreiber, S singled to left field, RBI (1-0); Miller, B. advanced to second; Placzek, J. scored. | 6 | 8 |
8th Meyers, J. singled down the rf line, RBI (2-1); Schreiber, S scored. | 6 | 9 |
9th McInerney doubled to left center, RBI (1-2); Craan scored. | 7 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rowbottom, Dan | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Goldstein, Jason | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Craan, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McInerney, Pat | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yalowitz, Jack | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Turchin, Doran | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Shilling, Luke | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hammond, Trent | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hurwitz, Michael | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bellair, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devermann, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 6 | 1 | 0 | 9 | 9 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Placzek, Jake | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Miller, Ben | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Schreiber, Scott | DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Meyers, Jake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alvarado, Luis | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Wilkening, Jesse | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Schleppenbach, Jake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Reveles, Steven | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 6 | 0 | 5 | 10 |
Batting
2B: Miller, Ben (1); Schreiber, Scott (1)
HR: Schreiber, Scott (1)
SF: Reveles, Steven (1)
Baserunning SB: Meyers, Jake (1); Reveles, Steven (1)
Fielding
E: Schleppenbach, Jake (2)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellair, Cole | 5.0 | 8 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 27 | 8 | 4 | 100 |
| Nielsen, J.D. | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Naso, Charlie | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 19 |
| Devermann, Zak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Blackburn, Nick | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Totals | 14 | 9 | 9 | 6 | 5 | 1 | 1 | 0 | 0 | 36 | 43 | 11 | 7 | 145 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Matt | 5.1 | 9 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 5 | 101 |
Chesnut, Jeff | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 38 |
Luensmann, Chad | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
| Totals | 12 | 7 | 5 | 1 | 9 | 1 | 0 | 1 | 0 | 41 | 43 | 11 | 7 | 172 |

