Illinois vs Nebraska
4/2/2016
Hawks Field
2:05 pm
Illinois
11-13, 3-2

8
Final
9

Nebraska
18-8, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | X | 9 | 15 | 2 |
Win: King, Garett (3-1)Loss: Mamlic, Andrew (1-5)Save: Luensmann, Chad (4)
Scoring Summary
Team | ILL | NEB |
|---|---|---|
1st McInerney singled up the middle, RBI (0-0); Goldstein advanced to second; Rowbottom scored. | 1 | 0 |
4th Meyers, J. doubled to left center, RBI (1-1); Placzek, J. scored. | 1 | 1 |
5th Yalowitz tripled to right center, 2 RBI (0-0); McInerney scored; Goldstein scored. | 3 | 1 |
5th Turchin flied out to cf, SF, RBI (2-1); Yalowitz scored. | 4 | 1 |
6th Turchin doubled down the lf line, 3 RBI (0-0); Yalowitz scored; Rowbottom scored; Walton scored. | 7 | 1 |
6th Meyers, J. singled up the middle, RBI (1-2); Schreiber, S advanced to second; Placzek, J. scored. | 7 | 2 |
7th Placzek, J. flied out to lf, SF, RBI (0-0); Reveles, S. scored. | 7 | 3 |
7th Miller, B. singled to right center, RBI (2-1); Boldt, R. scored. | 7 | 4 |
8th Alvarado, L. homered to left field, RBI (1-0). | 7 | 5 |
8th Boldt, R. singled through the left side, RBI (0-0); Reveles, S. advanced to second; Klemke, C. advanced to third; Fish, T. scored. | 7 | 6 |
8th Miller, B. singled up the middle, 2 RBI (0-1); Boldt, R. advanced to third; Reveles, S. scored; Klemke, C. scored. | 7 | 8 |
8th Schreiber, S singled to catcher, RBI (2-2); Miller, B. advanced to second; Boldt, R. scored. | 7 | 9 |
9th Hurwitz flied out to lf, SF, RBI (2-2); Turchin scored. | 8 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Rowbottom, Dan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Goldstein, Jason | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McInerney, Pat | 1B/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Yalowitz, Jack | RF/P | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Turchin, Doran | CF | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Shilling, Luke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| James, Matthew | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craan, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond, Trent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hurwitz, Michael | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Hayes, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 8 | 0 | 4 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Placzek, Jake | 2B/3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Miller, Ben | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Meyers, Jake | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Alvarado, Luis | 3B/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Fish, Taylor | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Klemke, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schleppenbach, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveles, Steven | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
McSteen, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 3 | 0 | 2 | 8 |
Batting
2B: Boldt, Ryan (1); Placzek, Jake (1); Meyers, Jake (1)
HR: Alvarado, Luis (1)
SF: Placzek, Jake (1)
Fielding
E: Alvarado, Luis (1); Reveles, Steven (1)
DP: Placzek, Jake (1); Schreiber, Scott (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Doug | 6.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 101 |
| Naso, Charlie | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Nielsen, J.D. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Mamlic, Andrew | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Yalowitz, Jack | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 15 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 11 | 152 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McSteen, Jake | 4.2 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 6 | 82 |
Howell, Colton | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 38 |
King, Garett | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 35 |
Luensmann, Chad | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 24 |
| Totals | 9 | 8 | 8 | 8 | 4 | 1 | 0 | 1 | 0 | 34 | 46 | 10 | 12 | 179 |
Win: King, Garett (3-1)
Loss: Mamlic, Andrew (1-5)
HBP:
McSteen, Jake (1)
Save:
Luensmann, Chad (4)
PB:
Fish, Taylor (1)
