Illinois vs Indiana State
3/29/2016
Bob Warn Stadium
4:00pm
Illinois
10-12

4
Final
5

Indiana State
15-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
Win: Mckinney, J. (2-1)Loss: Blackburn, Nick (0-3)
Scoring Summary
Team | ILL | INS |
|---|---|---|
3rd Young, A. singled to left field, 2 RBI (0-0); Friis, T. scored, unearned; Rosselli, T. scored, unearned. | 0 | 2 |
4th Gardner, C. homered, RBI (1-0). | 0 | 3 |
6th Young, A. homered, RBI (0-1). | 0 | 4 |
8th Rowbottom singled to left field, RBI (2-0); Walton advanced to third; Hurwitz scored. | 1 | 4 |
8th McInerney reached on a fielder's choice, RBI (0-1); Rowbottom out at second ss to 2b; Walton scored. | 2 | 4 |
8th Drago homered, 2 RBI (3-1); McInerney scored. | 4 | 4 |
9th DeJesus, A. struck out swinging, reached first on a passed ball, RBI (0-2); Moore, Kyle scored, unearned. | 4 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walton, Adam | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rowbottom, Dan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Goldstein, Jason | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McInerney, Pat | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drago, Anthony | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Turchin, Doran | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yalowitz, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hammond, Trent | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Bren | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hurwitz, Michael | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mamlic, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naso, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, J.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 1 | 0 | 5 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, A. | 2B/SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Young, A. | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Owen, H. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore, Kaden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dungan, C. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardner, C. | LF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Ayers, C. | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Kyle | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosselli, T. | CF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Friis, T. | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, A | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivers, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larrison, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 5 | 5 |
Batting
2B: Owen, H. (1)
HR: Young, A. (1); Gardner, C. (1)
SH: Rosselli, T. (1)
Baserunning
SB: Gutierrez, A (1)
CS: Friis, T. (1)
Fielding
E: Rivers, W. (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamlic, Andrew | 5.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 3 | 52 |
| Naso, Charlie | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
| Nielsen, J.D. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Blackburn, Nick | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 42 |
| Totals | 8 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 14 | 7 | 108 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivers, W. | 6.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 7 | 74 |
Larrison, E. | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 15 |
McKinney, J. | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 23 |
| Totals | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 35 | 37 | 14 | 8 | 112 |
Win: McKinney, J. (2-1)
Loss: Blackburn, Nick (0-3)
HBP:
Rivers, W. (1)
PB: Goldstein, Jason (1)
;
Moore, Kaden (1)
