Mississippi Val. vs Illinois
3/31/2012
Illinois Field
1:05 pm
Mississippi Val.
6-22

4
Final
12

Illinois
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | X | 12 | 15 | 1 |
Win: Ferry, Josh (2-1)Loss: Lacy, Trey (1-6)
Scoring Summary
Team | MVSUBB | ILL |
|---|---|---|
MILLIORN, S. singled through the left side, RBI (0-0); CHEATHAM, E. advanced to second; LOWE, M. scored. | 1 | 0 |
Argo, W. singled up the middle, RBI (1-2 KBF); Lindauer, T. scored. | 1 | 1 |
Parr, Jor. tripled to left center, RBI (1-0 B); Argo, W. scored. | 1 | 2 |
Argo, W. singled through the right side, RBI (2-2 BBKKF); Lindauer, T. advanced to third; Kerian, D. scored. | 1 | 3 |
Argo, W. stole second; Lindauer, T. stole home. | 1 | 4 |
Hohl, B. singled through the left side, RBI (0-0); Parr, Justin advanced to second; Argo, W. scored. | 1 | 5 |
Parr, Jor. doubled to center field, 2 RBI (0-0); Hohl, B. scored; Parr, Justin scored. | 1 | 7 |
Hendrickson doubled down the lf line, RBI (3-1 BBBK); Parr, Jor. scored. | 1 | 8 |
Lindauer, T. singled to right center, RBI (2-1 BKB); Kerian, D. advanced to third; Norris-Jones scored. | 1 | 9 |
Parr, Justin flied out to lf to left center, SF, RBI (0-0); Kerian, D. scored. | 1 | 10 |
FANGONILO, N flied out to rf, SF, RBI (0-1 K); GERMAINE, J. scored, unearned. | 2 | 10 |
GERMAINE, J. singled to center field, 2 RBI (0-2 KK); CHEATHAM, E. scored; LOWE, M. scored. | 4 | 10 |
Hendrickson flied out to lf, SF, RBI (1-1 BS); Hohl, B. scored. | 4 | 11 |
Parr, Justin singled to left field, RBI (1-0 B); Lindauer, T. advanced to second; Kerian, D. scored. | 4 | 12 |
Mississippi Val.
Lowe, Michael | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brumfield, Luke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Cheatham, Edmund | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Milliorn, Seth | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Germaine, Joseph | DH/1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Linney, Billy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cheek, Allen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bonner, Demetrins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fangonilo, Nikolas | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Baxley, Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Daniel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kowalski, Justus | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Steven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Candler | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stady, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 5 | 0 | 8 | 10 |
Batting
2B: Germaine, Joseph (1)
SH: Brumfield, Luke (1)
SF: Fangonilo, Nikolas (1)
Baserunning SB: Cheatham, Edmund (1)
HBP: Lowe, Michael (2); Fangonilo, Nikolas (1)
Fielding
DP: Brumfield, Luke (1); Anderson, Daniel (1)
Illinois
| SS/2B | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B/SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 15 | 11 | 4 | 0 | 5 | 7 |
Mississippi Val.
Lacy, Trey | 2.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 63 |
Parker, Cody | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 19 |
Stady, Kameron | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 3 | 62 |
Baxley, Barrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 15 | 12 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 43 | 12 | 7 | 157 |
Illinois
| 5.0 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 24 | 6 | 4 | 98 | |
| 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 5 | 26 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 5 | 4 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 31 | 41 | 8 | 11 | 160 |
















