Michigan State vs Illinois
5/4/2012
Illinois Field
6:05 pm
Michigan State
28-15, 0

15
Final
8

Illinois
25-20, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 15 | 17 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 10 | 4 |
Win: Bucciferro, Tony (4-3)Loss: Johnson, Kevin (7-4)
Scoring Summary
Team | MSU | ILL |
|---|---|---|
1st Argo, W. homered to right field, 2 RBI (1-0 B); Lindauer, T. scored. | 0 | 2 |
4th Scanlon, J. reached on a fielding error by 3b, RBI (2-2 FFBB); Krill, Ryan advanced to second; Keur, Jordan advanced to third; Boss, T. scored. | 1 | 2 |
4th Pickens, J. singled up the middle, RBI (1-0 B); Scanlon, J. advanced to second; Krill, Ryan advanced to third; Keur, Jordan scored. | 2 | 2 |
4th Fisher, Joel reached on a fielder's choice, RBI (2-2 BBFF); Pickens, J. advanced to second on a fielding error by 2b; Scanlon, J. advanced to third, scored on the error, unearned; Krill, Ryan scored. | 4 | 2 |
4th Shelton, T. homered down the rf line, RBI (1-1 KB). | 4 | 3 |
5th Pickens, J. doubled to right field, 2 RBI (2-0 BB); Scanlon, J. scored; Krill, Ryan scored. | 6 | 3 |
5th Fisher, Joel singled to left field, RBI (0-0); Pickens, J. scored. | 7 | 3 |
5th Cheky, A. advanced to second on a wild pitch; Fisher, Joel scored on a wild pitch. | 8 | 3 |
6th Krill, Ryan singled through the right side, RBI (0-1 K); Keur, Jordan advanced to second; Boss, T. scored. | 9 | 3 |
6th Pickens, J. tripled to right center, 3 RBI (3-1 FBBB); Scanlon, J. scored; Krill, Ryan scored; Keur, Jordan scored. | 12 | 3 |
6th Fisher, Joel singled down the lf line, RBI, out at second lf to 2b (1-1 BK); Pickens, J. scored. | 13 | 3 |
7th Hook, Jared homered to right center, RBI (1-0 B). | 14 | 3 |
7th Argo, W. doubled to left center, RBI (2-2 KKBB); Roper, Re. scored. | 14 | 4 |
9th Krill, Ryan singled to center field, RBI (1-0 B); Keur, Jordan advanced to second; Jones, Ryan scored. | 15 | 4 |
9th Hainline, C. singled to right field, RBI (0-0); Charvat, B. advanced to second; Krug, W. scored. | 15 | 5 |
9th Parr, Jor. singled to center field, RBI (1-0 B); Hainline, C. advanced to second; Charvat, B. scored. | 15 | 6 |
9th Hendrickson singled up the middle, RBI (2-2 KBSB); Shelton, T. advanced to second; Parr, Jor. advanced to third; Hainline, C. scored. | 15 | 7 |
9th Lincoln, A. grounded into double play ss to 2b to 1b (3-2 BBBKKFF); Hendrickson out on the play; Shelton, T. advanced to third; Parr, Jor. scored. | 15 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Ryan | 2B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
Hook, Jared | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Boss, Torsten | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Keur, Jordan | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Krill, Ryan | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Scanlon, Justin | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Pickens, Jimmy | RF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Fisher, Joel | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Cheky, Anthony | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bucciferro, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popp, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 17 | 13 | 6 | 0 | 2 | 8 |
Batting
2B: Pickens, Jimmy (1); Cheky, Anthony (1)
3B: Pickens, Jimmy (1)
HR: Hook, Jared (1)
SH: Hook, Jared (1); Cheky, Anthony (1)
Baserunning
HBP: Keur, Jordan (1); Cheky, Anthony (1)
Fielding
E: Boss, Torsten (1)
DP: Jones, Ryan (1); Krill, Ryan (1); Scanlon, Justin (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindauer, Thomas | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Argo, Willie | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Krug, Will | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parr, Justin | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Charvat, Bill | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hohl, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hainline, Chase | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parr, Jordan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Shelton, Thomas | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hendrickson, Davis | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Norris-jones, Kelly | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kerian, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lincoln, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roper, Reid | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hurwitz, Michael | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferry, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chmielewski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 7 | 0 | 8 | 9 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucciferro, Tony | 6.1 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 10 | 3 | 109 |
Popp, Trey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Vanvossen, Mick | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 31 |
Martin, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 10 | 8 | 8 | 7 | 8 | 0 | 0 | 2 | 0 | 36 | 45 | 13 | 4 | 177 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Kevin | 4.2 | 8 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 9 | 87 |
| Ferry, Josh | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
| Chmielewski, Nick | 3.2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 17 | 5 | 3 | 44 |
| Totals | 17 | 15 | 14 | 6 | 2 | 2 | 0 | 2 | 0 | 41 | 51 | 8 | 12 | 158 |
Win: Bucciferro, Tony (4-3)
Loss: Johnson, Kevin (7-4)
HBP: Bucciferro, Tony (1); Martin, Ryan (1)
;
Chmielewski, Nick (2)

















