Illinois vs Western Kentucky
3/13/2011
Nick Denes Field
1:00
Illinois
4-8

5
Final
13

Western Kentucky
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 2 | |
| 1 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | X | 13 | 15 | 0 |
Win: Edelen (2-0)Loss: Kimes, Corey (0-2)Save: Davis (2)
Scoring Summary
Team | ILL | WKU |
|---|---|---|
Andreoli stole third, scored on a throwing error by c. | 0 | 1 |
Dittman, M. advanced to second on a balk; Davis, A. scored on a balk. | 1 | 1 |
Hageman doubled to right field, RBI (1-2 KKFB); Dykes scored. | 1 | 2 |
Andreoli advanced to second on a wild pitch; Simmons advanced to third on a wild pitch; Hageman scored on a wild pitch. | 1 | 3 |
Rice singled through the right side, 2 RBI (0-0); Hartle advanced to second; Andreoli scored; Simmons scored. | 1 | 5 |
Robbins singled to left field, RBI (1-0 B); Rice advanced to second; Hartle scored. | 1 | 6 |
Hendrickson singled up the middle, RBI (3-1 BKBB); Charvat, B. scored. | 2 | 6 |
Andreoli flied out to lf, SAC, RBI (2-2 BKSB); Brian scored. | 2 | 7 |
Parr, Justin singled up the middle, RBI (1-0 B); Davis, A. scored. | 3 | 7 |
Parr, J. advanced to second on a wild pitch; Argo, W. advanced to third on a wild pitch; Hendrickson scored on a wild pitch. | 4 | 7 |
McMurray, C. singled to left field, RBI (1-0 B); Parr, J. advanced to third; Argo, W. scored. | 5 | 7 |
Andreoli tripled to right center, RBI (0-1 K); Cessna scored. | 5 | 8 |
Rice singled to third base, RBI (1-2 KBS); Hartle advanced to second; Andreoli scored. | 5 | 9 |
Robbins walked, RBI (3-0 BBBB); Hutchison advanced to second; Rice advanced to third; Hartle scored. | 5 | 10 |
Rice flied out to rf, SAC, RBI (1-0 B); Andreoli advanced to third; Cessna scored. | 5 | 11 |
Hutchison reached on a fielder's choice, RBI (1-0 B); Hartle out at second ss to 2b; Andreoli scored. | 5 | 12 |
Robbins doubled to center field, RBI (0-0); Hutchison scored. | 5 | 13 |
Illinois
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 11 | 3 | 4 | 0 | 3 | 9 |
Western Kentucky
Andreoli | LF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartle | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Rice | C | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 |
Hutchison | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Robbins | SS | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Huck | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dykes | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Hageman | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brian | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Borgschulte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simmons | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cessna | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Haydel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetherell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 11 | 12 | 0 | 4 | 13 |
Batting
2B: Hartle (1); Robbins (2); Dykes (1); Hageman (1)
3B: Andreoli (1)
SH: Hartle (1)
SF: Andreoli (1); Rice (1)
Baserunning SB: Andreoli (1)
HBP: Andreoli (1); Dykes (1)
Illinois
| 3.0 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 19 | 4 | 2 | 59 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 12 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 | |
| 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 19 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 13 | |
| Totals | 15 | 13 | 13 | 12 | 4 | 2 | 0 | 2 | 0 | 35 | 52 | 10 | 8 | 161 |
Western Kentucky
Haydel | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 2 | 3 | 34 |
Edelen | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 6 | 2 | 42 |
Wetherell | 1.1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 27 |
Davis | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 36 |
| Totals | 11 | 5 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 37 | 41 | 16 | 7 | 139 |


















