Illinois vs Western Kentucky
3/12/2011
Nick Denes Field
2:00
Illinois
4-7

9
Final
5

Western Kentucky
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 1 |
Win: Anderson, John (2-1)Loss: Hageman (2-2)Save: Pack, Chris (2)
Scoring Summary
Team | ILL | WKU |
|---|---|---|
Davis, A. singled to center field, RBI (1-2 FBK); Argo, W. scored. | 1 | 0 |
Andreoli singled to left field, RBI (0-0); Bracken advanced to third; Dykes scored. | 1 | 1 |
Rice singled to left field, RBI (2-1 KBB); Andreoli advanced to second; Bracken scored. | 1 | 2 |
Davis, A. homered to left field, 3 RBI (1-2 BKS); McMurray, C. scored, unearned; Parr, J. scored. | 4 | 2 |
Argo, W. doubled to left field, RBI (0-1 K); Hendrickson advanced to third; Charvat, B. scored. | 5 | 2 |
Parr, J. homered to left field, 3 RBI (3-2 BKFFBB); Argo, W. scored; Hendrickson scored. | 8 | 2 |
Dittman, M. flied out to cf, SAC, RBI; Cappetta, P. scored. | 9 | 2 |
Bracken singled to center field, RBI; Robbins advanced to third; Hutchison scored. | 9 | 3 |
Andreoli singled down the lf line, 2 RBI; Hartle advanced to third; Bracken scored; Robbins scored. | 9 | 5 |
Illinois
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 9 | 4 | 0 | 6 | 6 |
Western Kentucky
Andreoli | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilcox | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rice | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hutchison | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Robbins | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Borgschulte | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bullard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dykes | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bracken | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hartle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hageman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammonds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 5 | 6 |
Batting
SH: Hartle (1)
Baserunning
SB: Robbins (1)
HBP: Hutchison (1); Hartle (1)
Fielding
E: Wilcox (1)
DP: Robbins (2); Dykes (2); Hartle (2)
Illinois
| 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 10 | 75 | |
| 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 5 | 1 | 12 | |
| Totals | 7 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 11 | 87 |
Western Kentucky
Hageman | 5.2 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 83 |
Hammonds | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
Strauss | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 18 |
Sutton | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 12 | 9 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 11 | 133 |











