Illinois vs Western Kentucky
3/11/2011
Nick Denes Field
3:02
Illinois
3-7

1
Final
3

Western Kentucky
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 6 | 0 |
Win: Perkins (3-1)Loss: Johnson, Kevin (1-2)
Scoring Summary
Team | ILL | WKU |
|---|---|---|
Andreoli scored on a balk. | 0 | 1 |
Hutchison doubled down the lf line, RBI (0-1 F); Hartle scored. | 0 | 2 |
Robbins singled to left field, RBI, advanced to second on the throw (1-0 B); Hutchison scored. | 0 | 3 |
Parr, J. flied out to lf, SAC, RBI (1-1 KB); Cappetta, P. scored. | 1 | 3 |
Illinois
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
Western Kentucky
Andreoli | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartle | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rice | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutchison | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Robbins | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Huck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dykes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cessna | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bullard | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Simmons | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 2 | 0 | 7 | 5 |
Batting
2B: Hutchison (1)
SH: Hartle (1)
Baserunning
SB: Robbins (1)
Illinois
| 7.0 | 6 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 26 | 29 | 3 | 11 | 94 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 | |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 29 | 32 | 4 | 13 | 102 |
Western Kentucky
Perkins | 9.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 15 | 94 |
| Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 15 | 94 |











