Illinois vs Penn State
4/2/2011
Medlar Field
2:05 pm
Illinois
9-11, 0

1
Final
3

Penn State
16-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Win: Walter, John (3-3)Loss: Anderson, John (3-2)
Date: 4/2/2011
Location: University Park, Pa.
Venue: Medlar Field
Attendance: 521
Start Time: 2:05 pm
Time: 1:45
Weather: Cloudy, 44, wind NW 10 mph
Scoring Summary
Team | ILL | PSU |
|---|---|---|
![]() Steranka grounded out to ss, RBI (0-2 KF); Deegan scored. | 0 | 1 |
![]() Glantz advanced to second on a wild pitch; Jacobs advanced to third on a wild pitch; DeBernardis scored on a wild pitch. | 0 | 2 |
![]() Argo, W. singled to right field, RBI (2-0 BB); Parr, Justin scored. | 1 | 2 |
![]() Steranka scored on a passed ball, unearned. | 1 | 3 |

Illinois

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 9 | 5 |

Penn State

Deegan, Sean | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montesinos, Luis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steranka, Jordan | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Debernardis, Joey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eramo, Mario | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobs, Bobby | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Glantz, Michael | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Searer, Elliot | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lynd, Blake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Walter, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Deegan, Sean (1)
Baserunning
HBP: Eramo, Mario (1); Jacobs, Bobby (1)
Fielding
E: Glantz, Michael (1)
DP: Debernardis, Joey (1); Walter, John (1)

Illinois

![]() | 8.0 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 30 | 33 | 9 | 10 | 101 |
| Totals | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 30 | 33 | 9 | 10 | 101 |

Penn State

Walter, John | 9.0 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 7 | 109 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 7 | 109 |
Illinois

1
Final3

Penn State

Illinois - Top of 1st
| Plays | ILL | PSU |
|---|---|---|
| Argo, W. grounded out to p, bunt (0-0). | 0 | 0 |
| Parr, J. lined out to cf (0-1 F). | 0 | 0 |
| McMurray, C. walked (3-0 BBBB). | 0 | 0 |
| Davis, A. struck out swinging (2-2 SBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | ILL | PSU |
|---|---|---|
| Deegan doubled down the lf line (0-0). | 0 | 0 |
| Montesinos struck out swinging, out at first c to 1b (2-2 FBFBS); Deegan advanced to third on the throw. | 0 | 0 |
| Steranka grounded out to ss, RBI (0-2 KF); Deegan scored. | 0 | 1 |
| DeBernardis grounded out to 2b (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 2nd
| Plays | ILL | PSU |
|---|---|---|
| Dittman, M. singled through the right side (1-1 KB). | 0 | 1 |
| Hohl, B. doubled to right center (1-0 B); Dittman, M. advanced to third. | 0 | 1 |
| Hendrickson hit into triple play 1b to ss to 3b (1-2 BKS); Hohl, B. out on the play; Dittman, M. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | ILL | PSU |
|---|---|---|
| Eramo out at first 1b to p (1-0 B). | 0 | 1 |
| Jacobs walked (3-1 BBKBB). | 0 | 1 |
| Glantz singled to right center (0-1 F); Jacobs advanced to second. | 0 | 1 |
| Searer flied out to cf to right center (0-1 K). | 0 | 1 |
| Lynd flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 3rd
| Plays | ILL | PSU |
|---|---|---|
| Lindauer, T. flied out to rf (1-0 B). | 0 | 1 |
| Parr, Justin singled to center field (2-0 BB). | 0 | 1 |
| Argo, W. struck out looking (1-2 KFFBK). | 0 | 1 |
| Parr, J. lined out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | ILL | PSU |
|---|---|---|
| Deegan flied out to lf down the lf line (1-0 B). | 0 | 1 |
| Montesinos grounded out to 3b (2-2 KKBBF). | 0 | 1 |
| Steranka flied out to cf (3-1 SBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 4th
| Plays | ILL | PSU |
|---|---|---|
| McMurray, C. struck out swinging (1-2 KFFFFBS). | 0 | 1 |
| Davis, A. reached on a throwing error by ss (0-1 F). | 0 | 1 |
| Dittman, M. struck out swinging (0-2 KFS). | 0 | 1 |
| Hohl, B. grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | ILL | PSU |
|---|---|---|
| DeBernardis singled through the left side (0-0). | 0 | 1 |
| Eramo flied out to lf (1-2 SBFF). | 0 | 1 |
| Jacobs hit by pitch (1-0); DeBernardis advanced to second. | 0 | 1 |
| Glantz singled to center field (2-2 KSBBFF); Jacobs advanced to second; DeBernardis advanced to third. | 0 | 1 |
| Searer struck out swinging (1-2 FFBS). | 0 | 1 |
| Glantz advanced to second on a wild pitch; Jacobs advanced to third on a wild pitch; DeBernardis scored on a wild pitch. | 0 | 2 |
| Lynd struck out swinging (3-2 BFBFBS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 5th
| Plays | ILL | PSU |
|---|---|---|
| Hendrickson grounded out to 3b (2-2 FFBBF). | 0 | 2 |
| Lindauer, T. struck out swinging (1-2 BKSS). | 0 | 2 |
| Parr, Justin doubled to center field (0-0). | 0 | 2 |
| Argo, W. singled to right field, RBI (2-0 BB); Parr, Justin scored. | 1 | 2 |
| Argo, W. out at second c to ss, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | ILL | PSU |
|---|---|---|
| Deegan flied out to cf to right center (2-1 BFB). | 1 | 2 |
| Montesinos grounded out to 3b (0-0). | 1 | 2 |
| Steranka grounded out to 2b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 6th
| Plays | ILL | PSU |
|---|---|---|
| Parr, J. flied out to cf to left center (0-0). | 1 | 2 |
| McMurray, C. walked (3-0 BBBB). | 1 | 2 |
| Davis, A. lined into double play p to 1b (1-1 KB); McMurray, C. out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 6th
| Plays | ILL | PSU |
|---|---|---|
| DeBernardis struck out looking (2-2 BBKKK). | 1 | 2 |
| Eramo hit by pitch (1-0). | 1 | 2 |
| Jacobs singled through the right side (0-0); Eramo advanced to second. | 1 | 2 |
| Glantz flied out to rf down the rf line (0-0). | 1 | 2 |
| Searer grounded out to 1b unassisted (2-1 BFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 7th
| Plays | ILL | PSU |
|---|---|---|
| Dittman, M. grounded out to 2b (0-2 KKF). | 1 | 2 |
| Hohl, B. grounded out to 3b (0-2 FK). | 1 | 2 |
| Hendrickson singled down the lf line (0-1 F). | 1 | 2 |
| Lindauer, T. struck out swinging (0-2 FKFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | ILL | PSU |
|---|---|---|
| Lynd struck out looking (3-2 BBBKKFK). | 1 | 2 |
| Deegan grounded out to 2b (0-0). | 1 | 2 |
| Montesinos flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 8th
| Plays | ILL | PSU |
|---|---|---|
| Parr, Justin struck out swinging (0-2 KKS). | 1 | 2 |
| Argo, W. struck out swinging (3-2 KBFBBS). | 1 | 2 |
| Parr, J. singled to third base (0-2 KK). | 1 | 2 |
| Parr, J. stole second. | 1 | 2 |
| McMurray, C. grounded out to 3b (1-1 KB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 8th
| Plays | ILL | PSU |
|---|---|---|
| Steranka reached on a fielding error by 1b, advanced to second (1-0 B). | 1 | 2 |
| DeBernardis grounded out to ss (0-1 F); Steranka advanced to third. | 1 | 2 |
| Steranka scored on a passed ball, unearned. | 1 | 3 |
| Eramo struck out swinging, grounded out to c unassisted (1-2 SSBS). | 1 | 3 |
| Jacobs flied out to cf (1-1 KB). | 1 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Illinois - Top of 9th
| Plays | ILL | PSU |
|---|---|---|
| Davis, A. struck out swinging (1-2 BKFS). | 1 | 3 |
| Dittman, M. lined out to lf (0-0). | 1 | 3 |
| Hohl, B. fouled out to 2b (3-1 BBKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | ILL | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 1st
| Plays | ILL | PSU |
|---|---|---|
| Argo, W. grounded out to p, bunt (0-0). | 0 | 0 |
| Parr, J. lined out to cf (0-1 F). | 0 | 0 |
| McMurray, C. walked (3-0 BBBB). | 0 | 0 |
| Davis, A. struck out swinging (2-2 SBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 1st
| Plays | ILL | PSU |
|---|---|---|
| Deegan doubled down the lf line (0-0). | 0 | 0 |
| Montesinos struck out swinging, out at first c to 1b (2-2 FBFBS); Deegan advanced to third on the throw. | 0 | 0 |
| Steranka grounded out to ss, RBI (0-2 KF); Deegan scored. | 0 | 1 |
| DeBernardis grounded out to 2b (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 2nd
| Plays | ILL | PSU |
|---|---|---|
| Dittman, M. singled through the right side (1-1 KB). | 0 | 1 |
| Hohl, B. doubled to right center (1-0 B); Dittman, M. advanced to third. | 0 | 1 |
| Hendrickson hit into triple play 1b to ss to 3b (1-2 BKS); Hohl, B. out on the play; Dittman, M. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 2nd
| Plays | ILL | PSU |
|---|---|---|
| Eramo out at first 1b to p (1-0 B). | 0 | 1 |
| Jacobs walked (3-1 BBKBB). | 0 | 1 |
| Glantz singled to right center (0-1 F); Jacobs advanced to second. | 0 | 1 |
| Searer flied out to cf to right center (0-1 K). | 0 | 1 |
| Lynd flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 3rd
| Plays | ILL | PSU |
|---|---|---|
| Lindauer, T. flied out to rf (1-0 B). | 0 | 1 |
| Parr, Justin singled to center field (2-0 BB). | 0 | 1 |
| Argo, W. struck out looking (1-2 KFFBK). | 0 | 1 |
| Parr, J. lined out to 2b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 3rd
| Plays | ILL | PSU |
|---|---|---|
| Deegan flied out to lf down the lf line (1-0 B). | 0 | 1 |
| Montesinos grounded out to 3b (2-2 KKBBF). | 0 | 1 |
| Steranka flied out to cf (3-1 SBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 4th
| Plays | ILL | PSU |
|---|---|---|
| McMurray, C. struck out swinging (1-2 KFFFFBS). | 0 | 1 |
| Davis, A. reached on a throwing error by ss (0-1 F). | 0 | 1 |
| Dittman, M. struck out swinging (0-2 KFS). | 0 | 1 |
| Hohl, B. grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Penn State - Bottom of 4th
| Plays | ILL | PSU |
|---|---|---|
| DeBernardis singled through the left side (0-0). | 0 | 1 |
| Eramo flied out to lf (1-2 SBFF). | 0 | 1 |
| Jacobs hit by pitch (1-0); DeBernardis advanced to second. | 0 | 1 |
| Glantz singled to center field (2-2 KSBBFF); Jacobs advanced to second; DeBernardis advanced to third. | 0 | 1 |
| Searer struck out swinging (1-2 FFBS). | 0 | 1 |
| Glantz advanced to second on a wild pitch; Jacobs advanced to third on a wild pitch; DeBernardis scored on a wild pitch. | 0 | 2 |
| Lynd struck out swinging (3-2 BFBFBS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 5th
| Plays | ILL | PSU |
|---|---|---|
| Hendrickson grounded out to 3b (2-2 FFBBF). | 0 | 2 |
| Lindauer, T. struck out swinging (1-2 BKSS). | 0 | 2 |
| Parr, Justin doubled to center field (0-0). | 0 | 2 |
| Argo, W. singled to right field, RBI (2-0 BB); Parr, Justin scored. | 1 | 2 |
| Argo, W. out at second c to ss, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 5th
| Plays | ILL | PSU |
|---|---|---|
| Deegan flied out to cf to right center (2-1 BFB). | 1 | 2 |
| Montesinos grounded out to 3b (0-0). | 1 | 2 |
| Steranka grounded out to 2b (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 6th
| Plays | ILL | PSU |
|---|---|---|
| Parr, J. flied out to cf to left center (0-0). | 1 | 2 |
| McMurray, C. walked (3-0 BBBB). | 1 | 2 |
| Davis, A. lined into double play p to 1b (1-1 KB); McMurray, C. out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 6th
| Plays | ILL | PSU |
|---|---|---|
| DeBernardis struck out looking (2-2 BBKKK). | 1 | 2 |
| Eramo hit by pitch (1-0). | 1 | 2 |
| Jacobs singled through the right side (0-0); Eramo advanced to second. | 1 | 2 |
| Glantz flied out to rf down the rf line (0-0). | 1 | 2 |
| Searer grounded out to 1b unassisted (2-1 BFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 7th
| Plays | ILL | PSU |
|---|---|---|
| Dittman, M. grounded out to 2b (0-2 KKF). | 1 | 2 |
| Hohl, B. grounded out to 3b (0-2 FK). | 1 | 2 |
| Hendrickson singled down the lf line (0-1 F). | 1 | 2 |
| Lindauer, T. struck out swinging (0-2 FKFS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 7th
| Plays | ILL | PSU |
|---|---|---|
| Lynd struck out looking (3-2 BBBKKFK). | 1 | 2 |
| Deegan grounded out to 2b (0-0). | 1 | 2 |
| Montesinos flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 8th
| Plays | ILL | PSU |
|---|---|---|
| Parr, Justin struck out swinging (0-2 KKS). | 1 | 2 |
| Argo, W. struck out swinging (3-2 KBFBBS). | 1 | 2 |
| Parr, J. singled to third base (0-2 KK). | 1 | 2 |
| Parr, J. stole second. | 1 | 2 |
| McMurray, C. grounded out to 3b (1-1 KB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Bottom of 8th
| Plays | ILL | PSU |
|---|---|---|
| Steranka reached on a fielding error by 1b, advanced to second (1-0 B). | 1 | 2 |
| DeBernardis grounded out to ss (0-1 F); Steranka advanced to third. | 1 | 2 |
| Steranka scored on a passed ball, unearned. | 1 | 3 |
| Eramo struck out swinging, grounded out to c unassisted (1-2 SSBS). | 1 | 3 |
| Jacobs flied out to cf (1-1 KB). | 1 | 3 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Illinois

1
Final3

Penn State

Illinois - Top of 9th
| Plays | ILL | PSU |
|---|---|---|
| Davis, A. struck out swinging (1-2 BKFS). | 1 | 3 |
| Dittman, M. lined out to lf (0-0). | 1 | 3 |
| Hohl, B. fouled out to 2b (3-1 BBKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Bottom of 9th
| Plays | ILL | PSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois

| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| DH | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 24 | 9 |

Penn State

| CF | Deegan, Sean | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Montesinos, Luis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Steranka, Jordan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Debernardis, Joey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| DH | Eramo, Mario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Jacobs, Bobby | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Glantz, Michael | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Searer, Elliot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Lynd, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Walter, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 30 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 3 |
| 7 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 7 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 9 |
| 33 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .971 | Fielding % | .974 |
| 0 | Double Plays | 1 |









