Ohio State vs Illinois
5/8/2011
Illinois Field
1:05 pm
Ohio State
21-21, 0

5
Final
11

Illinois
20-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | X | 11 | 16 | 2 |
Win: Kimes, Corey (3-4)Loss: Greve, Greg (1-2)
Scoring Summary
Team | OSU | ILL |
|---|---|---|
1st Cypret reached on a fielding error by 3b, RBI (1-1 KB); DeLucia, B. scored. | 1 | 0 |
3rd Dittman, M. walked, RBI (3-1 KBBBB); McMurray, C. advanced to second; Davis, A. advanced to third; Parr, Justin scored. | 1 | 1 |
3rd Argo, W. reached on a fielder's choice, RBI (0-1 K); Dittman, M. out at second ss to 2b; McMurray, C. advanced to third; Davis, A. scored. | 1 | 2 |
3rd Hendrickson singled to left center, RBI (0-0); Argo, W. advanced to third; McMurray, C. scored. | 1 | 3 |
3rd Parr, J. reached on a fielding error by 3b (0-0); Hendrickson advanced to second; Argo, W. scored, unearned. | 1 | 4 |
3rd Lindauer, T. doubled to left center, ground-rule, RBI (1-0 B); Parr, J. advanced to third; Hendrickson scored, unearned. | 1 | 5 |
5th Corna homered to left field, RBI (0-2 FKF). | 2 | 5 |
5th Argo, W. singled to shortstop, RBI (2-1 BKB); Dittman, M. scored, unearned. | 2 | 6 |
5th Parr, J. doubled to left center, RBI (0-0); Argo, W. scored. | 2 | 7 |
6th Streng singled to shortstop, RBI (3-2 BBKBK); Dezse advanced to second; DeLucia, B. advanced to third; Engle scored. | 3 | 7 |
6th Argo, W. singled up the middle, 2 RBI (1-1 BS); McMurray, C. advanced to third; Davis, A. scored; Cappetta, P. scored. | 3 | 9 |
6th Hendrickson singled through the left side, RBI (0-2 KK); Argo, W. advanced to third; McMurray, C. scored. | 3 | 10 |
7th Parr, Justin singled up the middle, RBI (3-0 BBB); Cappetta, P. scored. | 3 | 11 |
8th Cypret grounded out to 2b, RBI (0-0); Wetzel advanced to third; DeLucia, B. scored, unearned. | 4 | 11 |
8th Dezse grounded out to ss, RBI (3-2 SBBKFB); Wetzel scored, unearned. | 5 | 11 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delucia, Brian | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Wetzel, Tim | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cypret, Ryan | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dezse, Josh | 1B/P | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Streng, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Solomon, Greg | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Corna, David | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hallberg, Brad | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciamacco, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engle, Tyler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greve, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minium, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strayer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fathalikhani, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 2 | 0 | 2 | 3 |
Batting
2B: Delucia, Brian (1); Wetzel, Tim (1)
HR: Corna, David (1)
SH: Wetzel, Tim (2)
Baserunning
Fielding
E: Wetzel, Tim (1); Streng, Matt (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cappetta, Pete | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Parr, Justin | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Davis, Adam | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| McMurray, Casey | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dittman, Matt | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Argo, Willie | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Hendrickson, Davis | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Parr, Josh | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lindauer, Thomas | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kimes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pack, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 10 | 3 | 0 | 9 | 10 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greve, Greg | 2.2 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 49 |
Minium, Theron | 1.2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 31 |
Strayer, Jared | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Armstrong, Andrew | 1.1 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 40 |
Fathalikhani, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 12 |
Dezse, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 11 |
| Totals | 16 | 11 | 8 | 3 | 9 | 2 | 0 | 2 | 0 | 40 | 45 | 5 | 8 | 150 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimes, Corey | 7.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 13 | 89 |
| Pack, Chris | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 |
| Totals | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 16 | 121 |










