Ohio State vs Illinois
5/6/2011
Illinois Field
6:05 pm
Ohio State
20-20, 0

9
Final
13

Illinois
19-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 3 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | X | 13 | 17 | 2 |
Win: Strack, Will (3-1)Loss: Strayer, Jared (3-3)
Scoring Summary
Team | OSU | ILL |
|---|---|---|
1st Dezse singled through the left side, RBI (3-1 BBBK); Wetzel advanced to second; DeLucia, B. scored. | 1 | 0 |
1st Streng tripled to right center, 2 RBI (1-2 KBK); Dezse scored; Wetzel scored. | 3 | 0 |
1st Solomon flied out to cf, SF, RBI (0-2 KF); Streng scored. | 4 | 0 |
1st Davis, A. singled to right field, RBI (3-2 KFBBB); Parr, Justin advanced to second; Cappetta, P. scored. | 4 | 1 |
1st McMurray, C. reached on a fielder's choice, RBI (1-1 KB); Hohl, B. out at second ss to 2b; Davis, A. advanced to third; Parr, Justin scored. | 4 | 2 |
1st McMurray, C. stole second; Davis, A. stole home. | 4 | 3 |
2nd Cypret reached on a fielder's choice (0-1 K); DeLucia, B. advanced to second; Engle advanced to third; Hayes scored on a throwing error by 3b, unearned. | 5 | 3 |
2nd Dezse walked, RBI (3-2 BFBSBFFFFFFB); Cypret advanced to second; DeLucia, B. advanced to third; Engle scored, unearned. | 6 | 3 |
2nd Streng singled to right field, RBI (1-0 B); Dezse advanced to second; Cypret advanced to third; DeLucia, B. scored. | 7 | 3 |
2nd Parr, J. tripled to right center, RBI (0-1 K); Hendrickson scored, unearned. | 7 | 4 |
2nd Parr, Justin flied out to cf, SF, RBI (0-0); Parr, J. scored, unearned. | 7 | 5 |
2nd McMurray, C. singled through the right side, RBI, advanced to second on the throw (0-0); Hohl, B. advanced to third; Davis, A. scored, unearned. | 7 | 6 |
3rd Wetzel singled to center field, RBI (3-2 BFFFBB); DeLucia, B. scored. | 8 | 6 |
3rd Dezse doubled to left field, RBI (3-2 KBBBF); Cypret advanced to third; Wetzel scored. | 9 | 6 |
3rd Parr, Justin singled to center field, RBI (2-2 FFBB); Cappetta, P. scored. | 9 | 7 |
6th McMurray, C. singled to center field, RBI (1-1 BK); Hohl, B. advanced to third; Davis, A. scored. | 9 | 8 |
6th Argo, W. singled to left field, RBI; McMurray, C. advanced to second; Hohl, B. scored. | 9 | 9 |
6th Cappetta, P. singled to left field, 2 RBI (1-2 KSB); Parr, J. advanced to second; Argo, W. scored; McMurray, C. scored. | 9 | 11 |
7th Dittman, M. singled to center field, advanced to second on the throw, RBI (1-2 KKB); McMurray, C. scored. | 9 | 12 |
8th Parr, Justin singled to center field, RBI (0-0); Parr, J. scored. | 9 | 13 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delucia, Brian | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Wetzel, Tim | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Cypret, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dezse, Josh | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Streng, Matt | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Solomon, Greg | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Corna, David | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
Hayes, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Engle, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rucinski, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strayer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fathalikhani, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 4 | 0 | 7 | 8 |
Batting
2B: Dezse, Josh (1)
3B: Streng, Matt (1)
SF: Solomon, Greg (1)
Baserunning SB: Delucia, Brian (1)
HBP: Wetzel, Tim (1)
Fielding
E: Dezse, Josh (1)
DP: Cypret, Ryan (1); Dezse, Josh (2); Engle, Tyler (2)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cappetta, Pete | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Parr, Justin | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Davis, Adam | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hohl, Brandon | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| McMurray, Casey | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dittman, Matt | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Argo, Willie | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Hendrickson, Davis | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Parr, Josh | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Johnson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pack, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 12 | 5 | 0 | 8 | 12 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rucinski, Drew | 5.0 | 10 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 23 | 29 | 2 | 8 | 114 |
Strayer, Jared | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 32 |
Armstrong, Andrew | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 23 |
Fathalikhani, David | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 17 |
| Totals | 17 | 13 | 10 | 5 | 8 | 0 | 0 | 4 | 0 | 39 | 49 | 3 | 11 | 186 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Kevin | 2.2 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 78 |
| Strack, Will | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 47 |
| Pack, Chris | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Braun, Wes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 11 | 9 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 38 | 44 | 8 | 11 | 147 |
Win: Strack, Will (3-1)
Loss: Strayer, Jared (3-3)
HBP: Rucinski, Drew (2); Strayer, Jared (1); Fathalikhani, David (1)
;
Johnson, Kevin (1)












