Illinois vs FGCU
2/27/2011
Swanson Stadium
1:00 PM
Illinois
3-3

1
Final
5

FGCU
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | X | 5 | 10 | 2 |
Win: Erath (1-0)Loss: Milroy, Matt (0-1)
Date: 2/27/2011
Location: Fort Myers, Fla.
Venue: Swanson Stadium
Attendance: 226
Start Time: 1:00 PM
Time: 2:49
Weather: Clear
Scoring Summary
Team | ILL | FGCU |
|---|---|---|
![]() WICKENS stole third, scored on an error by c. | 0 | 1 |
![]() Parr, Justin flied out to cf, SF, RBI (0-0); Dittman, M. scored, unearned. | 1 | 1 |
![]() ROBERSON reached on an error by 3b, advanced to second (0-1 K); WICKENS advanced to third; BEDNAR scored, unearned; DIAZ scored, unearned. | 1 | 3 |
![]() GREENE singled to left center, 2 RBI (3-2 SKBBB); BEDNAR scored; VALENCIA scored. | 1 | 5 |

Illinois

![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 9 | 1 | 3 | 0 | 7 | 9 |

FGCU

Wickens | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Alvarez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Roberson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maxfield | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dwyer | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gaines | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Reeves | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujo | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Diaz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bednar | CF/RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Greene | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Erath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumbly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 2 | 4 | 0 | 4 | 11 |
Batting
2B: Alvarez (1); Roberson (1); Maxfield (1); Dwyer (1)
SH: Alvarez (1); Bednar (1); Greene (1)
Baserunning
SB: Wickens (1)
Fielding
E: Wickens (1); Roberson (1)
DP: Wickens (1); Alvarez (1); Maxfield (1)

Illinois

![]() | 4.0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 5 | 90 |
![]() | 3.0 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 54 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 10 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 33 | 40 | 11 | 9 | 153 |

FGCU

Erath | 7.0 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 97 |
Crumbly | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 47 |
| Totals | 9 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 7 | 144 |
Illinois

1
Final5

FGCU

Illinois - Top of 1st
| Plays | ILL | FGCU |
|---|---|---|
| Parr, J. reached on an error by ss (0-0). | 0 | 0 |
| Parr, J. out at first p to 1b, picked off. | 0 | 0 |
| McMurray, C. flied out to cf (1-2 BKK). | 0 | 0 |
| Argo, W. struck out looking (2-2 KKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

FGCU - Bottom of 1st
| Plays | ILL | FGCU |
|---|---|---|
| WICKENS singled to right center (3-2 BKBSB). | 0 | 0 |
| ALVAREZ grounded out to p, SAC, bunt (0-0); WICKENS advanced to second. | 0 | 0 |
| WICKENS stole third, scored on an error by c. | 0 | 1 |
| ROBERSON doubled down the rf line (1-2 FBK). | 0 | 1 |
| MAXFIELD walked (3-1 BBSBB). | 0 | 1 |
| DWYER reached on a fielder's choice (2-1 BBK); MAXFIELD out at second 2b to ss; ROBERSON advanced to third. | 0 | 1 |
| GAINES grounded out to 1b unassisted (0-2 SSF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Illinois - Top of 2nd
| Plays | ILL | FGCU |
|---|---|---|
| Dittman, M. singled to left field (2-1 BKB). | 0 | 1 |
| Davis, A. reached on an error by 3b (0-0); Dittman, M. advanced to third. | 0 | 1 |
| Parr, Justin flied out to cf, SF, RBI (0-0); Dittman, M. scored, unearned. | 1 | 1 |
| Davis, A. out at first c to 1b, picked off. | 1 | 1 |
| Hohl, B. struck out swinging (3-2 KSBBBS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | ILL | FGCU |
|---|---|---|
| SUJO singled to left center (3-2 BBFBF). | 1 | 1 |
| BEDNAR out at first 1b to 2b, SAC, bunt (0-1 K); SUJO advanced to second. | 1 | 1 |
| GREENE flied out to rf (2-2 BFKB). | 1 | 1 |
| WICKENS singled up the middle (2-2 FSBB); SUJO advanced to third. | 1 | 1 |
| ALVAREZ lined out to ss (3-2 KBBFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 3rd
| Plays | ILL | FGCU |
|---|---|---|
| Hendrickson out at first 1b to p (0-1 K). | 1 | 1 |
| Cappetta, P. struck out looking (0-2 KFK). | 1 | 1 |
| Parr, J. singled through the right side (2-0 BB). | 1 | 1 |
| McMurray, C. grounded out to 2b (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | ILL | FGCU |
|---|---|---|
| ROBERSON struck out swinging (0-2 KFS). | 1 | 1 |
| MAXFIELD doubled to center field, ground-rule (2-2 FBSB). | 1 | 1 |
| DWYER grounded out to 1b unassisted (1-2 BSF); MAXFIELD advanced to third. | 1 | 1 |
| GAINES fouled out to 1b (2-2 FBFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 4th
| Plays | ILL | FGCU |
|---|---|---|
| Argo, W. singled up the middle (1-1 KB). | 1 | 1 |
| Dittman, M. grounded out to 1b unassisted (2-0 BB); Argo, W. advanced to second. | 1 | 1 |
| Davis, A. struck out looking (3-2 BKKBBFK). | 1 | 1 |
| Parr, Justin walked (3-2 KSBBBB). | 1 | 1 |
| Hohl, B. flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 4th
| Plays | ILL | FGCU |
|---|---|---|
| SUJO flied out to cf (0-1 K). | 1 | 1 |
| BEDNAR singled to left field (0-2 FFF). | 1 | 1 |
| GREENE flied out to rf (0-0). | 1 | 1 |
| BEDNAR advanced to second on a wild pitch. | 1 | 1 |
| WICKENS struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 5th
| Plays | ILL | FGCU |
|---|---|---|
| Hendrickson grounded out to 2b (1-2 BFF). | 1 | 1 |
| Cappetta, P. flied out to rf (1-1 KB). | 1 | 1 |
| Parr, J. singled to right field (1-1 BK). | 1 | 1 |
| Parr, J. stole second. | 1 | 1 |
| McMurray, C. struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | ILL | FGCU |
|---|---|---|
| ALVAREZ doubled to left center (3-2 BBFSBFFFFFFF). | 1 | 1 |
| Milroy, M. to p for Kimes, C.. | 1 | 1 |
| ROBERSON lined out to cf (0-0). | 1 | 1 |
| MAXFIELD popped up to 2b (1-1 FB). | 1 | 1 |
| DWYER singled to first base (1-0 B); ALVAREZ advanced to third. | 1 | 1 |
| GAINES struck out looking (0-2 KKK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Illinois - Top of 6th
| Plays | ILL | FGCU |
|---|---|---|
| Argo, W. singled through the left side (0-1 F). | 1 | 1 |
| Dittman, M. grounded into double play 2b to ss to 1b (1-2 BFK); Argo, W. out on the play. | 1 | 1 |
| Davis, A. singled up the middle (1-1 KB). | 1 | 1 |
| Parr, Justin grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 6th
| Plays | ILL | FGCU |
|---|---|---|
| SUJO walked (3-2 BBKFBB). | 1 | 1 |
| DIAZ pinch ran for SUJO. | 1 | 1 |
| BEDNAR reached on an error by 2b, assist by 1b, bunt (0-0); DIAZ advanced to second. | 1 | 1 |
| GREENE out at first p to 2b, SAC, bunt (0-0); BEDNAR advanced to second; DIAZ advanced to third. | 1 | 1 |
| WICKENS walked (3-2 FSBBBB). | 1 | 1 |
| ALVAREZ struck out swinging (2-2 BKBFS). | 1 | 1 |
| ROBERSON reached on an error by 3b, advanced to second (0-1 K); WICKENS advanced to third; BEDNAR scored, unearned; DIAZ scored, unearned. | 1 | 3 |
| MAXFIELD fouled out to lf (0-1 K). | 1 | 3 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Illinois - Top of 7th
| Plays | ILL | FGCU |
|---|---|---|
| Hohl, B. flied out to cf (3-2 BFFBB). | 1 | 3 |
| Hendrickson singled up the middle (0-0). | 1 | 3 |
| Hendrickson out at second c to 2b, caught stealing. | 1 | 3 |
| Cappetta, P. singled up the middle (3-1 BBFB). | 1 | 3 |
| Parr, J. flied out to cf (3-1 BBBK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | ILL | FGCU |
|---|---|---|
| DWYER doubled to right field, ground-rule (2-0 BB). | 1 | 3 |
| REEVES pinch hit for GAINES. | 1 | 3 |
| REEVES out at first 1b to p (0-2 FF); DWYER advanced to third. | 1 | 3 |
| VALENCIA to dh. | 1 | 3 |
| VALENCIA pinch hit for DIAZ. | 1 | 3 |
| VALENCIA reached on a fielder's choice (2-0 BB); DWYER out at home 3b to c. | 1 | 3 |
| BEDNAR walked (3-1 BBBKB); VALENCIA advanced to second. | 1 | 3 |
| BEDNAR advanced to second on a wild pitch; VALENCIA advanced to third. | 1 | 3 |
| GREENE singled to left center, 2 RBI (3-2 SKBBB); BEDNAR scored; VALENCIA scored. | 1 | 5 |
| WICKENS flied out to lf (1-0 B). | 1 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Illinois - Top of 8th
| Plays | ILL | FGCU |
|---|---|---|
| FOLEY to cf for REEVES. | 1 | 5 |
| BEDNAR to rf. | 1 | 5 |
| CRUMBLY to p for ERATH. | 1 | 5 |
| McMurray, C. walked (3-1 BBSBB). | 1 | 5 |
| Argo, W. struck out looking (3-2 FBFBBFK). | 1 | 5 |
| Dittman, M. struck out swinging (2-2 SKBBS). | 1 | 5 |
| Davis, A. flied out to rf (3-2 KBBFBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | ILL | FGCU |
|---|---|---|
| Joyce, L. to p for Milroy, M.. | 1 | 5 |
| ALVAREZ grounded out to p, bunt (0-0). | 1 | 5 |
| ROBERSON flied out to rf (1-2 FFB). | 1 | 5 |
| MAXFIELD flied out to rf (1-2 KBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois - Top of 9th
| Plays | ILL | FGCU |
|---|---|---|
| Parr, Justin flied out to cf (2-1 KBB). | 1 | 5 |
| Hohl, B. singled to shortstop (2-1 KBB). | 1 | 5 |
| Hendrickson walked (3-2 BKFBBB); Hohl, B. advanced to second. | 1 | 5 |
| Shelton, T. pinch hit for Cappetta, P.. | 1 | 5 |
| Shelton, T. fouled out to c (1-2 KBK). | 1 | 5 |
| Parr, J. grounded out to 2b (2-2 BKBF). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 9th
| Plays | ILL | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 1st
| Plays | ILL | FGCU |
|---|---|---|
| Parr, J. reached on an error by ss (0-0). | 0 | 0 |
| Parr, J. out at first p to 1b, picked off. | 0 | 0 |
| McMurray, C. flied out to cf (1-2 BKK). | 0 | 0 |
| Argo, W. struck out looking (2-2 KKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

FGCU - Bottom of 1st
| Plays | ILL | FGCU |
|---|---|---|
| WICKENS singled to right center (3-2 BKBSB). | 0 | 0 |
| ALVAREZ grounded out to p, SAC, bunt (0-0); WICKENS advanced to second. | 0 | 0 |
| WICKENS stole third, scored on an error by c. | 0 | 1 |
| ROBERSON doubled down the rf line (1-2 FBK). | 0 | 1 |
| MAXFIELD walked (3-1 BBSBB). | 0 | 1 |
| DWYER reached on a fielder's choice (2-1 BBK); MAXFIELD out at second 2b to ss; ROBERSON advanced to third. | 0 | 1 |
| GAINES grounded out to 1b unassisted (0-2 SSF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 2nd
| Plays | ILL | FGCU |
|---|---|---|
| Dittman, M. singled to left field (2-1 BKB). | 0 | 1 |
| Davis, A. reached on an error by 3b (0-0); Dittman, M. advanced to third. | 0 | 1 |
| Parr, Justin flied out to cf, SF, RBI (0-0); Dittman, M. scored, unearned. | 1 | 1 |
| Davis, A. out at first c to 1b, picked off. | 1 | 1 |
| Hohl, B. struck out swinging (3-2 KSBBBS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

FGCU - Bottom of 2nd
| Plays | ILL | FGCU |
|---|---|---|
| SUJO singled to left center (3-2 BBFBF). | 1 | 1 |
| BEDNAR out at first 1b to 2b, SAC, bunt (0-1 K); SUJO advanced to second. | 1 | 1 |
| GREENE flied out to rf (2-2 BFKB). | 1 | 1 |
| WICKENS singled up the middle (2-2 FSBB); SUJO advanced to third. | 1 | 1 |
| ALVAREZ lined out to ss (3-2 KBBFB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 3rd
| Plays | ILL | FGCU |
|---|---|---|
| Hendrickson out at first 1b to p (0-1 K). | 1 | 1 |
| Cappetta, P. struck out looking (0-2 KFK). | 1 | 1 |
| Parr, J. singled through the right side (2-0 BB). | 1 | 1 |
| McMurray, C. grounded out to 2b (2-1 BKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 3rd
| Plays | ILL | FGCU |
|---|---|---|
| ROBERSON struck out swinging (0-2 KFS). | 1 | 1 |
| MAXFIELD doubled to center field, ground-rule (2-2 FBSB). | 1 | 1 |
| DWYER grounded out to 1b unassisted (1-2 BSF); MAXFIELD advanced to third. | 1 | 1 |
| GAINES fouled out to 1b (2-2 FBFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 4th
| Plays | ILL | FGCU |
|---|---|---|
| Argo, W. singled up the middle (1-1 KB). | 1 | 1 |
| Dittman, M. grounded out to 1b unassisted (2-0 BB); Argo, W. advanced to second. | 1 | 1 |
| Davis, A. struck out looking (3-2 BKKBBFK). | 1 | 1 |
| Parr, Justin walked (3-2 KSBBBB). | 1 | 1 |
| Hohl, B. flied out to cf (0-1 F). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 4th
| Plays | ILL | FGCU |
|---|---|---|
| SUJO flied out to cf (0-1 K). | 1 | 1 |
| BEDNAR singled to left field (0-2 FFF). | 1 | 1 |
| GREENE flied out to rf (0-0). | 1 | 1 |
| BEDNAR advanced to second on a wild pitch. | 1 | 1 |
| WICKENS struck out looking (1-2 BKKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 5th
| Plays | ILL | FGCU |
|---|---|---|
| Hendrickson grounded out to 2b (1-2 BFF). | 1 | 1 |
| Cappetta, P. flied out to rf (1-1 KB). | 1 | 1 |
| Parr, J. singled to right field (1-1 BK). | 1 | 1 |
| Parr, J. stole second. | 1 | 1 |
| McMurray, C. struck out swinging (1-2 KSBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 5th
| Plays | ILL | FGCU |
|---|---|---|
| ALVAREZ doubled to left center (3-2 BBFSBFFFFFFF). | 1 | 1 |
| Milroy, M. to p for Kimes, C.. | 1 | 1 |
| ROBERSON lined out to cf (0-0). | 1 | 1 |
| MAXFIELD popped up to 2b (1-1 FB). | 1 | 1 |
| DWYER singled to first base (1-0 B); ALVAREZ advanced to third. | 1 | 1 |
| GAINES struck out looking (0-2 KKK). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 6th
| Plays | ILL | FGCU |
|---|---|---|
| Argo, W. singled through the left side (0-1 F). | 1 | 1 |
| Dittman, M. grounded into double play 2b to ss to 1b (1-2 BFK); Argo, W. out on the play. | 1 | 1 |
| Davis, A. singled up the middle (1-1 KB). | 1 | 1 |
| Parr, Justin grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 6th
| Plays | ILL | FGCU |
|---|---|---|
| SUJO walked (3-2 BBKFBB). | 1 | 1 |
| DIAZ pinch ran for SUJO. | 1 | 1 |
| BEDNAR reached on an error by 2b, assist by 1b, bunt (0-0); DIAZ advanced to second. | 1 | 1 |
| GREENE out at first p to 2b, SAC, bunt (0-0); BEDNAR advanced to second; DIAZ advanced to third. | 1 | 1 |
| WICKENS walked (3-2 FSBBBB). | 1 | 1 |
| ALVAREZ struck out swinging (2-2 BKBFS). | 1 | 1 |
| ROBERSON reached on an error by 3b, advanced to second (0-1 K); WICKENS advanced to third; BEDNAR scored, unearned; DIAZ scored, unearned. | 1 | 3 |
| MAXFIELD fouled out to lf (0-1 K). | 1 | 3 |
| 2 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 7th
| Plays | ILL | FGCU |
|---|---|---|
| Hohl, B. flied out to cf (3-2 BFFBB). | 1 | 3 |
| Hendrickson singled up the middle (0-0). | 1 | 3 |
| Hendrickson out at second c to 2b, caught stealing. | 1 | 3 |
| Cappetta, P. singled up the middle (3-1 BBFB). | 1 | 3 |
| Parr, J. flied out to cf (3-1 BBBK). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 7th
| Plays | ILL | FGCU |
|---|---|---|
| DWYER doubled to right field, ground-rule (2-0 BB). | 1 | 3 |
| REEVES pinch hit for GAINES. | 1 | 3 |
| REEVES out at first 1b to p (0-2 FF); DWYER advanced to third. | 1 | 3 |
| VALENCIA to dh. | 1 | 3 |
| VALENCIA pinch hit for DIAZ. | 1 | 3 |
| VALENCIA reached on a fielder's choice (2-0 BB); DWYER out at home 3b to c. | 1 | 3 |
| BEDNAR walked (3-1 BBBKB); VALENCIA advanced to second. | 1 | 3 |
| BEDNAR advanced to second on a wild pitch; VALENCIA advanced to third. | 1 | 3 |
| GREENE singled to left center, 2 RBI (3-2 SKBBB); BEDNAR scored; VALENCIA scored. | 1 | 5 |
| WICKENS flied out to lf (1-0 B). | 1 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 8th
| Plays | ILL | FGCU |
|---|---|---|
| FOLEY to cf for REEVES. | 1 | 5 |
| BEDNAR to rf. | 1 | 5 |
| CRUMBLY to p for ERATH. | 1 | 5 |
| McMurray, C. walked (3-1 BBSBB). | 1 | 5 |
| Argo, W. struck out looking (3-2 FBFBBFK). | 1 | 5 |
| Dittman, M. struck out swinging (2-2 SKBBS). | 1 | 5 |
| Davis, A. flied out to rf (3-2 KBBFBF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FGCU - Bottom of 8th
| Plays | ILL | FGCU |
|---|---|---|
| Joyce, L. to p for Milroy, M.. | 1 | 5 |
| ALVAREZ grounded out to p, bunt (0-0). | 1 | 5 |
| ROBERSON flied out to rf (1-2 FFB). | 1 | 5 |
| MAXFIELD flied out to rf (1-2 KBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Illinois

1
Final5

FGCU

Illinois - Top of 9th
| Plays | ILL | FGCU |
|---|---|---|
| Parr, Justin flied out to cf (2-1 KBB). | 1 | 5 |
| Hohl, B. singled to shortstop (2-1 KBB). | 1 | 5 |
| Hendrickson walked (3-2 BKFBBB); Hohl, B. advanced to second. | 1 | 5 |
| Shelton, T. pinch hit for Cappetta, P.. | 1 | 5 |
| Shelton, T. fouled out to c (1-2 KBK). | 1 | 5 |
| Parr, J. grounded out to 2b (2-2 BKBF). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FGCU - Bottom of 9th
| Plays | ILL | FGCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Illinois

| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 1 | 24 | 8 |

FGCU

| SS | Wickens | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | Alvarez | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 3B | Roberson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Maxfield | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| LF | Dwyer | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gaines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Sujo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Diaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Valencia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
