Illinois vs Cal State Fullerton
6/3/2011
Goodwin Field
8:04 pm
Illinois
28-26

4
Final
10

Cal State Fullerton
41-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | X | 10 | 13 | 0 |
Win: Pill, Tyler (7-1)Loss: Johnson, Kevin (2-7)
Scoring Summary
Team | ILL | CSF |
|---|---|---|
2nd Dittman, M. homered to right field, 2 RBI (2-2 KBBS); McMurray, C. scored. | 2 | 0 |
4th Thomas singled to right field, RBI (1-1 KB); Deacon advanced to third; Dale advanced to third, scored on a fielding error by rf, unearned; Velazquez scored. | 2 | 2 |
5th Lopez doubled to right center, RBI (0-0); Lorenzen scored. | 2 | 3 |
5th Velazquez singled to right field, advanced to second on the throw, RBI (0-1 K); Lopez scored. | 2 | 4 |
6th McMurray, C. singled up the middle, 2 RBI (0-1 K); Hohl, B. scored; Davis, A. scored. | 4 | 4 |
6th Pill, T. singled to left field, advanced to second on the throw, 2 RBI (0-0); Thomas scored; Deacon scored. | 4 | 6 |
7th Velazquez doubled to right field, RBI (3-2 KBBKB); Lorenzen scored. | 4 | 7 |
8th Ramirez, Ni. doubled to right field, 2 RBI (2-0 BB); Pill, T. scored; Thomas scored. | 4 | 9 |
8th Kingsolver singled to left field, RBI (0-0); Orloff advanced to second; Ramirez, Ni. scored. | 4 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cappetta, Pete | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Parr, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Davis, Adam | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hohl, Brandon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| McMurray, Casey | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dittman, Matt | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Argo, Willie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Hendrickson, Davis | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Parr, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyce, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strack, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 4 | 1 | 12 | 6 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ivory | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Pedroza, Richy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pill, Tyler | P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ramirez, Nick | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Lorenzen, Michael | CF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Carlos | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Orloff, Matt | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Velazquez, Greg | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kingsolver, Austin | PR/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dale, Keegan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Deacon, Jared | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hernandez, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 6 | 0 | 3 | 10 |
Batting
2B: Ramirez, Nick (1); Lopez, Carlos (1); Velazquez, Greg (1)
SH: Pedroza, Richy (2)
Baserunning
SB: Thomas, Ivory (1); Dale, Keegan (1)
CS: Pill, Tyler (1)
HBP: Pill, Tyler (1); Lorenzen, Michael (1); Deacon, Jared (1)
Fielding
DP: Ramirez, Nick (1); Orloff, Matt (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Kevin | 5.1 | 10 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 23 | 30 | 6 | 8 | 75 |
| Joyce, Luke | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
| Strack, Will | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Barrett, Bill | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 13 | 10 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 33 | 44 | 8 | 11 | 131 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pill, Tyler | 8.0 | 5 | 4 | 4 | 3 | 11 | 0 | 0 | 2 | 1 | 28 | 33 | 8 | 4 | 128 |
Hernandez, Raymond | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 |
| Totals | 5 | 4 | 4 | 4 | 12 | 0 | 0 | 3 | 1 | 30 | 37 | 9 | 4 | 140 |
Win: Pill, Tyler (7-1)
Loss: Johnson, Kevin (2-7)
HBP: Johnson, Kevin (3)
;
Pill, Tyler (2); Hernandez, Raymond (1)












