Lipscomb vs Illinois
3/12/2010
Watson Stadium
12:03 pm
Lipscomb
5-8

8
Final
6

Illinois
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 9 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 10 | 3 |
Win: Smith, J (2-1)Loss: Anderson, John (0-1)Save: Fromm (2)
Scoring Summary
Team | LIP | ILL |
|---|---|---|
Johnson, A. singled through the left side, 2 RBI (0-1 S); Giller, M. advanced to second; Parr, J. scored; Davis, A. scored. | 0 | 2 |
McMurray, C. flied out to lf, SF, RBI (1-0 B); Giller, M. scored. | 0 | 3 |
WILLIAMS reached on a fielder's choice, RBI (0-0); WILSON, T scored, unearned. | 1 | 3 |
COLEMAN singled up the middle, 2 RBI (0-0); HALE advanced to second; MESSER scored, unearned; WILLIAMS scored, unearned. | 3 | 3 |
WILKINS advanced to second on a passed ball; COLEMAN advanced to third on a passed ball; HALE scored on a passed ball, unearned. | 4 | 3 |
WILKINS advanced to third on a passed ball; COLEMAN scored on a passed ball, unearned. | 5 | 3 |
Johnson, A. doubled to right center, advanced to third on a fielding error by cf, scored on a throwing error by cf (0-0). | 5 | 4 |
HALE doubled to right center, 2 RBI (0-1 F); MESSER scored; WILLIAMS scored. | 7 | 4 |
COLEMAN stole second; HALE stole home, unearned. | 8 | 4 |
Cummins, C. reached on a throwing error by 3b (0-1 K); Argo, W. advanced to third, scored on the error. | 8 | 5 |
Johnson, A. singled through the left side, RBI (1-1 SB); Giller, M. advanced to second; Cummins, C. scored, unearned. | 8 | 6 |
Lipscomb
Wilson, T | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Messer | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hale | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Teschner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coleman | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilkins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Henry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hostettler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, L | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fromm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 5 | 4 | 0 | 8 | 7 |
Batting
2B: Hale (1)
Baserunning
SB: Wilson, T (2); Hale (2); Coleman (1); Wilson, L (1)
CS: Wilson, T (1)
HBP: Wilkins (1)
Fielding
E: Wilson, T (2); Hale (1)
DP: Messer (1); Hale (1); Wilkins (2); Henry (1); Smith, J (1)
Illinois
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 4 | 3 | 0 | 3 | 5 |
Lipscomb
Smith, J | 8.1 | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 31 | 38 | 9 | 10 | 118 |
Fromm | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 10 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 33 | 40 | 9 | 11 | 125 |
Illinois
| 7.1 | 4 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 8 | 98 | |
| 0.2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 | |
| 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 | |
| Totals | 9 | 8 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 42 | 8 | 9 | 136 |
Win: Smith, J (2-1)
Loss: Anderson, John (0-1)
HBP: Smith, J (3)
;
Anderson, John (1)
Save: Fromm (2)
;
PB:
Davis, Adam (2)















