Southern Illinois vs Illinois
4/28/2009
Illinois Field
6:05 pm
Southern Illinois
18-24

1
Final
5

Illinois
27-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 7 | 2 |
Win: Sterk, Mike (1-1)Loss: Forer (0-7)
Scoring Summary
Team | SIU | ILL |
|---|---|---|
Wikoff homered to right field, RBI. | 0 | 1 |
Argo, W. homered to left field, 4 RBI; Dittman, M. scored; Johnson, A. scored; Altobelli scored. | 0 | 5 |
Roberts singled to right center, RBI; Serritella advanced to third; Stalter scored. | 1 | 5 |
Southern Illinois
Murphy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elmendorf | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Stalter | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Serritella | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Roberts | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bullock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sivertsen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lepore | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pullyblank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 3 | 0 | 4 | 11 |
Batting
3B: Lepore (1)
SH: Murphy (1); Elmendorf (1)
Baserunning
SB: Roberts (1)
Illinois
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 5 | 2 | 0 | 0 | 5 |
Southern Illinois
Forer | 3.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 8 | 0 |
Lawrence | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 0 |
Pullyblank | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 0 |
| Totals | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 19 | 0 |
Illinois
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | |
| 3.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 8 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 39 | 9 | 13 | 0 |















