Illinois vs Michigan
4/11/2009
Wilpon Complex
3:05 pm
Illinois
20-8, 0

10
Final
8

Michigan
19-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 9 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 13 | 2 |
Win: Zerrusen, Lee (2-0)Loss: Wood (0-1)Save: Strack, Will (1)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
LaMarre doubled down the lf line, RBI; Fellows advanced to third; Cislo scored. | 0 | 1 |
Dufek grounded out to 2b, RBI; LaMarre advanced to third; Fellows scored. | 0 | 2 |
Crank flied out to lf, SAC, RBI; LaMarre scored. | 0 | 3 |
Toth singled; Crank advanced to second; LaMarre advanced to third, scored on a throwing error by ss, unearned. | 0 | 4 |
Parr, J. hit by pitch, RBI; Cappetta, P. advanced to second; Johnson, A. advanced to third; Altobelli scored. | 1 | 4 |
Bonadonna singled up the middle, 2 RBI; Parr, J. advanced to second; Cappetta, P. scored; Johnson, A. scored. | 3 | 4 |
Fellows reached on a fielding error by 2b, SAC, bunt, assist by p; Cislo advanced to third; Kalczynski scored. | 3 | 5 |
LaMarre flied out to rf, SAC, RBI; Cislo scored, unearned. | 3 | 6 |
Dittman, M. homered to right center, 2 RBI, unearned; Wikoff scored, unearned. | 5 | 6 |
Bonadonna doubled down the lf line, 2 RBI; Parr, J. scored; Argo, W. scored, unearned. | 7 | 6 |
Altobelli doubled down the lf line, 2 RBI; Wikoff scored; Bonadonna scored. | 9 | 6 |
Johnson, A. doubled down the rf line, RBI; Altobelli scored. | 10 | 6 |
LaMarre flied out to lf, SAC, RBI; Kalczynski scored, unearned. | 10 | 7 |
Oaks homered to left center, RBI. | 10 | 8 |
Illinois
| CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 9 | 10 | 6 | 0 | 5 | 9 |
Michigan
Cislo | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fellows | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Lamarre | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dufek | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Crank | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Oaks | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Toth | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lorenz | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Kalczynski | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Katzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Cislo (1); Fellows (1); Lamarre (1); Dufek (1)
HR: Oaks (1)
SH: Fellows (1)
SF: Lamarre (2); Crank (1)
Baserunning SB: Cislo (1)
HBP: Crank (1)
Fielding
E: Toth (1); Lorenz (1)
Illinois
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 5.1 | 8 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 7 | 0 | |
| 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 | |
| Totals | 13 | 8 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 43 | 8 | 9 | 0 |
Michigan
Katzman | 3.2 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 13 | 19 | 3 | 5 | 0 |
Wood | 1.1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Miller | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 0 |
| Totals | 9 | 10 | 7 | 6 | 5 | 0 | 1 | 2 | 0 | 36 | 46 | 10 | 12 | 0 |
Win: Zerrusen, Lee (2-0)
Loss: Wood (0-1)
HBP: Zerrusen, Lee (1)
;
Katzman (1); Miller (1)
Save: Strack, Will (1)
;












