Illinois vs Sam Houston State
2/22/2008
Edinburg Stadium
3:32
Illinois
1-0

6
Final
4

Sam Houston State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 2 |
Win: Manson, Kevin (1-0)Loss: Tepera (0-1)
Scoring Summary
Team | ILL | SHSU |
|---|---|---|
2nd Bonadonna walked, RBI (3-1 BBKBB); Giller, M. advanced to second; Webb advanced to third; Schlichter scored. | 1 | 0 |
2nd Hudson walked, RBI (3-2 BKBSFBB); Bonadonna advanced to second; Giller, M. advanced to third; Webb scored. | 2 | 0 |
3rd Schlichter reached on a throwing error by ss, advanced to second (2-2 BSSB); Wikoff scored on the error, unearned. | 3 | 0 |
6th Zaleski singled to right field, RBI (1-1 KB); Weber advanced to second; Verbick scored. | 3 | 1 |
6th Riley doubled down the rf line, 2 RBI (0-2 FKF); Zaleski scored; Weber scored. | 3 | 3 |
6th Stein singled, RBI (2-2 BKBK); Wyatt advanced to second, out at third cf to 3b; Riley scored. | 3 | 4 |
7th McMurray, C. singled to right field, RBI (2-1 FBB); Hudson scored. | 4 | 4 |
7th Hastings singled up the middle, advanced to second on the throw, RBI (0-0); Wikoff advanced to third; McMurray, C. scored. | 5 | 4 |
9th Wikoff flied out to lf, SF, RBI (1-1 BK); Bonadonna scored, unearned. | 6 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey McMurray | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brandon Wikoff | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Hastings | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Schlichter | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Daniel Webb | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Stockwell | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mike Giller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Bonadonna | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Hudson | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scott Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 5 | 6 | 0 | 4 | 8 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stein | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Sebek | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Verbick | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Pugh | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weber | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Zaleski | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Riley | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hammock | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wyatt | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer Ca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Sebek (1); Verbick (1); Riley (1)
Baserunning
SB: Sebek (1)
HBP: Wyatt (1)
PO: Zaleski (1)
Fielding
E: Weber (1); Hammock (1)
DP: Weber (1); Zaleski (1); Riley (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Shaw | 5.1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 5 | 93 |
| Manson, K. | 3.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 74 |
| Totals | 11 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 9 | 8 | 167 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 6.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 5 | 91 |
Tepera | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 42 |
Springer Ca | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 18 |
| Totals | 6 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 33 | 41 | 13 | 9 | 151 |











