Penn State vs Illinois
4/25/2008
Illinois Field
6:04 pm
Penn State
17-22, 0

11
Final
20

Illinois
24-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 17 | 2 | |
| 3 | 4 | 0 | 0 | 2 | 3 | 4 | 4 | X | 20 | 26 | 0 |
Win: Manson, Kevin (5-1)Loss: Stobart, Ryan (2-3)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
1st Blackburn flied out to rf, SF, RBI (0-0); Borden scored. | 1 | 0 |
1st Webb doubled to left center, 3 RBI (1-0 B); Hastings scored; Wikoff scored; Bonadonna scored. | 1 | 3 |
2nd Wine homered to center field, RBI (1-0 B). | 2 | 3 |
2nd Bonadonna doubled to left center, RBI, advanced to third on a throwing error by 3b (1-2 KFB); McMurray, C. scored; Stockwell scored, unearned. | 2 | 5 |
2nd Wikoff doubled to left center, RBI (0-1 K); Bonadonna scored. | 2 | 6 |
2nd Johnson, A. grounded out to ss, RBI (1-2 KBKF); Wikoff scored, unearned. | 2 | 7 |
3rd Nakata singled to left field, RBI (0-0); Picconi scored. | 3 | 7 |
5th McMurray, C. doubled down the lf line, RBI (0-1 F); Schlichter scored. | 3 | 8 |
5th Bonadonna singled through the left side, RBI (1-0 B); McMurray, C. scored. | 3 | 9 |
6th Ernst doubled down the lf line, RBI (0-0); Yodice advanced to third; Blackburn scored. | 4 | 9 |
6th Marlin singled to right field, 2 RBI (0-1 K); Ernst scored; Yodice scored. | 6 | 9 |
6th Schlichter doubled to left center, 2 RBI (0-0); Webb scored; Hastings scored. | 6 | 11 |
6th McMurray, C. singled up the middle, RBI (2-1 KBB); Schlichter scored. | 6 | 12 |
7th Yodice homered down the lf line, 3 RBI (2-0 BB); Blackburn scored; Borden scored. | 9 | 12 |
7th Hastings singled to center field, RBI (0-2 KK); Wikoff scored. | 9 | 13 |
7th Webb doubled to left field, RBI (0-1 K); Hastings scored. | 9 | 14 |
7th Schlichter tripled down the rf line, RBI (3-1 FBBB); Webb scored. | 9 | 15 |
7th McMurray, C. doubled to left center, RBI (0-0); Schlichter scored. | 9 | 16 |
8th Picconi singled to left center, 2 RBI (1-2 KBKF); Boonie scored; Marlin scored. | 11 | 16 |
8th Webb singled through the right side, RBI (1-0 B); Hastings advanced to third; Johnson, A. scored. | 11 | 17 |
8th Schlichter tripled to right field, 2 RBI (3-2 BSBFB); Webb scored; Hastings scored. | 11 | 19 |
8th Stockwell singled up the middle, RBI (2-1 KBB); Schlichter scored. | 11 | 20 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borden, Wes | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Nakata, Landon | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blackburn, Joe | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Yodice, Rob | DH | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ernst, Brian | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Wine, Cory | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Marlin, Rick | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Boonie, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Picconi, Lou | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stobart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 11 | 1 | 0 | 2 | 5 |
Batting
2B: Borden, Wes (1); Ernst, Brian (2); Boonie, Ryan (1)
HR: Yodice, Rob (1); Wine, Cory (1)
SH: Borden, Wes (1)
SF: Blackburn, Joe (1)
Baserunning SB: Borden, Wes (1)
CS: Marlin, Rick (1)
HBP: Yodice, Rob (1)
Fielding
E: Borden, Wes (1); Picconi, Lou (1)
DP: Nakata, Landon (1); Wine, Cory (1); Picconi, Lou (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Joe Bonadonna | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
| Brandon Wikoff | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Aaron Johnson | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Hastings | 1B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Daniel Webb | DH | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
| John Schlichter | 3B | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 3 |
| Nick Stockwell | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Casey McMurray | LF | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Lutes, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sterk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 20 | 26 | 19 | 3 | 0 | 4 | 10 |
Batting
2B: Hudson, Kyle (1); Bonadonna, Joe (1); Wikoff, Brandon (2); Johnson, Aaron (1); Webb, Daniel (2); Schlichter, John (1); McMurray, Casey (2)
SH: Hudson, Kyle (1)
Baserunning
HBP: Hastings, Ryan (1)
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stobart, Ryan | 5.1 | 14 | 11 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 29 | 33 | 3 | 10 | 107 |
Hawkins, Paul | 1.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 32 |
Lutz, David | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 34 |
| Totals | 26 | 20 | 18 | 3 | 4 | 1 | 0 | 1 | 0 | 49 | 54 | 5 | 14 | 173 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manson, K. | 7.0 | 12 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 8 | 96 |
| Mike Sterk | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 30 |
| Totals | 17 | 11 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 39 | 43 | 10 | 12 | 126 |
Win: Manson, Kevin (5-1)
Loss: Stobart, Ryan (2-3)
HBP: Lutz, David (1)
;
Manson, Kevin (1)
PB: Blackburn, Joe (1)
;











