Penn State vs Illinois
4/26/2008
Illinois Field
2:48 PM
Penn State
18-22, 0

16
Final
5

Illinois
24-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 6 | 5 | 1 | 16 | 18 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 0 |
Win: Wanamaker, Mike (4-4)Loss: Martin, Aaron (4-4)
Scoring Summary
Team | PSU | ILL |
|---|---|---|
Hudson scored on a wild pitch. | 0 | 1 |
Kelley homered to right field, 2 RBI (1-2 KBFF); Wine scored. | 2 | 1 |
Wine homered to right field, 2 RBI (0-0); Ernst scored. | 4 | 1 |
Yodice singled through the left side, RBI (2-0 BB); Nakata advanced to second; Borden scored. | 5 | 1 |
Ernst singled to left field, RBI (0-0); Yodice advanced to second; Nakata scored. | 6 | 1 |
Wine homered to right center, 3 RBI (0-1 K); Ernst scored; Yodice scored. | 9 | 1 |
Kelley homered to right field, RBI (0-0). | 10 | 1 |
Nakata doubled to left center, RBI (1-0 B); Borden scored. | 11 | 1 |
Blackburn singled to left center, RBI (1-0 B); Nakata scored. | 12 | 1 |
Yodice homered to right center, 2 RBI (3-1 BBBK); Blackburn scored. | 14 | 1 |
Marlin homered to left center, RBI (0-2 KF). | 15 | 1 |
Montgomery singled through the left side, RBI (1-0 B); Bonadonna advanced to second; Lutes, C. scored, unearned. | 15 | 2 |
Ernst singled up the middle, RBI (0-0); Yodice advanced to second; Nakata scored. | 16 | 2 |
Cappetta, P. homered to left center, 3 RBI (1-0 B); Lutes, C. scored; McMurray, C. scored. | 16 | 5 |
Penn State
Borden, Wes | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nakata, Landon | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Blackburn, Joe | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Yodice, Rob | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Ernst, Brian | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wine, Cory | 1B | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Marlin, Rick | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kelley, Scott | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Picconi, Lou | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wanamaker, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 18 | 16 | 2 | 0 | 3 | 6 |
Batting
2B: Borden, Wes (1); Nakata, Landon (1)
HR: Yodice, Rob (1); Wine, Cory (2); Marlin, Rick (1); Kelley, Scott (2)
SH: Nakata, Landon (1)
Baserunning
CS: Borden, Wes (1)
HBP: Yodice, Rob (1); Ernst, Brian (1); Kelley, Scott (1)
Fielding
E: Blackburn, Joe (1); Kelley, Scott (1)
DP: Nakata, Landon (1); Wine, Cory (3); Picconi, Lou (3)
Illinois
| CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/SS | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 10 | 4 | 2 | 0 | 5 | 5 |
Penn State
Wanamaker, Mike | 7.0 | 10 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 3 | 10 | 101 |
| Totals | 10 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 3 | 10 | 101 |
Illinois
| 5.0 | 12 | 12 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 5 | 89 | |
| 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 2 | 4 | 50 | |
| Totals | 18 | 16 | 16 | 2 | 3 | 0 | 0 | 3 | 0 | 37 | 43 | 8 | 9 | 139 |















