Illinois vs Ohio State
5/10/2008
Bill Davis Stadium
4:40 pm
Illinois
29-20, 0

8
Final
14

Ohio State
27-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8 | 8 | 3 | |
| 0 | 0 | 3 | 0 | 10 | 1 | X | 14 | 16 | 1 |
Win: Best, Eric (3-1)Loss: Reeser, Ben (3-2)
Scoring Summary
Team | ILL | OSU |
|---|---|---|
3rd Hudson singled up the middle, RBI (0-2 KF); Lutes, C. scored. | 1 | 0 |
3rd Shuck singled up the middle, RBI (0-0); Arp advanced to third; Kennedy scored. | 1 | 1 |
3rd Miller singled to center field, RBI (1-0 B); Shuck advanced to third; Arp scored. | 1 | 2 |
3rd Meade singled to right center, RBI (0-0); Miller advanced to second; Shuck scored. | 1 | 3 |
5th Schlichter homered to left field, RBI (2-2 BSKB). | 2 | 3 |
5th Bonadonna doubled to left center, 3 RBI (2-1 BBK); Hudson scored; McMurray, C. scored; Lutes, C. scored. | 5 | 3 |
5th Webb walked, RBI (3-0 BBBB); Johnson, A. advanced to second; Wikoff advanced to third; Bonadonna scored. | 6 | 3 |
5th Hastings reached on a fielder's choice, RBI (0-1 K); Webb out at second 2b to ss; Johnson, A. advanced to third; Wikoff scored. | 7 | 3 |
5th Hastings out at second c to 2b, caught stealing; Johnson, A. advanced to home on a fielder's choice. | 8 | 3 |
5th Rupert doubled to left center, 2 RBI (3-2 BBBKK); DeLucia, B. advanced to third; Meade scored; Miller scored. | 8 | 5 |
5th Burkhart singled to left center, RBI (3-2 KBKBB); Rupert advanced to third; DeLucia, B. scored. | 8 | 6 |
5th Kennedy flied out to cf, SF, RBI (1-1 BK); Rupert scored. | 8 | 7 |
5th Miller doubled down the lf line, 3 RBI (2-0 BB); Hurley scored; Engle scored; Burkhart scored. | 8 | 10 |
5th DeLucia, B. singled to center field, RBI (2-2 FBFFBF); Meade advanced to second; Miller scored, unearned. | 8 | 11 |
5th Rupert tripled down the rf line, 2 RBI (0-2 FF); DeLucia, B. scored, unearned; Meade scored, unearned. | 8 | 13 |
6th Shuck singled to shortstop, RBI (1-2 KBF); Kennedy scored, unearned. | 8 | 14 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Bonadonna | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Brandon Wikoff | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aaron Johnson | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Altobelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Webb | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hastings | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| John Schlichter | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lutes, C. | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Casey McMurray | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phil Haig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stankiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 7 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Tony | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Arp, Michael | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurley, Zach | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shuck, J.B. | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Miller, Justin | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Meade, Ryan | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Delucia, Brian | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Rupert, Cory | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Kovanda, Cory | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhart, Dan | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Engle, Tyler | 2B/SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wolosiansky, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimmers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 16 | 14 | 5 | 0 | 0 | 8 |
Batting
2B: Arp, Michael (1); Miller, Justin (1); Rupert, Cory (1)
3B: Rupert, Cory (1)
SH: Engle, Tyler (1)
SF: Kennedy, Tony (1)
Baserunning SB: Kennedy, Tony (1); Shuck, J.B. (1)
Fielding
E: Delucia, Brian (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Haig | 3.1 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 7 | 53 |
| Mike Stankiewicz | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Ben Reeser | 0.2 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 34 |
| Bill Barrett | 1.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 38 |
| Totals | 16 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 40 | 6 | 10 | 144 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolosiansky, Dean | 4.0 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 73 |
Best, Eric | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 18 |
Wimmers, Alex | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
| Totals | 8 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 9 | 121 |













