Northwestern vs Illinois
5/5/2008
Illinois Field
6:08 pm
Northwestern
17-23, 0

9
Final
10

Illinois
28-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 10 | 14 | 3 |
Win: Reeser, Ben (3-1)Loss: Havey, Matt (2-2)
Scoring Summary
Team | NU | ILL |
|---|---|---|
4th Kalina homered to right field, RBI (3-2 BBKFB). | 1 | 0 |
4th Webb singled up the middle, RBI (0-1 F); Johnson, A. advanced to third; Wikoff scored. | 1 | 1 |
4th Hastings homered to right center, 3 RBI (2-0 BB); Webb scored; Johnson, A. scored. | 1 | 4 |
5th Newman walked, RBI (3-0 BBBB); Owens advanced to second; Finn advanced to third; Noble scored. | 2 | 4 |
5th Newman advanced to second on a wild pitch; Owens advanced to third on a wild pitch; Finn scored on a wild pitch, unearned. | 3 | 4 |
5th Lashmet singled to third base, RBI (3-2 BFFFBB); Goebbert advanced to second; Newman advanced to third; Owens scored, unearned. | 4 | 4 |
5th Bonadonna singled through the left side, RBI (2-2 KFBB); McMurray, C. scored. | 4 | 5 |
6th Schlichter singled to left center, RBI (3-2 BBKFB); Hastings advanced to third; Johnson, A. scored. | 4 | 6 |
7th Goebbert singled to left field, RBI (2-2 FBBF); Newman advanced to second; Owens scored, unearned. | 5 | 6 |
7th Roberts reached on catcher's interference (2-2 FBBF); Lashmet advanced to second; Goebbert advanced to third; Newman scored. | 6 | 6 |
8th Newman grounded out to ss, RBI (0-1 F); Finn advanced to third; Noble scored. | 7 | 6 |
8th Lutes, C. homered down the rf line, 2 RBI (0-0); Schlichter scored. | 7 | 8 |
9th Noble singled to center field, RBI (1-0 B); Vercelli advanced to third; Roberts scored. | 8 | 8 |
9th Finn grounded out to p, SAC, bunt, RBI (1-0 B); Noble advanced to second; Vercelli scored. | 9 | 8 |
9th Johnson, A. homered to left field, 2 RBI (1-1 BS); Wikoff scored. | 9 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, Jake | 2B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Newman, Aaron | CF | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Goebbert, Jake | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kalina, Mike | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Lashmet, Chris | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roberts, Nate | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Vercelli, Tony | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Noble, Chad | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Finn, Tommy | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schultz, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 7 | 8 | 1 | 5 | 11 |
Batting
HR: Kalina, Mike (1)
SH: Owens, Jake (1); Finn, Tommy (1)
Baserunning
SB: Newman, Aaron (1)
HBP: Goebbert, Jake (1); Vercelli, Tony (1)
Reached on CI: Roberts, Nate (1)
Fielding E: Kalina, Mike (1)
DP: Owens, Jake (1); Goebbert, Jake (1); Finn, Tommy (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Bonadonna | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Wikoff | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Daniel Webb | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Hastings | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Schlichter | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lutes, C. | RF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Casey McMurray | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Stockwell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 3 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Bo | 5.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 6 | 67 |
Havey, Matt | 3.1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 59 |
| Totals | 14 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 40 | 12 | 9 | 126 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Shaw | 5.0 | 4 | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 20 | 24 | 2 | 9 | 83 |
| Bill Barrett | 1.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
| Ben Reeser | 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 15 | 0 | 6 | 53 |
| Totals | 8 | 9 | 6 | 8 | 5 | 2 | 0 | 2 | 1 | 34 | 47 | 4 | 17 | 161 |












