Northwestern vs Illinois
5/3/2008
Illinois Field
3:05 pm
Northwestern
16-21, 0

4
Final
14

Illinois
26-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 2 | |
| 3 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | X | 14 | 17 | 0 |
Win: Manson, Kevin (6-1)Loss: Muraski, Joe (4-5)Save: Zerrusen, Lee (1)
Scoring Summary
Team | NU | ILL |
|---|---|---|
1st Wikoff doubled down the rf line, RBI (1-2 KBK); Hudson scored, unearned. | 0 | 1 |
1st Johnson, A. singled up the middle, RBI (1-2 FKB); Wikoff scored. | 0 | 2 |
1st Hastings grounded out to 2b, RBI (1-1 KB); Webb advanced to third; Johnson, A. scored. | 0 | 3 |
3rd Wikoff homered to right field, 2 RBI (3-1 BBBK); Hudson scored. | 0 | 5 |
3rd Hastings doubled down the rf line, advanced to third on the throw, RBI (3-1 BBBK); Webb scored. | 0 | 6 |
3rd Schlichter reached on a fielding error by ss, RBI (3-1 BSBB); Hastings scored. | 0 | 7 |
4th Wikoff singled through the right side, 2 RBI (1-0 B); Hudson scored; Bonadonna scored. | 0 | 9 |
4th Hastings singled through the right side, RBI (1-1 KB); Webb advanced to third; Wikoff scored. | 0 | 10 |
4th Schlichter doubled to left center, 2 RBI (0-0); Hastings scored; Webb scored. | 0 | 12 |
5th Finn grounded out to 3b, RBI (1-0 B); Newman scored. | 1 | 12 |
5th Goebbert singled to left center, RBI (1-0 B); Owens scored. | 2 | 12 |
5th Wikoff doubled to right center, RBI (0-1 K); Hudson scored. | 2 | 13 |
5th Hastings singled to right center, RBI (0-1 F); Johnson, A. advanced to third; Wikoff scored. | 2 | 14 |
6th Vercelli homered to right field, 2 RBI (1-2 BKK); Kalina scored. | 4 | 14 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, Jake | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Finn, Tommy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Goebbert, Jake | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lashmet, Chris | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Kalina, Mike | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Roberts, Nate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mann, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Campbell, Rob | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Chad | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vercelli, Tony | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Newman, Aaron | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Muraski, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 11 | 7 |
Batting
2B: Owens, Jake (1); Noble, Chad (1)
HR: Vercelli, Tony (1)
Baserunning
CS: Owens, Jake (1)
Fielding
E: Finn, Tommy (1); Noble, Chad (1)
CI: Noble, Chad (1)
DP: Owens, Jake (2); Finn, Tommy (1); Goebbert, Jake (2); Lashmet, Chris (1); Campbell, Rob (1); Morgan, Brian (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Bonadonna | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hudson | CF | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lutes, C. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wikoff | SS | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
| Aaron Johnson | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Webb | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chris Montgomery | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hastings | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mike Giller | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schlichter | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Pete Cappetta | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stockwell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Casey McMurray | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Zerrusen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 14 | 3 | 0 | 2 | 5 |
Batting
2B: Hudson, Kyle (2); Wikoff, Brandon (2); Webb, Daniel (1); Hastings, Ryan (1); Schlichter, John (1)
Baserunning
SB: Hudson, Kyle (1)
Reached on CI: Hudson, Kyle (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muraski, Joe | 2.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 42 |
Folan, Mike | 3.0 | 9 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 68 |
Morgan, Brian | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 |
Goebbert, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 17 | 14 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 39 | 43 | 12 | 7 | 140 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manson, K. | 6.0 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 98 |
| Lee Zerrusen | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 36 |
| Totals | 10 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 9 | 134 |














