Indiana State vs Illinois
3/26/2008
Illinois Field
4 p.m.
Indiana State
5-13

4
Final
15

Illinois
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 5 | |
| 0 | 0 | 7 | 3 | 2 | 0 | 1 | 2 | X | 15 | 14 | 1 |
Win: Martin, Aaron (3-1)Loss: Clay Kovac (1-2)
Scoring Summary
Team | INS | ILL |
|---|---|---|
3rd Wikoff walked, RBI (3-1 BBKBB); McMurray, C. advanced to second; Hudson advanced to third; Bonadonna scored. | 0 | 1 |
3rd Altobelli hit by pitch, RBI (3-2 BBKFF); Wikoff advanced to second; McMurray, C. advanced to third; Hudson scored. | 0 | 2 |
3rd Hastings out at first 1b to p, RBI (0-1 F); Altobelli advanced to second; Wikoff advanced to third; McMurray, C. scored. | 0 | 3 |
3rd Lutes, C. walked, RBI (3-0 BBBB); Montgomery advanced to second; Webb advanced to third; Altobelli scored. | 0 | 4 |
3rd Bonadonna doubled to left center, 3 RBI (1-1 KB); Lutes, C. scored; Montgomery scored; Webb scored. | 0 | 7 |
4th Webb singled to right field, RBI (3-2 BKFBB); Hastings advanced to second; Wikoff advanced to third; McMurray, C. scored. | 0 | 8 |
4th Montgomery singled through the left side, 2 RBI (1-1 KB); Webb advanced to second; Hastings scored; Wikoff scored. | 0 | 10 |
5th Wikoff reached on a throwing error by ss, RBI (1-1 KB); McMurray, C. advanced to third; Hudson scored, unearned. | 0 | 11 |
5th Altobelli grounded into double play ss to 1b (1-2 KBK); Wikoff out on the play; McMurray, C. scored, unearned. | 0 | 12 |
6th Ciolli homered to left field, 2 RBI (2-2 KBKB); Schmidt scored. | 2 | 12 |
7th Strausborger walked, RBI (3-0 BBBB); Trepel advanced to second; Chavez advanced to third; Brumagin scored. | 3 | 12 |
7th Colucci grounded into double play ss to 2b to 1b (1-1 KB); Strausborger out on the play; Trepel advanced to third; Chavez scored. | 4 | 12 |
7th McMurray, C. grounded out to ss, RBI (2-0 BB); Hudson scored, unearned. | 4 | 13 |
8th Johnson, A. doubled down the lf line, RBI (0-0); Cappetta, P. scored. | 4 | 14 |
8th Bonadonna reached on a fielder's choice, RBI (0-1 K); Milner out at second 2b to ss; Johnson, A. scored. | 4 | 15 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colucci | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Schmidt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cole Standridge | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ciolli | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Brady Shoemaker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brian Jett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Caple | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Chestnut | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Brumagin | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronco Lafrenz | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pascual Del Real | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Trepel | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Strausborger | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Kovac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Varno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 4 | 6 |
Batting
HR: Nick Ciolli (1)
Baserunning
HBP: Ryan Strausborger (1)
Fielding
E: Colucci (1); Bryan Chestnut (1); Pascual Del Real (2); Andrew Trepel (1)
DP: Brian Jett (2); David Brumagin (1); Pascual Del Real (1); Ryan Strausborger (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | CF | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Casey McMurray | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brandon Wikoff | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dominic Altobelli | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Schlichter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Hastings | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mike Giller | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Webb | DH | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Pete Cappetta | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Montgomery | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aaron Johnson | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lutes, C. | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Stockwell | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Milner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bonadonna | 2B/RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Aaron Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chmielewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sterk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 14 | 5 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Shelton | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 36 |
Clay Kovac | 0.2 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 0 | 2 | 27 |
Brian Oliver | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 39 |
Micah Spencer | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Brendon Smith | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 25 |
Josh Varno | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Totals | 14 | 15 | 12 | 5 | 5 | 1 | 0 | 2 | 1 | 39 | 46 | 7 | 10 | 161 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Martin | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 3 | 38 |
| Bill Barrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Nick Chmielewski | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 24 |
| Mike Sterk | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
| Scott Shaw | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Ben Reeser | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 11 | 11 | 121 |




















