Illinois vs Eastern Kentucky
3/14/2008
Academy Park 1
2:30 pm
Illinois
3-4

8
Final
6

Eastern Kentucky
6-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 7 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 10 | 3 |
Win: Reeser, Ben (1-0)Loss: Hord, Chris (0-1)
Scoring Summary
Team | ILL | EKU |
|---|---|---|
2nd Davis flied out to cf, SF, RBI (1-2 FFBF); McMaine scored. | 0 | 1 |
4th Ottrando singled up the middle, RBI (1-2 FKB); McMaine scored. | 0 | 2 |
7th Wikoff singled up the middle, RBI (2-1 BBK); Webb advanced to second; Schlichter scored. | 1 | 2 |
7th Faidley grounded out to ss, RBI (1-2 KFB); Davis advanced to third; Ottrando scored. | 1 | 3 |
7th Barrows singled to first base, RBI (3-2 KBFBB); Davis scored. | 1 | 4 |
8th Webb singled through the right side, RBI (3-1 BBBK); Schlichter advanced to second; McMurray, C. scored. | 2 | 4 |
8th Wikoff reached on a fielder's choice, RBI (1-2 KFBF); Lutes, C. advanced to second on a fielding error by ss, advanced to third; Webb scored, unearned; Schlichter scored. | 4 | 4 |
8th Hudson walked, RBI (3-1 BBKBB); Bonadonna advanced to second; Wikoff advanced to third; Lutes, C. scored, unearned. | 5 | 4 |
8th McMurray, C. singled to center field, 2 RBI (0-1 K); Hudson advanced to third; Bonadonna scored, unearned; Wikoff scored, unearned. | 7 | 4 |
8th Altobelli singled to left center, RBI (1-0 B); McMurray, C. advanced to second; Hudson scored, unearned. | 8 | 4 |
8th Davis reached on a fielding error by 3b, RBI (0-2 KF); Ottrando advanced to second; Rehmel advanced to third; McMaine scored. | 8 | 5 |
8th Oliver reached on a fielder's choice, RBI (1-0 B); Davis advanced to second; Ottrando out at third 3b unassisted; Rehmel scored. | 8 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | CF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| Casey McMurray | LF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| Dominic Altobelli | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| John Schlichter | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Daniel Webb | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nick Stockwell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lutes, C. | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Wikoff | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Bonadonna | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Manson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 7 | 7 | 7 | 0 | 14 | 8 |
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barrows, Aaron | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Barnett, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Langfels, Jayson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McMaine, Dylan | RF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Rehmel, Tyler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ottrando, Anthony | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Davis, Matt | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oliver, Joe | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Faidley, Ryan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Friedrich, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hord, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willoughby, McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: McMaine, Dylan (1)
SH: Rehmel, Tyler (1)
SF: Davis, Matt (1)
Baserunning SB: Ottrando, Anthony (1)
CS: Barrows, Aaron (1); Langfels, Jayson (1)
HBP: Barrows, Aaron (1); Langfels, Jayson (1); McMaine, Dylan (1)
Fielding
E: Barnett, Tyler (2); Davis, Matt (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manson, K. | 6.2 | 7 | 4 | 4 | 0 | 7 | 0 | 0 | 3 | 0 | 23 | 28 | 5 | 6 | 100 |
| Ben Reeser | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 32 |
| Totals | 10 | 6 | 6 | 1 | 8 | 0 | 0 | 3 | 0 | 33 | 39 | 8 | 8 | 132 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friedrich, Christian | 7.0 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 3 | 114 |
Hord, Chris | 0.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Willoughby, McKenzie | 0.2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
Duncan, Paul | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 7 | 8 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 36 | 43 | 10 | 3 | 173 |











