Michigan vs Illinois
4/13/2008
Illinois Field
1:05 pm
Michigan
22-8, 0

7
Final
4

Illinois
18-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | 3 |
Win: Travis Smith (3-1)Loss: Martin, Aaron (4-3)
Scoring Summary
Team | MICH | ILL |
|---|---|---|
1st K. Cislo singled to pitcher, bunt, advanced to second on a throwing error by p (1-1 KB); J. Christian scored. | 1 | 0 |
2nd L. Mahler flied out to lf to left center, SF, RBI (1-2 KSB); D.VanBuskirk scored. | 2 | 0 |
4th J. Christian singled through the right side, RBI (0-0); L. Mahler advanced to second; C. Berset scored. | 3 | 0 |
4th R. LaMarre reached on a fielder's choice (1-2 BKF); J. Christian advanced to second on a throwing error by 3b, advanced to third; L. Mahler scored. | 4 | 0 |
4th N. Recknagel grounded out to 3b, RBI (1-0 B); R. LaMarre advanced to second; J. Christian scored, unearned. | 5 | 0 |
4th A. Abraham reached on a throwing error by ss (0-2 FK); R. LaMarre scored, unearned. | 6 | 0 |
5th R. LaMarre singled to right center, RBI (1-0 B); J. Christian advanced to third; L. Mahler scored. | 7 | 0 |
5th Hudson walked, RBI (3-2 BKBKBB); McMurray, C. advanced to second; Stockwell advanced to third; Webb scored. | 7 | 1 |
5th Bonadonna flied out to cf, SF, RBI (3-2 BKBFFFB); Stockwell scored. | 7 | 2 |
7th Bonadonna grounded out to 3b (3-2 FKBBB); Hudson advanced to third, scored on a throwing error by 1b, unearned. | 7 | 3 |
8th Webb singled through the left side, RBI (3-2 BKFFBFBF); Hastings advanced to second; Altobelli scored. | 7 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Christian | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Kevin Cislo | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Lamarre | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nate Recknagel | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Zach Putnam | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Abraham | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Derek Vanbuskirk | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Alan Oaks | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Kenny Fellows | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Berset | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Leif Mahler | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 4 | 8 | 0 | 5 | 12 |
Batting
2B: Jason Christian (1); Nate Recknagel (1); Leif Mahler (1)
SH: Chris Berset (2)
SF: Leif Mahler (1)
Fielding
E: Nate Recknagel (1)
DP: Jason Christian (2); Nate Recknagel (2); Leif Mahler (2)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Joe Bonadonna | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Wikoff | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominic Altobelli | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ryan Hastings | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Daniel Webb | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aaron Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Stockwell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Casey McMurray | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aaron Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Braun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sterk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 3 | 3 | 0 | 3 | 9 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Smith | 7.0 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 11 | 98 |
Michael Powers | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 29 |
| Totals | 12 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 40 | 8 | 14 | 127 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Martin | 4.2 | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 21 | 29 | 5 | 6 | 108 |
| Wes Braun | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 |
| Mike Sterk | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 36 |
| Ben Reeser | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 10 | 7 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 35 | 46 | 8 | 13 | 182 |












