Michigan vs Illinois
4/12/2008
Illinois Field
2:32 pm
Michigan
20-8, 0

14
Final
4

Illinois
18-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 6 | 2 | 14 | 15 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 |
Win: Chris Fetter (5-0)Loss: Stankiewicz, Mike (2-4)
Scoring Summary
Team | MICH | ILL |
|---|---|---|
Z. Putnam homered to left center, 2 RBI (1-0 B); K. Cislo scored. | 2 | 0 |
Bonadonna flied out to cf, SF, RBI (0-2 KKF); Hudson scored, unearned. | 2 | 1 |
Z. Putnam reached on a fielder's choice, RBI (3-2 BBFBKF); N. Recknagel out at second 2b to ss; K. Cislo advanced to third; J. Christian scored. | 3 | 1 |
Wikoff singled to shortstop, RBI (0-1 K); Hudson scored. | 3 | 2 |
D.VanBuskirk homered to right center, RBI (0-2 KK). | 4 | 2 |
A. Abraham homered to right field, 2 RBI, unearned (0-0); Z. Putnam scored, unearned. | 6 | 2 |
C. Berset doubled down the rf line, RBI (1-1 BK); R. LaMarre scored. | 7 | 2 |
J. Christian tripled down the rf line, 2 RBI (0-0); L. Mahler scored; C. Berset scored. | 9 | 2 |
N. Recknagel singled to left field, RBI (0-1 K); J. Christian scored. | 10 | 2 |
Z. Putnam doubled to center field, RBI (3-1 KBBB); N. Recknagel scored. | 11 | 2 |
R. LaMarre singled up the middle, RBI (1-1 KB); A. Abraham advanced to second; Z. Putnam scored, unearned. | 12 | 2 |
Hastings homered to right center, 2 RBI (1-0 B); Wikoff scored. | 12 | 4 |
Z. Putnam homered to center field, 2 RBI (2-0 BB); M. Dufek scored. | 14 | 4 |
Michigan
Jason Christian | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Cislo | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nate Recknagel | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Dufek | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Putnam | DH | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 |
Adam Abraham | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Derek Vanbuskirk | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alan Oaks | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Lamarre | PR/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Berset | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Tim Kalczynski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leif Mahler | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Chris Fetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 14 | 4 | 0 | 4 | 6 |
Batting
2B: Zach Putnam (1); Chris Berset (1); Leif Mahler (1)
3B: Jason Christian (1)
HR: Zach Putnam (2); Adam Abraham (1); Derek Vanbuskirk (1)
Baserunning
Fielding
E: Adam Abraham (1)
Illinois
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 3 | 5 |
Michigan
Chris Fetter | 6.0 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 104 |
Matt Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 119 |
Illinois
| 5.0 | 9 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 95 | |
| 0.2 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 32 | |
| 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 | |
| Totals | 15 | 14 | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 37 | 41 | 9 | 7 | 148 |













