Illinois vs Baylor
2/29/2008
Baylor Ballpark
6:32 pm
Illinois
2-2

6
Final
20

Baylor
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6 | 9 | 3 | |
| 0 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | X | 20 | 21 | 0 |
Win: Volz (2-0)Loss: Shaw, Scott (0-1)
Scoring Summary
Team | ILL | BU |
|---|---|---|
2nd Miller scored on a wild pitch. | 0 | 1 |
2nd Miles doubled down the rf line, ground-rule, RBI (3-2 BBKBK); Glime advanced to third; Dickerson scored. | 0 | 2 |
2nd Ware singled through the left side, RBI (0-0); Miles advanced to third; Glime scored. | 0 | 3 |
2nd Booker reached on a dropped fly by lf, SF, RBI (0-0); Ware advanced to second on the error; Miles scored. | 0 | 4 |
2nd Booker advanced to third on a passed ball; Ware scored on a passed ball, unearned. | 0 | 5 |
2nd Weems singled to center field, RBI (3-2 SBBKB); Booker scored, unearned. | 0 | 6 |
2nd Miller homered to right center, 2 RBI, unearned (0-0); Weems scored, unearned. | 0 | 8 |
2nd Dickerson doubled down the rf line, RBI (2-2 BFSB); Hornung scored, unearned. | 0 | 9 |
2nd Glime doubled down the rf line, RBI, advanced to third on a fielding error by rf (1-2 KBS); Dickerson scored, unearned. | 0 | 10 |
3rd Hansen tripled down the rf line, RBI (0-0); Booker scored, unearned. | 0 | 11 |
3rd Weems singled through the right side, RBI (1-1 BK); Hansen scored. | 0 | 12 |
5th Bonadonna singled, 2 RBI, advanced to second on the throw (0-1 S); Stockwell scored; Webb scored. | 2 | 12 |
5th Hudson singled to left center, RBI (3-1 BBBK); Bonadonna scored. | 3 | 12 |
5th Miller homered to right center, RBI (1-0 B). | 3 | 13 |
6th Slater reached on a fielder's choice, RBI (0-1 K); Glime out at second ss to 2b; Dickerson scored. | 3 | 14 |
6th Booker tripled down the rf line, 2 RBI (0-1 F); Ware scored; Slater scored. | 3 | 16 |
6th Hansen singled to left field, RBI (3-2 BBBKF); Booker scored. | 3 | 17 |
6th Miller homered to center field, 3 RBI (0-0); Finch scored; Bias scored. | 3 | 20 |
7th Hudson grounded out to 3b, RBI (0-1 K); Bonadonna advanced to third; Stockwell scored. | 4 | 20 |
8th Dittman, M. advanced to third on a passed ball; Cappetta, P. scored on a passed ball. | 5 | 20 |
8th Montgomery grounded out to 3b, RBI (1-1 BK); Dittman, M. scored, unearned. | 6 | 20 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Casey McMurray | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lutes, C. | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brandon Wikoff | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Cappetta | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Hastings | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Dittman | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Johnson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Giller | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Webb | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Montgomery | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Schlichter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dominic Altobelli | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Stockwell | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Joe Bonadonna | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Hudson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Scott Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sterk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Zerrusen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 4 | 0 | 9 | 4 |
Batting
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Booker | LF/CF | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
Presley | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bias | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Weems | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Finch | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller | RF | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Gedwed | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornung | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooley | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickerson | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
Filip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glime | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kimmey | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miles | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Slater | PH/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Ware | 2B/SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Volz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 21 | 18 | 4 | 0 | 5 | 8 |
Batting
2B: Miller (1); Dickerson (3); Glime (1); Miles (1)
3B: Booker (1); Hansen (1)
HR: Miller (3)
SH: Hornung (1)
SF: Booker (1)
Baserunning HBP: Glime (1)
Fielding
DP: Weems (1); Dickerson (1); Ware (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Shaw | 2.1 | 11 | 12 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 3 | 71 |
| Bill Barrett | 3.0 | 8 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | 18 | 5 | 2 | 65 |
| Mike Sterk | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 41 |
| Lee Zerrusen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
| Totals | 21 | 20 | 13 | 4 | 5 | 1 | 1 | 1 | 0 | 45 | 52 | 9 | 10 | 187 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volz | 6.0 | 6 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 3 | 8 | 82 |
Filip | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Draper | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 27 |
Ary | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 9 | 6 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 33 | 37 | 3 | 12 | 144 |


















