Minnesota vs Illinois
4/28/2007
Illinois Field
6:33 pm
Minnesota
29-8, 0

14
Final
5

Illinois
20-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 0 | 4 | 1 | 0 | 0 | 14 | 13 | 1 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 5 |
Win: Bill Johnson (3-0)Loss: Ben Reeser (3-3)
Scoring Summary
Team | MINN | ILL |
|---|---|---|
1st Hanson singled down the rf line, RBI (0-0); Mee advanced to third; Nohelty scored. | 1 | 0 |
1st Jost reached on a fielder's choice, RBI (3-1); Hanson out at second 1b to ss; Mee scored. | 2 | 0 |
1st Baran doubled to right center, RBI (1-0); Jost scored. | 3 | 0 |
2nd Mee singled through the right side, 2 RBI (1-2); VanderAarde scored; Carlson scored, unearned. | 5 | 0 |
2nd Jost doubled to right field, RBI (2-1); Hanson advanced to third; Mee scored. | 6 | 0 |
2nd Lyons doubled to left center, 2 RBI (1-0); Jost scored; Hanson scored. | 8 | 0 |
2nd Baran singled down the lf line, RBI (1-1); Lyons scored. | 9 | 0 |
2nd Hastings homered to right field, RBI (0-1). | 9 | 1 |
4th Lyons homered to right field, RBI (1-0). | 10 | 1 |
4th McCallum homered to right field, RBI (0-0). | 11 | 1 |
4th Mee singled to center field, RBI (2-1); Nohelty advanced to third; VanderAarde scored. | 12 | 1 |
4th Hanson reached on a fielding error by 3b (0-2); Mee advanced to second; Nohelty scored, unearned. | 13 | 1 |
4th Webb singled down the lf line, RBI (2-1); Rohde scored. | 13 | 2 |
4th Hudson singled up the middle, 2 RBI (2-1); Stockwell advanced to third; Hastings scored; Webb scored. | 13 | 4 |
4th Snowden singled through the left side, RBI (1-2); Hudson advanced to second; Stockwell scored. | 13 | 5 |
5th Baran singled up the middle, RBI (1-1); Lyons scored. | 14 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Nohelty | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Mike Mee | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tijl Vanderwege | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hanson | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bryan Jost | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
Tom Steidl | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Lyons | SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Kyle Baran | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Derek McCallum | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kevin Carlson | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Knudson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Vanderaarde | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Bill Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 13 | 4 | 0 | 3 | 9 |
Batting
2B: Bryan Jost (1); Dan Lyons (1); Kyle Baran (1)
HR: Dan Lyons (1); Derek McCallum (1)
Baserunning
SB: Matt Nohelty (1); Dan Lyons (1); Kyle Baran (1); Taylor Vanderaarde (1)
HBP: Matt Nohelty (1); Mike Mee (1); Dan Lyons (1); Taylor Vanderaarde (1)
Fielding
E: Dan Lyons (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Snowden | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brandon Wikoff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Bonadonna | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lars Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mike Rohde | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Mike Giller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Webb | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Aaron Ifft | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shawn Roof | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Craig Lutes | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Hastings | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Dominic Altobelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Stockwell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Hudson | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 4 | 0 | 6 | 8 |
Batting
2B: Mike Rohde (1); Craig Lutes (1)
HR: Ryan Hastings (1)
Baserunning
PO: Shawn Roof (1)
Fielding
E: Brandon Wikoff (3); Ryan Hastings (1); Billy Barrett (1)
DP: Mike Rohde (1); Ryan Hastings (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus McKenzie | 3.1 | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 78 |
Bill Johnson | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 44 |
| Totals | 9 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 5 | 122 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Reeser | 1.1 | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 45 |
Billy Barrett | 5.2 | 7 | 6 | 5 | 3 | 2 | 4 | 0 | 3 | 0 | 25 | 31 | 8 | 6 | 93 |
| Totals | 13 | 14 | 12 | 4 | 3 | 5 | 0 | 4 | 0 | 36 | 44 | 9 | 8 | 138 |
Win: Bill Johnson (3-0)
Loss: Ben Reeser (3-3)
HBP:
Ben Reeser (1); Billy Barrett (3)