Illinois vs Michigan
5/6/2007
Ray Fisher Stadium
1:05 pm
Illinois
24-22, 0

5
Final
10

Michigan
34-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | X | 10 | 18 | 1 |
Win: Chris Fetter (6-1)Loss: Kevin Manson (2-2)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
1st N. Recknagel singled to right field, RBI (1-1); J. Christian scored. | 0 | 1 |
2nd Rohde homered to right center, RBI (3-2). | 1 | 1 |
2nd Bonadonna doubled to right center, RBI (2-1); Roof scored. | 2 | 1 |
3rd E. Rose tripled to left center, RBI (0-1); J. Christian scored. | 2 | 2 |
3rd N. Recknagel flied out to rf down the rf line, SF, RBI (0-2); E. Rose scored. | 2 | 3 |
3rd D. Pickens singled up the middle, RBI (3-1); A. Abraham advanced to second; Z. Putnam scored. | 2 | 4 |
3rd C. Berset walked, RBI (3-2); D.VanBuskirk advanced to second; D. Pickens advanced to third; A. Abraham scored. | 2 | 5 |
5th D. Pickens singled up the middle, 2 RBI (2-1); A. Abraham scored; Z. Putnam scored. | 2 | 7 |
5th D.VanBuskirk tripled to right center, RBI (0-0); D. Pickens scored. | 2 | 8 |
5th C. Berset flied out to cf, SF, RBI (0-0); D.VanBuskirk scored. | 2 | 9 |
6th D. Pickens doubled to left center, RBI (0-0); A. Abraham scored. | 2 | 10 |
7th Hastings homered to right field, RBI (0-0). | 3 | 10 |
8th Webb doubled to left field, RBI (0-0); Davis, L. advanced to third; Wikoff scored. | 4 | 10 |
8th Roof grounded out to 2b, RBI (1-2); Webb advanced to third; Davis, L. scored. | 5 | 10 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Snowden | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Wikoff | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Lars Davis | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mike Rohde | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Daniel Webb | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Shawn Roof | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Hastings | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Joe Bonadonna | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kyle Hudson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Manson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Smiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ifft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 5 | 6 |
Batting
2B: Daniel Webb (1); Joe Bonadonna (1)
HR: Mike Rohde (1); Ryan Hastings (1)
Baserunning
SB: Shawn Roof (1)
CS: Ryan Snowden (1); Lars Davis (1)
PO: Brandon Wikoff (1)
Fielding
E: Ryan Hastings (1)
DP: Brandon Wikoff (2); Mike Rohde (3); Shawn Roof (2); Ryan Hastings (3)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Christian | SS/3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Eric Rose | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Nate Recknagel | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Zach Putnam | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Anthony Toth | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Abraham | 3B/P | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Doug Pickens | RF | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
Derek Vanbuskirk | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Chris Berset | C | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Kevin Cislo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Chris Fetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 18 | 10 | 5 | 0 | 2 | 8 |
Batting
2B: Jason Christian (1); Adam Abraham (1); Doug Pickens (1)
3B: Eric Rose (1); Derek Vanbuskirk (1)
SH: Eric Rose (1)
SF: Nate Recknagel (1); Chris Berset (1)
Baserunning SB: Jason Christian (1)
Fielding
E: Nate Recknagel (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Manson | 2.2 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 4 | 48 |
Billy Barrett | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Jonathan Smiley | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 33 |
Ben Reeser | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 15 |
Aaron Ifft | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Brian Long | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 18 | 10 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 43 | 8 | 9 | 131 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Fetter | 6.0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 7 | 121 |
Michael Powers | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Adam Abraham | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Totals | 9 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 10 | 164 |
Win: Chris Fetter (6-1)
Loss: Kevin Manson (2-2)