Illinois vs Michigan
5/4/2007
Ray Fisher Stadium
6:35 pm
Illinois
22-21, 0

3
Final
4

Michigan
33-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 11 | 2 |
Win: Zach Putnam (6-3)Loss: Tanner Roark (5-2)
Scoring Summary
Team | ILL | MICH |
|---|---|---|
1st Z. Putnam singled to right center, RBI (0-1); N. Recknagel advanced to second; J. Christian scored. | 0 | 1 |
2nd Hastings singled down the rf line, RBI (2-0); Rohde scored. | 1 | 1 |
2nd J. Christian flied out to cf (0-0); K. Cislo advanced to second; C. Berset advanced to third, scored on a throwing error by cf. | 1 | 2 |
3rd C. Berset grounded into double play ss to 2b to 1b (1-1); D.VanBuskirk out on the play; D. Pickens advanced to third; A. Abraham scored. | 1 | 3 |
4th Roof grounded out to 2b, RBI (1-0); Rohde scored. | 2 | 3 |
6th K. Cislo singled up the middle, RBI (0-0); D.VanBuskirk scored. | 2 | 4 |
8th Davis, L. grounded out to 2b, RBI (0-0); Snowden scored, unearned. | 3 | 4 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Snowden | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wikoff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Davis | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mike Rohde | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel Webb | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shawn Roof | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Hastings | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Stockwell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Hudson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tanner Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Kadir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Smiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Toohey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 3 | 3 | 2 | 0 | 6 | 4 |
Baserunning
SB: Ryan Snowden (1); Mike Rohde (2); Ryan Hastings (1)
Fielding
E: Brandon Wikoff (1); Kyle Hudson (1)
DP: Mike Rohde (2); Shawn Roof (2); Ryan Hastings (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jason Christian | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Eric Rose | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nate Recknagel | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Zach Putnam | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Adam Abraham | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Doug Pickens | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Derek Vanbuskirk | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Chris Berset | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Cislo | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Totals | 31 | 4 | 11 | 2 | 4 | 0 | 6 | 10 |
Batting
2B: Jason Christian (1)
Baserunning
SB: Jason Christian (1); Eric Rose (2); Derek Vanbuskirk (1)
CS: Kevin Cislo (1)
HBP: Adam Abraham (1); Derek Vanbuskirk (1); Kevin Cislo (1)
PO: Nate Recknagel (1)
Fielding
E: Jason Christian (1); Adam Abraham (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Roark | 7.0 | 10 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 4 | 7 | 117 |
Omar Kadir | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Jonathan Smiley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Jake Toohey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 11 | 4 | 4 | 4 | 6 | 0 | 0 | 3 | 0 | 31 | 38 | 6 | 7 | 134 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Putnam | 9.0 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 13 | 125 |
| Totals | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 13 | 125 |
Win: Zach Putnam (6-3)
Loss: Tanner Roark (5-2)
HBP: Tanner Roark (2); Jonathan Smiley (1)
;