Illinois vs Ohio State
4/9/2006
Bill Davis Stadium
1:04 pm
Illinois
15-11, 0

8
Final
6

Ohio State
18-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 4 | |
| 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 12 | 3 |
Win: Matt Whitmore (1-0)Loss: Rory Meister (0-2)
Scoring Summary
Team | ILL | OSU |
|---|---|---|
Kliment doubled to left center, 2 RBI (0-0); Rohde scored; Snowden scored. | 2 | 0 |
Rohde singled through the right side, 2 RBI (0-0); Snowden advanced to third; Bonadonna scored, unearned; Huisinga scored, unearned. | 4 | 0 |
Rohde stole second; Snowden stole home, unearned. | 5 | 0 |
Kliment singled to center field, RBI (1-0); Rohde advanced to third; Bonadonna scored. | 6 | 0 |
Schneider doubled down the lf line, RBI (0-1); Stephen scored. | 6 | 1 |
Fryer doubled down the lf line, RBI (1-2); Angle scored. | 6 | 2 |
Shuck flied out to rf, SAC, RBI (1-2); Zoeller scored. | 6 | 3 |
Angle advanced to third; Miller advanced to third, scored on a throwing error by c, unearned; Schirtzinger scored on a wild pitch. | 6 | 5 |
Fryer singled to center field, RBI (1-1); Angle scored. | 6 | 6 |
Kliment flied out to cf to right center, SAC, RBI (0-1); Rohde advanced to third; Snowden scored. | 7 | 6 |
Hastings singled to shortstop, RBI (1-2); Rohde scored. | 8 | 6 |
Illinois
Ryan Snowden | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mike Rohde | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Dave Schultz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Chase Kliment | DH | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Ryan Hastings | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Shawn Roof | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lars Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Aaron Ifft | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Huisinga | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Joe Bonadonna | CF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Whitmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 3 | 0 | 9 | 7 |
Batting
2B: Ryan Snowden (2); Chase Kliment (1)
SH: Dave Schultz (1)
SF: Chase Kliment (1)
Baserunning SB: Ryan Snowden (1); Mike Rohde (1)
CS: Trevor Huisinga (1)
HBP: Ryan Snowden (1); Joe Bonadonna (2)
PO: Ryan Hastings (1)
Fielding
E: Ryan Hastings (1); Shawn Roof (1); Lars Davis (1); Aaron Ifft (1)
DP: Mike Rohde (1); Dave Schultz (2); Ryan Hastings (2); Shawn Roof (1)
Ohio State
J.B. Shuck | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Angle | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Eric Fryer | 1B/C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Ronnie Bourquin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jedidiah Stephen | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Adam Schneider | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Zoeller | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wes Schirtzinger | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Josh Hula | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Miller | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Meister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 4 | 3 | 0 | 3 | 9 |
Batting
2B: Matt Angle (2); Eric Fryer (1); Adam Schneider (1); Jason Zoeller (1)
SF: J.B. Shuck (1)
Baserunning SB: J.B. Shuck (1)
Fielding
E: Ronnie Bourquin (1); Jedidiah Stephen (1); Jason Zoeller (1)
Illinois
Tanner Roark | 5.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 3 | 90 |
Ben Reeser | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
Matt Whitmore | 3.1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 47 |
| Totals | 12 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 38 | 42 | 11 | 11 | 158 |
Ohio State
Jake Hale | 3.0 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 14 | 18 | 3 | 2 | 73 |
Josh Barrera | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 65 |
Rory Meister | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 17 |
| Totals | 9 | 8 | 5 | 3 | 9 | 0 | 0 | 3 | 0 | 34 | 42 | 8 | 8 | 155 |
Win: Matt Whitmore (1-0)
Loss: Rory Meister (0-2)
HBP:
Jake Hale (3)
PB:
Josh Hula (1)