Illinois vs Michigan State
5/20/2006
John H. Kobs Field
1:07 pm
Illinois
27-27, 0

5
Final
9

Michigan State
26-28, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 5 | X | 9 | 11 | 0 |
Win: M.monterey (7-5)Loss: Brian Long (2-1)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
K.Day advanced to third on a wild pitch; T.Krider scored on a wild pitch. | 0 | 1 |
Davis, L. singled to center field, RBI (1-2); Rohde advanced to third; Roof scored. | 1 | 1 |
Hastings singled to right field, RBI (0-0); Davis, L. advanced to third; Rohde scored. | 2 | 1 |
Hudson singled up the middle, 2 RBI (1-2); Bonadonna advanced to third; Hastings scored; Davis, L. scored. | 4 | 1 |
Snowden singled to pitcher, RBI (1-2); Hudson advanced to second; Bonadonna scored. | 5 | 1 |
A.Tripp doubled to left center, RBI (1-0); A.Cattrysse scored, unearned. | 5 | 2 |
O.Wolcott singled to first base, bunt, RBI (0-1); A.Tripp scored. | 5 | 3 |
R.Basham reached on a fielding error by ss, RBI (1-2); K.Day scored. | 5 | 4 |
S.Gerstenber tripled down the rf line, 2 RBI (1-2); T.Krider scored; E.Daws scored. | 5 | 6 |
K.Day flied out to lf to left center, SAC, RBI (1-2); S.Gerstenber scored. | 5 | 7 |
S.Walker homered to right center, 2 RBI (2-0); R.Basham scored. | 5 | 9 |
Illinois
Ryan Snowden | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shawn Roof | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Dave Schultz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Rohde | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lars Davis | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Hastings | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dominic Altobelli | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Bonadonna | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Hudson | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ben Reeser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 4 | 0 | 5 | 6 |
Baserunning
CS: Shawn Roof (1)
Fielding
E: Shawn Roof (1); Mike Rohde (1)
Michigan State
T.krider | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S.gerstenber | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
K.day | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
R.basham | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
S.walker | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
A.cattrysse | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
A.tripp | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
E.daws | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O.wolcott | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
J.dwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.monterey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 8 | 1 | 0 | 3 | 6 |
Batting
2B: A.tripp (1)
3B: S.gerstenber (1); K.day (1)
HR: S.walker (1)
SH: O.wolcott (1)
SF: K.day (1)
Baserunning SB: T.krider (1)
CS: R.basham (1)
HBP: A.cattrysse (1); E.daws (1)
Illinois
Ben Reeser | 3.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 16 | 6 | 2 | 45 |
Brian Long | 3.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 4 | 57 |
| Totals | 11 | 9 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 28 | 33 | 8 | 6 | 102 |
Michigan State
J.dwan | 3.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 76 |
M.monterey | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 44 |
| Totals | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 120 |
Win: M.monterey (7-5)
Loss: Brian Long (2-1)
HBP: Ben Reeser (1); Brian Long (1)
;