Robert Morris vs Illinois
4/13/2005
Illinois Field
6:03 pm
Robert Morris
8-6

3
Final
16

Illinois
18-8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | |
| 1 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 0 | 16 | 17 | 1 |
Win: Joel Barickman (2-3)Loss: Schenck, John (0-0)
Scoring Summary
Team | RMC | ILL |
|---|---|---|
Davidson out at second p to 1b to ss, picked off; Rogowski stole home. | 0 | 1 |
Bjorklund flied out to cf, SAC, RBI; Robinson scored. | 1 | 1 |
Joiner singled to center field, RBI (1-2); Boerema scored. | 2 | 1 |
Huisinga singled to right field, RBI; Rohde advanced to third; Bensko scored. | 2 | 2 |
Gardenhire doubled, 2 RBI (1-2); Frk advanced to third; Huisinga scored; Rohde scored. | 2 | 4 |
Ifft grounded out to p, SAC, bunt, RBI; Gardenhire advanced to third; Frk scored. | 2 | 5 |
Kyes reached on an error by 1b, advanced to second; Gardenhire scored, unearned. | 2 | 6 |
Joiner grounded into double play ss to 2b to 1b; Bjorklund out on the play; Boerema advanced to third; Robinson scored. | 3 | 6 |
Rohde homered to right center, 2 RBI (2-2); Bensko scored. | 3 | 8 |
Rogowski singled through the right side, 2 RBI; Kyes advanced to third; Ifft scored; Gardenhire scored. | 3 | 10 |
Rogowski stole second; Kyes stole home. | 3 | 11 |
Rohde reached on a fielder's choice, RBI (2-1); Bensko advanced to second on an error by 2b; Davidson advanced to third; Rogowski scored. | 3 | 12 |
Huisinga walked, RBI (3-1); Rohde advanced to second; Bensko advanced to third; Kliment scored. | 3 | 13 |
Frk singled through the left side, RBI; Huisinga advanced to second; Rohde advanced to third; Bensko scored, unearned. | 3 | 14 |
Gardenhire grounded into double play ss to 1b; Frk out on the play; Huisinga advanced to third; Rohde scored, unearned. | 3 | 15 |
Rohde homered to right field, RBI (0-1). | 3 | 16 |
Robert Morris
Robinson, James | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boerema, Alex | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
Bjorklund | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hughes, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joiner, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Miller, Dirk | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lorenzo, Tony | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Brockman, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spilde, Justin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zintak, Matt | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ziegler, Dan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schenck, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrzanowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bornemann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 2 | 4 | 0 | 8 | 11 |
Batting
2B: Boerema, Alex (2)
SF: Bjorklund (1)
Baserunning SB: Boerema, Alex (1)
HBP: Joiner, Matt (1); Brockman, Zach (1)
PO: Bjorklund (1)
Fielding
E: Lorenzo, Tony (1); Ziegler, Dan (1)
DP: Robinson, James (2); Lorenzo, Tony (1); Ziegler, Dan (2)
Illinois
J.R. Kyes | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rogowski | LF/CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Rob Sullivan | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Davidson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chase Kliment | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Bensko | 1B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Jim Sharwarko | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rohde | DH | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
Trevor Huisinga | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Chad Frk | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jeff Meyer | 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toby Gardenhire | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Aaron Ifft | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shawn Roof | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Barickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Smiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Paarlberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 12 | 6 | 0 | 5 | 6 |
Batting
2B: Dusty Bensko (1); Mike Rohde (1); Toby Gardenhire (1)
3B: Ryan Rogowski (1)
HR: Mike Rohde (2)
SH: Aaron Ifft (1)
Baserunning
SB: J.R. Kyes (1); Ryan Rogowski (1); Trevor Huisinga (1)
PO: Drew Davidson (1)
Fielding
E: Jeff Paarlberg (1)
DP: J.R. Kyes (1); Dusty Bensko (2); Toby Gardenhire (2)
Robert Morris
Schenck, John | 4.0 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 6 | 61 |
Chrzanowski, Adam | 1.0 | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 31 |
Bornemann, Chad | 3.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 32 |
| Totals | 17 | 16 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 39 | 46 | 7 | 9 | 124 |
Illinois
Brandon Murphy | 4.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 51 |
Joel Barickman | 2.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 31 |
Jonathan Smiley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
Jake Stewart | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
Jeff Paarlberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 9 |
| Totals | 11 | 3 | 3 | 4 | 8 | 1 | 0 | 2 | 0 | 34 | 41 | 7 | 8 | 126 |
Win: Joel Barickman (2-3)
Loss: Schenck, John (0-0)
HBP:
Brandon Murphy (1); Jeff Paarlberg (1)