Illinois vs Michigan State
4/8/2005
Kobs Field
3:03
Illinois
15-7-1, 0

12
Final
3

Michigan State
11-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 12 | 17 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Brian Blomquist (6-1)Loss: Tim Day (3-3)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
1st Bensko singled to left center, RBI; Davidson advanced to third; Kyes scored. | 1 | 0 |
1st Rohde singled through the right side, RBI; Davidson scored. | 2 | 0 |
3rd Bensko reached on a fielder's choice, RBI; Davidson out at second 3b to 2b; Rogowski scored, unearned. | 3 | 0 |
4th Walker singled through the left side, RBI; Cattrysse advanced to third; Morris, E. scored, unearned. | 3 | 1 |
4th Sontag singled to left field, RBI; Walker advanced to second; Cattrysse scored, unearned. | 3 | 2 |
5th Bensko doubled to left field, 2 RBI; Davidson scored; Ifft scored. | 5 | 2 |
5th Krider homered down the rf line, RBI. | 5 | 3 |
6th Gardenhire singled to right field, RBI; Frk scored. | 6 | 3 |
6th Kyes tripled to left center, RBI; Gardenhire scored. | 7 | 3 |
6th Rogowski grounded out to 2b, RBI; Kyes scored. | 8 | 3 |
6th Rohde singled through the left side, RBI; Bensko advanced to second; Davidson scored. | 9 | 3 |
8th Davidson doubled to left center, RBI; Rogowski advanced to third; Kyes scored. | 10 | 3 |
8th Bensko flied out to lf, SAC, RBI; Davidson advanced to third; Rogowski scored. | 11 | 3 |
8th Rohde grounded out to 2b, RBI; Davidson scored. | 12 | 3 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.R. Kyes | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Ryan Rogowski | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Drew Davidson | CF | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 2 |
Dusty Bensko | 1B | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
Mike Rohde | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Trevor Huisinga | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Chad Frk | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Toby Gardenhire | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aaron Ifft | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Blomquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Saving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Barickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 12 | 4 | 0 | 2 | 9 |
Batting
2B: Ryan Rogowski (1); Drew Davidson (1); Dusty Bensko (1)
3B: J.R. Kyes (1)
SH: Aaron Ifft (2)
SF: Dusty Bensko (1)
Baserunning SB: Drew Davidson (1); Mike Rohde (1)
CS: Dusty Bensko (1)
HBP: J.R. Kyes (1)
Fielding
E: Chad Frk (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adam Tripp | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Troy Krider | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryan Basham | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erik Morris | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Oliver Wolcott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E.J. Daws | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Clausen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alan Cattrysse | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Walker | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryan Sontag | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Tim Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sorensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 1 | 0 | 9 | 7 |
Batting
HR: Troy Krider (1)
Fielding
E: Adam Tripp (1); Oliver Wolcott (1)
DP: Troy Krider (1); Oliver Wolcott (1); Sean Walker (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Blomquist | 6.1 | 8 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 6 | 0 |
Aaron Saving | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Joel Barickman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 36 | 37 | 11 | 7 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Day | 5.1 | 11 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 0 |
Mark Sorensen | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Drew Mahan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Chris Cullen | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 0 |
| Totals | 17 | 12 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 40 | 48 | 9 | 14 | 0 |
Win: Brian Blomquist (6-1)
Loss: Tim Day (3-3)
HBP:
Chris Cullen (1)