Illinois vs Indiana
4/23/2005
Sembower Field
3:32 pm
Illinois
22-12-1, 0

13
Final
14

Indiana
20-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 13 | 17 | 6 | |
| 2 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 1 | 14 | 18 | 1 |
Win: Steve Nielsen (2-3)Loss: Jake Toohey (1-3)
Scoring Summary
Team | ILL | IND |
|---|---|---|
Rohde flied out to cf, SAC, RBI (2-0); Kyes scored. | 1 | 0 |
Huisinga singled to right field, 2 RBI; Davidson advanced to third; Bensko scored; Robinson scored. | 3 | 0 |
Kemp flied out to lf, SAC, RBI (1-1); Watson scored. | 3 | 1 |
Heckman flied out to rf, SAC, RBI (1-1); Parker advanced to third; Brant scored. | 3 | 2 |
Kyes singled to right field, RBI (2-0); Gardenhire scored. | 4 | 2 |
Bensko singled to left field, 2 RBI (1-1); Robinson advanced to second; Rogowski scored; Kyes scored. | 6 | 2 |
Bensko homered to center field, RBI (1-0). | 7 | 2 |
Huisinga singled to right center, RBI (3-1); Rohde scored. | 8 | 2 |
Richardson singled to right field (0-0); Heckman advanced to second; Boswell advanced to third, scored on a fielding error by rf. | 8 | 3 |
Weigle doubled to right field, RBI (0-0); Richardson advanced to third; Heckman scored. | 8 | 4 |
Cox singled to first base, RBI (2-2); Weigle scored; Richardson scored. | 8 | 6 |
Bensko singled through the left side, 2 RBI (2-0); Rogowski advanced to second; Kyes scored, unearned; Gardenhire scored. | 10 | 6 |
Rohde singled down the rf line, RBI (0-0); Bensko advanced to third; Rogowski scored. | 11 | 6 |
Davidson flied out to rf, SAC, RBI (0-0); Bensko scored, unearned. | 12 | 6 |
Brant tripled to right center, 3 RBI (2-0); Watson scored, unearned; Cox scored, unearned; Heckman scored, unearned. | 12 | 9 |
Richardson singled down the lf line, RBI (2-2); Parker scored. | 12 | 10 |
Frk singled through the left side, RBI (1-1); Rohde advanced to third; Bensko scored. | 13 | 10 |
Boswell homered, 3 RBI, unearned (0-0); Parker scored, unearned; Brant scored, unearned. | 13 | 13 |
Parker singled to right center, RBI (1-1); Brant scored. | 13 | 14 |
Illinois
J.R. Kyes | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shawn Roof | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rogowski | LF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Chris Robinson | C | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dusty Bensko | 1B | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 |
Mike Rohde | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Drew Davidson | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Trevor Huisinga | RF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Chad Frk | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Toby Gardenhire | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Matt Whitmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Saving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Toohey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 13 | 8 | 0 | 1 | 13 |
Batting
2B: J.R. Kyes (1)
HR: Dusty Bensko (1)
SH: J.R. Kyes (1)
SF: Mike Rohde (1); Drew Davidson (1)
Baserunning SB: Trevor Huisinga (1); Toby Gardenhire (1)
Fielding
E: J.R. Kyes (2); Shawn Roof (1); Chris Robinson (2); Trevor Huisinga (1)
CI: Chris Robinson (2)
DP: Dusty Bensko (1); Toby Gardenhire (1)
Indiana
Reggie Watson | CF | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jay Brant | LF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Joe Kemp | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Parker | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Zach Boswell | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
Corby Heckman | 3B/2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Richardson | 2B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kurt Weigle | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Cox | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brad Udoff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Nilles | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris McCombs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Trucchio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 12 | 2 | 0 | 3 | 9 |
Batting
2B: Ryan Parker (1); Kurt Weigle (1)
3B: Jay Brant (1)
HR: Zach Boswell (1)
SH: Joe Kemp (1)
SF: Joe Kemp (1); Corby Heckman (1)
Baserunning SB: Jay Brant (2)
Reached on CI: Ryan Parker (1); Kurt Weigle (1)
Fielding E: Corby Heckman (1)
Illinois
Matt Whitmore | 3.0 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 53 |
Aaron Saving | 2.2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 50 |
Jake Toohey | 2.1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 0 | 33 |
Brandon Murphy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 18 | 14 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 42 | 49 | 13 | 8 | 142 |
Indiana
Chris McCombs | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 32 |
Joe Trucchio | 3.1 | 9 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 22 | 3 | 7 | 63 |
Steve Nielsen | 4.2 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 8 | 5 | 74 |
| Totals | 17 | 13 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 42 | 53 | 14 | 12 | 169 |
Win: Steve Nielsen (2-3)
Loss: Jake Toohey (1-3)
PB:
Kurt Weigle (1)