Illinois vs Indiana
4/22/2005
Sembower Field
3:00 pm
Illinois
21-11-1, 0

8
Final
3

Indiana
19-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 4 |
Win: Brian Blomquist (8-1)Loss: Josh Lewis (5-3)Save: Aaron Saving (1)
Scoring Summary
Team | ILL | IND |
|---|---|---|
Rohde singled to right field, RBI (1-2); Davidson advanced to third; Bensko scored. | 1 | 0 |
Frk reached on an error by 1b, SAC, bunt, RBI (1-0); Rohde advanced to third; Davidson scored. | 2 | 0 |
Gardenhire grounded out to p, SAC, bunt, RBI (0-0); Frk advanced to second; Rohde scored, unearned. | 3 | 0 |
Bensko homered to right field, RBI (1-0). | 4 | 0 |
Davidson homered to center field, RBI (0-0). | 5 | 0 |
Brant singled to right field, RBI (2-1); Richardson scored. | 5 | 1 |
Kyes flied out to lf, SAC, RBI (1-1); Huisinga scored. | 6 | 1 |
Robinson homered to right field, RBI (1-0). | 7 | 1 |
Weigle doubled to left center, RBI (1-0); Richardson scored. | 7 | 2 |
Parker singled up the middle, RBI (2-1); Kemp advanced to third; Weigle scored, unearned. | 7 | 3 |
Robinson homered to center field, RBI (1-0). | 8 | 3 |
Illinois
J.R. Kyes | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rogowski | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Robinson | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Dusty Bensko | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Drew Davidson | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Mike Rohde | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Trevor Huisinga | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chad Frk | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Toby Gardenhire | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian Blomquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Saving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 5 | 0 | 3 | 6 |
Batting
HR: Chris Robinson (2); Dusty Bensko (1); Drew Davidson (1)
SH: Chad Frk (1); Toby Gardenhire (2)
SF: J.R. Kyes (1)
Baserunning SB: Trevor Huisinga (1)
Fielding
E: Dusty Bensko (1)
DP: Dusty Bensko (1); Toby Gardenhire (1); Brian Blomquist (1)
Indiana
Reggie Watson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jay Brant | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Joe Kemp | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Parker | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Zach Boswell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Corby Heckman | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Nilles | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Josh Richardson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kurt Weigle | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Josh Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Saba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 12 | 3 | 0 | 0 | 4 | 9 |
Batting
2B: Reggie Watson (1); Kurt Weigle (1)
Fielding
E: Joe Kemp (1); Ryan Parker (1); Michael Nilles (1); Josh Richardson (1)
DP: Josh Lewis (1)
Illinois
Brian Blomquist | 7.1 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 9 | 121 |
Aaron Saving | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 23 |
| Totals | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | 39 | 10 | 12 | 144 |
Indiana
Josh Lewis | 7.0 | 6 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 24 | 33 | 8 | 10 | 98 |
Matt Saba | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 |
| Totals | 8 | 8 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 32 | 41 | 10 | 12 | 127 |
Win: Brian Blomquist (8-1)
Loss: Josh Lewis (5-3)
Save: Aaron Saving (1)
;