Illinois vs North Carolina A&T
5/6/2004
War Memorial Stadium
Illinois
4-10

8
Final
9

North Carolina A&T
10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 9 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 9 | 13 | 3 |
Win: Summers (2-2)Loss: Dusty Bensko (0-1)
Scoring Summary
Team | ILL | NCAT |
|---|---|---|
1st DiMaria flied out to cf, SAC, RBI; Hastings advanced to third; Huisinga scored. | 1 | 0 |
3rd Frk doubled to center field, RBI; Hastings scored. | 2 | 0 |
3rd DiMaria singled to left field, RBI; Frk scored. | 3 | 0 |
3rd Jones doubled to center field, RBI; Johnson scored. | 3 | 1 |
3rd Gamble singled to right field, out at second rf to c to 2b, RBI; Jones scored. | 3 | 2 |
6th Bensko doubled to left field, RBI; Eymann scored. | 4 | 2 |
6th Huisinga flied out to rf, SAC, RBI; Bensko scored. | 5 | 2 |
6th Gamble singled to left field, RBI; Jones advanced to second; Love scored. | 5 | 3 |
6th Teasley reached on a fielder's choice, RBI; Legrande out at second 2b to ss; Jones scored. | 5 | 4 |
6th Williams grounded out to p, SAC, bunt, RBI; Teasley advanced to second; Gamble scored. | 5 | 5 |
7th Bensko reached on an error by 1b; Eymann scored, unearned; Raymond scored, unearned. | 7 | 5 |
7th Jones singled to center field, RBI; Mack scored, unearned. | 7 | 6 |
8th Williams flied out to lf, SAC, RBI; Legrande scored. | 7 | 7 |
9th Bensko flied out to lf, SAC, RBI; DiMaria scored, unearned. | 8 | 7 |
9th Jones homered to center field, 2 RBI; Love scored. | 8 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Huisinga | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Ryan Hastings | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Chad Frk | 3B/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Drew Davidson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Vince Dimaria | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Brian Raymond | DH/3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Eric Eymann | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Dusty Bensko | 1B/P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Robinson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Frederickson | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Ziemba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 6 | 6 | 0 | 7 | 10 |
Batting
2B: Ryan Hastings (1); Chad Frk (1); Dusty Bensko (1)
3B: Ryan Hastings (1)
SH: Chad Frk (1); Eric Eymann (1)
SF: Trevor Huisinga (1); Vince Dimaria (1); Dusty Bensko (1)
Baserunning SB: Vince Dimaria (1); Eric Eymann (2)
CS: Dusty Bensko (1)
HBP: Chad Frk (1)
Fielding
E: Ryan Hastings (1); Vince Dimaria (1)
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mack | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Love | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jones | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Gamble | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Legrande | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Teasley | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Williams | SS | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Burnett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Johnson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hawk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 3 | 0 | 9 | 5 |
Batting
2B: Jones (1)
HR: Jones (1)
SH: Mack (1); Teasley (1); Williams (1)
SF: Williams (1)
Baserunning SB: Jones (1); Legrande (1); Burnett (1)
Fielding
E: Love (1); Johnson (2)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ziemba | 5.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 0 |
James Morris | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 |
Dusty Bensko | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 13 | 9 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 39 | 5 | 9 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawk | 7.2 | 8 | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 29 | 39 | 11 | 5 | 0 |
Summers | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 |
| Totals | 9 | 8 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 33 | 45 | 12 | 7 | 0 |
Win: Summers (2-2)
Loss: Dusty Bensko (0-1)
HBP:
Hawk (1)