Minnesota vs Illinois
5/15/2004
Illinois Field
2 pm
Minnesota
31-17, 0

12
Final
6

Illinois
19-29, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 14 | 2 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 2 |
Win: Perkins (7-2)Loss: Brandon Murphy (1-3)Save: Moen (1)
Scoring Summary
Team | MINN | ILL |
|---|---|---|
1st Davidson flied out to cf, SAC, RBI; DiMaria scored. | 0 | 1 |
2nd Leseman advanced to second on a wild pitch; Hrncirik scored on a wild pitch. | 1 | 1 |
3rd Hunter singled to left field, RBI; Mee advanced to second; MacLean scored. | 2 | 1 |
3rd Leseman singled to left field, advanced to second on an error by lf, RBI; Elder advanced to third; Hunter scored; Mee scored. | 4 | 1 |
3rd Kommerstad singled to center field, 2 RBI; Leseman scored, unearned; Elder scored. | 6 | 1 |
3rd Davidson singled to left field, RBI; Frk advanced to second; Eymann scored, unearned. | 6 | 2 |
4th Huisinga singled to left field, RBI; Rogowski advanced to second; Bensko scored. | 6 | 3 |
4th Eymann reached on a fielder's choice, advanced to second on an error by ss, RBI; DiMaria out at second ss unassisted; Rogowski scored. | 6 | 4 |
5th Bensko doubled to right field, RBI; Robinson scored. | 6 | 5 |
6th Mee flied out to lf, SAC, RBI; Steidl, S. scored. | 7 | 5 |
6th Hunter struck out swinging, RBI; Fornasiere advanced to second; MacLean stole third, scored on an error by c, unearned. | 8 | 5 |
9th Elder singled to center field, advanced to second on the throw, RBI; Mee scored. | 9 | 5 |
9th Kommerstad singled to center field, RBI; Leseman advanced to second; Hrncirik advanced to third; Elder scored. | 10 | 5 |
9th Steidl, S. walked, RBI; Kommerstad advanced to second; Leseman advanced to third; Hrncirik scored. | 11 | 5 |
9th MacLean flied out to rf, SAC, RBI; Leseman scored. | 12 | 5 |
9th Davidson grounded out to 3b, RBI; Robinson advanced to second; Frk scored. | 12 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steidl, S. | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Maclean | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fornasiere | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mee | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Hunter | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Elder | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Hrncirik | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Leseman | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kommerstad | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 10 | 7 | 0 | 3 | 10 |
Batting
2B: Steidl, S. (1)
SF: Maclean (1); Mee (1)
Baserunning SB: Maclean (1); Fornasiere (1); Hrncirik (1)
HBP: Maclean (1); Fornasiere (1)
PO: Fornasiere (1)
Fielding
E: Fornasiere (1); Hrncirik (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vince Dimaria | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Eymann | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chad Frk | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Chris Robinson | C | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Drew Davidson | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Ryan Hastings | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Brian Raymond | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dusty Bensko | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ryan Rogowski | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Trevor Huisinga | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brandon Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Sigerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Saving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 13 | 6 | 2 | 0 | 8 | 10 |
Batting
2B: Chad Frk (1); Dusty Bensko (1); Trevor Huisinga (1)
SF: Drew Davidson (1)
Fielding
E: Chris Robinson (1); Drew Davidson (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins | 6.0 | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 0 |
Moen | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 2 | 0 |
| Totals | 13 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 40 | 43 | 12 | 7 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Murphy | 2.2 | 8 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 0 |
Andy Sigerich | 5.2 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | 25 | 8 | 7 | 0 |
Aaron Saving | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
| Totals | 14 | 12 | 10 | 7 | 3 | 2 | 0 | 2 | 0 | 38 | 49 | 13 | 10 | 0 |
Win: Perkins (7-2)
Loss: Brandon Murphy (1-3)
HBP:
Andy Sigerich (2)
Save: Moen (1)
;
PB: Elder (1)
;