Illinois vs Iowa
5/22/2004
Duane Banks Field
Illinois
22-32, 0

8
Final
9

Iowa
19-35, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 0 | 2 | 0 | 8 | 11 | 3 | |
| 0 | 0 | 1 | 1 | 6 | 1 | X | 9 | 9 | 4 |
Win: Tim Gudex (3-2)Loss: Aaron Saving (0-1)
Scoring Summary
Team | ILL | IOWA |
|---|---|---|
1st Robinson reached on a fielder's choice, RBI; Rogowski scored. | 1 | 0 |
2nd Huisinga flied out to lf, SAC, RBI; Bensko scored. | 2 | 0 |
3rd Davidson singled to center field, RBI; Frk scored. | 3 | 0 |
3rd White singled to center field, RBI; Mims scored. | 3 | 1 |
4th Frk singled to right field, RBI; Rogowski advanced to second; Huisinga advanced to third; DiMaria scored. | 4 | 1 |
4th Robinson singled to right field, 2 RBI; Frk advanced to third; Rogowski scored, unearned; Huisinga scored. | 6 | 1 |
4th Welker doubled to center field, RBI; Yoho scored. | 6 | 2 |
5th White tripled to center field, 2 RBI; Mims scored; Cox scored. | 6 | 4 |
5th Lytle singled to center field, RBI; White scored. | 6 | 5 |
5th Welker flied out to rf, SAC, RBI; Reid advanced to third; Lytle scored. | 6 | 6 |
5th Engel grounded out to 2b, RBI; Yoho advanced to third; Reid scored, unearned. | 6 | 7 |
5th Andrulonis singled to left field, RBI; Yoho scored, unearned. | 6 | 8 |
6th Frk advanced to second on an error by p, advanced to third; Rogowski scored, unearned. | 7 | 8 |
6th Robinson singled to pitcher, RBI; Frk scored, unearned. | 8 | 8 |
6th Yoho reached on a fielder's choice, RBI; Mogard out at second 2b to ss; White scored. | 8 | 9 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Huisinga | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Ryan Rogowski | DH | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Chad Frk | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Chris Robinson | C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Eric Eymann | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Davidson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Dusty Bensko | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan Hastings | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Raymond | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Dimaria | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Saving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 2 | 0 | 2 | 8 |
Batting
SH: Vince Dimaria (1)
SF: Trevor Huisinga (1)
Baserunning SB: Ryan Rogowski (1); Chad Frk (1)
Reached on CI: Trevor Huisinga (1)
Fielding E: Eric Eymann (1); Tim Gorski (2)
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Lytle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jim Reid | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Mogard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Yoho | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kris Welker | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jeff Engel | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jesse Brownell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Andrulonis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cole Grandfield | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Cox | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L.J. Mims | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Jason White | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Austin Seward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gudex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 2 | 0 | 3 | 4 |
Batting
2B: Kris Welker (1); Andy Cox (1)
3B: Jason White (1)
SH: Andy Lytle (1); Jim Reid (1)
SF: Kris Welker (1)
Baserunning SB: Nate Yoho (1)
CS: Andy Lytle (1)
HBP: L.J. Mims (1)
Fielding
E: Kris Welker (1); Cole Grandfield (1); Austin Seward (1); Tim Gudex (1)
CI: Kris Welker (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Gorski | 5.0 | 8 | 8 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 0 |
Aaron Saving | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
| Totals | 9 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 6 | 8 | 0 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Seward | 4.0 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 0 |
Michael Washburn | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Tim Gudex | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
| Totals | 11 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 15 | 4 | 0 |
Win: Tim Gudex (3-2)
Loss: Aaron Saving (0-1)
HBP: Tim Gorski (1)
;