Illinois vs Iowa
5/21/2004
Duane Banks Field
6 p.m.
Illinois
21-31, 0

11
Final
8

Iowa
18-34, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 17 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 11 | 1 |
Win: Joe Ziemba (3-8)Loss: Nathan Johnson (6-4)Save: Andy Sigerich (1)
Scoring Summary
Team | ILL | IOWA |
|---|---|---|
1st Eymann flied out to cf, SAC, RBI; Frk advanced to third; Rogowski scored. | 1 | 0 |
3rd Lytle singled to shortstop, RBI; White advanced to second; Mims advanced to third; Andrulonis scored. | 1 | 1 |
3rd Reid singled to left field, RBI; Lytle advanced to second; White advanced to third; Mims scored. | 1 | 2 |
3rd Yoho flied out to lf, SAC, RBI; White scored. | 1 | 3 |
5th Yoho singled to center field, RBI; White scored. | 1 | 4 |
7th DiMaria singled to center field, RBI; Bensko scored. | 2 | 4 |
7th Rogowski singled to right field, RBI; Huisinga advanced to third; DiMaria scored. | 3 | 4 |
7th Frk singled to left field, RBI, advanced to second on an error by cf; Rogowski advanced to third; Huisinga scored. | 4 | 4 |
7th Eymann singled to left field, RBI; Robinson advanced to third; Frk scored; Rogowski scored. | 6 | 4 |
8th Best singled to center field, RBI; Brownell advanced to third; Reid scored. | 6 | 5 |
9th Eymann singled to center field, 2 RBI; Robinson advanced to second; Rogowski scored; Huisinga scored. | 8 | 5 |
9th Bensko walked, RBI; Davidson advanced to second; Eymann advanced to third; Robinson scored. | 9 | 5 |
9th DiMaria singled to right field, 2 RBI; Bensko advanced to third; Davidson scored; Eymann scored. | 11 | 5 |
9th Yoho homered to right field, 3 RBI; Reid scored; White scored. | 11 | 8 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Huisinga | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Ryan Rogowski | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
Chad Frk | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Robinson | C | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Eric Eymann | SS | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Drew Davidson | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Dusty Bensko | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Ryan Hastings | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Brian Raymond | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vince Dimaria | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Joe Ziemba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Sigerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 17 | 10 | 5 | 1 | 6 | 8 |
Batting
2B: Dusty Bensko (1)
SH: Chad Frk (1); Vince Dimaria (1)
SF: Eric Eymann (1)
Baserunning CS: Trevor Huisinga (1); Vince Dimaria (1)
HBP: Chad Frk (1); Drew Davidson (1)
Fielding
E: Dusty Bensko (1)
DP: Dusty Bensko (1); Ryan Hastings (1)
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Lytle | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jim Reid | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nate Yoho | RF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Kris Welker | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jesse Brownell | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Andy Cox | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Best | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Luis Andrulonis | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
L.J. Mims | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeff Engel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason White | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Nathan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Reasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 6 | 7 |
Batting
HR: Nate Yoho (1)
SF: Nate Yoho (1)
Baserunning SB: Nate Yoho (1)
HBP: Jim Reid (1); Luis Andrulonis (1)
Fielding
E: L.J. Mims (1)
DP: Andy Lytle (2); Andy Cox (2); Luis Andrulonis (1); Jason White (1)
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ziemba | 7.2 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 9 | 0 |
Brandon Murphy | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 0 |
James Morris | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Andy Sigerich | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 8 | 8 | 2 | 6 | 1 | 0 | 2 | 0 | 37 | 42 | 11 | 9 | 0 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Johnson | 6.2 | 13 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 5 | 7 | 0 |
Scott Brune | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 3 | 0 |
Aaron Reasland | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 17 | 11 | 11 | 5 | 6 | 0 | 0 | 2 | 1 | 36 | 46 | 6 | 10 | 0 |
Win: Joe Ziemba (3-8)
Loss: Nathan Johnson (6-4)
HBP: Joe Ziemba (1); Brandon Murphy (1)
;
Nathan Johnson (2)
Save: Andy Sigerich (1)
;