Indiana vs Illinois
4/25/2004
Illinois Field
Indiana
23-17, 0

17
Final
8

Illinois
15-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 17 | 19 | 1 | |
| 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 13 | 1 |
Win: Nielsen (3-3)Loss: Brandon Murphy (0-2)
Scoring Summary
Team | IND | ILL |
|---|---|---|
2nd Wargo homered to right field, 3 RBI; Richardson scored; Donley scored. | 3 | 0 |
2nd Davidson doubled to center field, RBI; Robinson scored. | 3 | 1 |
2nd Roof singled to right field, RBI; Davidson scored. | 3 | 2 |
3rd Heckman singled to right field, out at second rf to c to ss, RBI; Kemp advanced to third; Bynum scored. | 4 | 2 |
3rd Mahar singled to left field, RBI; Kemp scored. | 5 | 2 |
3rd Richardson doubled to center field, 2 RBI; Donley scored; Mahar scored. | 7 | 2 |
3rd Robinson grounded out to ss, RBI; Rogowski advanced to second; Hastings scored. | 7 | 3 |
4th Hastings walked, RBI; Huisinga advanced to second; DiMaria advanced to third; Davidson scored. | 7 | 4 |
4th Frk grounded out to 2b, RBI; Hastings advanced to second; Huisinga advanced to third; DiMaria scored, unearned. | 7 | 5 |
6th Hastings homered to right field, RBI. | 7 | 6 |
7th Robinson homered to right field, RBI. | 7 | 7 |
7th Eymann homered to right field, RBI. | 7 | 8 |
8th Heckman homered to left field, RBI. | 8 | 8 |
8th Donley homered to right field, RBI. | 9 | 8 |
8th Brant homered to left field, 3 RBI; Watson scored; Richardson scored. | 12 | 8 |
8th Bynum homered to left field, RBI. | 13 | 8 |
9th Donley singled to right field, RBI; Heckman scored. | 14 | 8 |
9th Wargo singled to right field, RBI; Nilles advanced to second; Donley scored. | 15 | 8 |
9th Brant singled to left field, advanced to second on an error by lf, RBI; Watson scored, unearned; Nilles scored. | 17 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Brant | 2B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Bynum | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kemp | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Heckman | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mahar | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Donley | DH | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Richardson | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Nilles | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wargo | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Lortz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 19 | 16 | 4 | 0 | 5 | 3 |
Batting
2B: Bynum (1); Richardson (1)
HR: Brant (1); Bynum (1); Heckman (1); Donley (1); Wargo (1)
Baserunning
SB: Watson (1)
CS: Watson (1); Brant (1)
Fielding
E: Richardson (1)
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Huisinga | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Hastings | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Chad Frk | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Rogowski | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chris Robinson | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Eric Eymann | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Drew Davidson | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vince Dimaria | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Shawn Roof | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dusty Bensko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Sigerich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuel Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 3 | 0 | 5 | 9 |
Batting
2B: Eric Eymann (1); Drew Davidson (2)
HR: Ryan Hastings (1); Chris Robinson (1); Eric Eymann (1)
Fielding
E: Drew Davidson (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lortz | 3.1 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 0 |
Pezley | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 0 |
Nielsen | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 0 |
| Totals | 13 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 41 | 44 | 11 | 11 | 0 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusty Bensko | 2.2 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 0 | 0 |
Brandon Murphy | 4.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 7 | 0 |
James Morris | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Andy Sigerich | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Emanuel Bishop | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 19 | 17 | 16 | 4 | 5 | 2 | 0 | 0 | 0 | 43 | 47 | 9 | 10 | 0 |
Win: Nielsen (3-3)
Loss: Brandon Murphy (0-2)