Baseball History vs Penn State University from March 27, 1992 - March 29, 2026
Wins
49
Losses
32
Home Record
25-13
Away Record
21-16
Conference Record
45-28
Streak
W2
First Matchup
W 5-0
3/27/1992
Last 10 Matchups
8-2
5/19/2022 - 3/29/2026
Largest Margin of Victory
W 15-3
4/4/2010
Smallest Margin of Victory
W 4-3
4/21/2019
Total Runs
504
Average Runs
6
History from March 27, 1992 - March 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 29 | 2026 | Away University Park, Pa. | W6-0 | |
| Saturday, March 28 | 2026 | Away University Park, Pa. | (7 innings) W16-5 | |
| Friday, March 27 | 2026 | Away University Park, Pa. | L8-9 | |
| Wednesday, May 22 | 2024 | Neutral Omaha, Neb. | L4-8 | |
| Saturday, March 30 | 2024 | Home Champaign, Ill. | W12-8 | |
| Saturday, March 30 | 2024 | Home Champaign, Ill. | (8 inn.) W17-6 | |
| Friday, March 29 | 2024 | Home Champaign, Ill. | W14-10 | |
| Saturday, May 21 | 2022 | Away University Park, Pa. | W7-4 | |
| Friday, May 20 | 2022 | Away University Park, Pa. | W7-3 | |
| Thursday, May 19 | 2022 | Away University Park, Pa. | W18-7 | |
| Sunday, May 23 | 2021 | Home Champaign, Ill. | L4-13 | |
| Saturday, May 22 | 2021 | Home Champaign, Ill. | W14-8 | |
| Friday, May 21 | 2021 | Home Champaign, Ill. | W9-0 | |
| Sunday, April 21 | 2019 | Home Champaign, Ill. | W4-3 | |
| Saturday, April 20 | 2019 | Home Champaign, Ill. | W7-6 | |
| Friday, April 19 | 2019 | Home Champaign, Ill. | 10 Inn. W2-1 | |
| Saturday, March 26 | 2016 | Home Champaign, Ill. | L3-5 | |
| Saturday, March 26 | 2016 | Home Champaign, Ill. | W6-1 | |
| Friday, March 25 | 2016 | Home Champaign, Ill. | W5-0 | |
| Sunday, April 26 | 2015 | Away University Park, Pa. | W6-3 | |
| Saturday, April 25 | 2015 | Away University Park, Pa. | 15 W4-2 | |
| Friday, April 24 | 2015 | Away University Park, Pa. | W10-1 | |
| Sunday, April 20 | 2014 | Away University Park, Pa. | W7-6 | |
| Saturday, April 19 | 2014 | Away University Park, Pa. | W8-3 | |
| Friday, April 18 | 2014 | Away University Park, Pa. | W6-3 | |
| Sunday, May 12 | 2013 | Home Illinois Field | W5-4 | |
| Saturday, May 11 | 2013 | Home Illinois Field | W8-6 | |
| Friday, May 10 | 2013 | Home Illinois Field | W9-0 | |
| Sunday, May 13 | 2012 | Away University Park, Pa. | L2-3 | |
| Saturday, May 12 | 2012 | Away University Park, Pa. | L6-8 | |
| Friday, May 11 | 2012 | Away University Park, Pa. | L2-3 | |
| Sunday, April 3 | 2011 | Away University Park, Pa. | L4-13 | |
| Saturday, April 2 | 2011 | Away University Park, Pa. | L1-3 | |
| Friday, April 1 | 2011 | Away University Park, Pa. | W7-6 | |
| Sunday, April 4 | 2010 | Home Illinois Field | W15-3 | |
| Saturday, April 3 | 2010 | Home Illinois Field | W10-8 | |
| Friday, April 2 | 2010 | Home Illinois Field | L9-16 | |
| Sunday, April 26 | 2009 | Away University Park, Pa. | W9-2 | |
| Saturday, April 25 | 2009 | Away University Park, Pa. | W11-5 | |
| Friday, April 24 | 2009 | Away University Park, Pa. | W7-3 | |
| Sunday, April 27 | 2008 | Home Illinois Field | W17-6 | |
| Saturday, April 26 | 2008 | Home Illinois Field | W20-11 | |
| Saturday, April 26 | 2008 | Home Illinois Field | L7-10 | |
| Saturday, April 26 | 2008 | Home Illinois Field | L5-16 | |
| Friday, April 25 | 2008 | Home Illinois Field | Postponed | |
| Friday, May 25 | 2007 | Home Ann Arbor, Mich. | L2-6 | |
| Sunday, May 1 | 2005 | Away University Park, Pa. | L1-9 | |
| Saturday, April 30 | 2005 | Away University Park, Pa. | 8 W6-3 | |
| Saturday, April 30 | 2005 | Away University Park, Pa. | W6-4 | |
| Friday, April 29 | 2005 | Away University Park, Pa. | L2-3 | |
| Sunday, May 2 | 2004 | Home Illinois Field | L0-4 | |
| Saturday, May 1 | 2004 | Home Illinois Field | 8 L1-2 | |
| Saturday, May 1 | 2004 | Home Illinois Field | L1-3 | |
| Friday, April 30 | 2004 | Home Illinois Field | L1-8 | |
| Sunday, May 11 | 2003 | Away State College, Pa. | L0-2 | |
| Saturday, May 10 | 2003 | Away State College, Pa. | W3-0 | Stats |
| Saturday, May 10 | 2003 | Away State College, Pa. | L2-3 | |
| Friday, May 9 | 2003 | Away State College, Pa. | L2-3 | |
| Saturday, May 11 | 2002 | Home Illinois Field | W4-1 | |
| Saturday, May 11 | 2002 | Home Illinois Field | L1-2 | |
| Friday, May 10 | 2002 | Home Illinois Field | W3-1 | |
| Sunday, May 21 | 2000 | Neutral Minneapolis, Minn. | W5-3 | |
| Saturday, May 20 | 2000 | Neutral Minneapolis, Minn. | L0-6 | |
| Friday, May 19 | 2000 | Neutral Minneapolis, Minn. | W5-3 | |
| Saturday, May 16 | 1998 | Neutral Champaign, Ill. | W11-5 | |
| Thursday, May 14 | 1998 | Neutral Champaign, Ill. | L2-5 | |
| Sunday, April 20 | 1997 | Away | L3-13 | |
| Saturday, April 19 | 1997 | Away | W11-5 | |
| Saturday, April 19 | 1997 | Away | L7-8 | |
| Friday, April 18 | 1997 | Away | L8-13 | |
| Saturday, May 18 | 1996 | Home State College, Pa. | W11-3 | |
| Saturday, March 30 | 1996 | Home | L5-10 | |
| Saturday, March 30 | 1996 | Home | W3-0 | |
| Friday, March 29 | 1996 | Home | L6-13 | |
| Sunday, May 2 | 1993 | Away University Park, PA | W8-6 | |
| Saturday, May 1 | 1993 | Away University Park, PA | W7-2 | |
| Saturday, May 1 | 1993 | Away University Park, PA | L1-5 | |
| Friday, April 30 | 1993 | Away University Park, PA | L1-11 | |
| Sunday, March 29 | 1992 | Home | W4-1 | |
| Saturday, March 28 | 1992 | Home | W6-4 | |
| Saturday, March 28 | 1992 | Home | W2-0 | |
| Friday, March 27 | 1992 | Home | W5-0 | |
Win
Loss
Wednesday, March 19
Thursday, February 13
Monday, December 09
Friday, September 22





