Baseball History vs Ohio State University from May 18, 1904 - May 17, 2025
Wins
112
Losses
110
Ties
2
Home Record
59-47
Away Record
46-59-2
Conference Record
100-107-2
Streak
L1
First Matchup
W 6-5
5/18/1904
Last 10 Matchups
6-4
3/7/2021 - 5/17/2025
Largest Margin of Victory
W 13-0
5/1/1943
Smallest Margin of Victory
W 4-3
5/15/2025
Total Runs
1148
Average Runs
5
History from May 18, 1904 - May 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 17 | 2025 | Away Columbus, Ohio | (10 inn.) L10-11 | |
| Friday, May 16 | 2025 | Away Columbus, Ohio | W18-9 | |
| Thursday, May 15 | 2025 | Away Columbus, Ohio | W4-3 | |
| Sunday, May 5 | 2024 | Home Champaign, Ill. | (8 inn.) W12-2 | |
| Saturday, May 4 | 2024 | Home Champaign, Ill. | W10-5 | |
| Friday, May 3 | 2024 | Home Champaign, Ill. | L5-7 | |
| Sunday, April 30 | 2023 | Away Columbus, Ohio | L9-15 | |
| Saturday, April 29 | 2023 | Away Columbus, Ohio | W7-0 | |
| Friday, April 28 | 2023 | Away Columbus, Ohio | L2-10 | |
| Sunday, March 7 | 2021 | Neutral Greenville, S.C. (Fluor Field) | W8-0 | |
| Saturday, March 6 | 2021 | Neutral Greenville, S.C. (Fluor Field) | 7 inn. L6-12 | |
| Saturday, March 6 | 2021 | Neutral Greenville, S.C. (Fluor Field) | 9 inn. L5-6 | |
| Friday, March 5 | 2021 | Neutral Greenville, S.C. (Fluor Field) | 13 inn. L3-6 | |
| Sunday, May 6 | 2018 | Home Champaign, Ill. | L5-10 | |
| Saturday, May 5 | 2018 | Home Champaign, Ill. | W11-3 | |
| Friday, May 4 | 2018 | Home Champaign, Ill. | L5-6 | |
| Sunday, April 24 | 2016 | Home Champaign, Ill. | W5-3 | |
| Saturday, April 23 | 2016 | Home Champaign, Ill. | L1-9 | |
| Friday, April 22 | 2016 | Home Champaign, Ill. | 15 inn. W1-0 | |
| Sunday, May 3 | 2015 | Away Columbus, Ohio | W6-2 | |
| Saturday, May 2 | 2015 | Away Columbus, Ohio | W6-5 | |
| Friday, May 1 | 2015 | Away Columbus, Ohio | W8-1 | |
| Thursday, May 22 | 2014 | Neutral Omaha, Neb. (TD Ameritrade Park) | W6-5 | |
| Sunday, April 21 | 2013 | Away Columbus, Ohio | L3-7 | |
| Saturday, April 20 | 2013 | Away Columbus, Ohio | 10 L6-7 | |
| Friday, April 19 | 2013 | Away Columbus, Ohio | W9-2 | |
| Friday, February 22 | 2013 | Neutral Greenville, N.C. | W11-6 | |
| Sunday, April 22 | 2012 | Home Illinois Field | L4-10 | |
| Saturday, April 21 | 2012 | Home Illinois Field | W8-3 | |
| Friday, April 20 | 2012 | Home Illinois Field | W9-1 | |
| Thursday, May 26 | 2011 | Neutral Columbus, Ohio (Huntington Park) | W5-4 | |
| Sunday, May 8 | 2011 | Home Illinois Field | W11-5 | |
| Saturday, May 7 | 2011 | Home Illinois Field | L7-12 | |
| Friday, May 6 | 2011 | Home Illinois Field | W13-9 | |
| Sunday, May 9 | 2010 | Away Columbus, Ohio | L4-8 | |
| Saturday, May 8 | 2010 | Away Columbus, Ohio | W5-2 | |
| Friday, May 7 | 2010 | Away Columbus, Ohio | W6-3 | |
| Thursday, May 21 | 2009 | Neutral Huntington Park, Columbus, Ohio | L4-7 | |
| Sunday, May 10 | 2009 | Home Illinois Field | L7-12 | |
| Saturday, May 9 | 2009 | Home Illinois Field | L7-10 | |
| Friday, May 8 | 2009 | Home Illinois Field | W5-4 | |
| Wednesday, May 21 | 2008 | Neutral Ann Arbor, Mich. | W3-2 | |
| Sunday, May 11 | 2008 | Away Columbus, Ohio | Cancelled | |
| Saturday, May 10 | 2008 | Away Columbus, Ohio | L8-14 | |
| Saturday, May 10 | 2008 | Away Columbus, Ohio | W9-4 | |
| Saturday, May 10 | 2008 | Away Columbus, Ohio | L2-9 | |
| Friday, May 9 | 2008 | Away Columbus, Ohio | Postponed | |
| Sunday, April 8 | 2007 | Home Champaign, Ill. | W8-5 | |
| Sunday, April 8 | 2007 | Home Champaign, Ill. | L7-10 | |
| Saturday, April 7 | 2007 | Home Champaign, Ill. | Cancelled | Recap |
| Saturday, April 7 | 2007 | Home Champaign, Ill. | Cancelled | Recap |
| Friday, April 6 | 2007 | Home Champaign, Ill. | Postponed | |
| Sunday, April 9 | 2006 | Away Columbus, Ohio | L1-9 | |
| Sunday, April 9 | 2006 | Away Columbus, Ohio | 9 W8-6 | |
| Saturday, April 8 | 2006 | Away Columbus, Ohio | L1-5 | |
| Saturday, April 8 | 2006 | Away Columbus, Ohio | L1-4 | |
| Friday, April 7 | 2006 | Away Columbus, Ohio | Postponed | |
| Sunday, April 3 | 2005 | Home Champaign, Ill. | W6-4 | |
| Saturday, April 2 | 2005 | Home Champaign, Ill. | W5-4 | |
| Saturday, April 2 | 2005 | Home Champaign, Ill. | W4-1 | |
| Friday, April 1 | 2005 | Home Champaign, Ill. | W7-1 | |
| Sunday, April 4 | 2004 | Away Columbus, Ohio | W12-4 | |
| Saturday, April 3 | 2004 | Away Columbus, Ohio | L3-5 | |
| Saturday, April 3 | 2004 | Away Columbus, Ohio | L3-14 | |
| Friday, April 2 | 2004 | Away Columbus, Ohio | L1-5 | |
| Tuesday, March 25 | 2003 | Away Bradenton, Fla. | L3-6 | |
| Monday, March 24 | 2003 | Away Bradenton, Fla. | W5-2 | |
| Sunday, March 23 | 2003 | Away Bradenton, Fla. | W4-1 | |
| Sunday, April 8 | 2001 | Away Columbus, OH | W9-6 | |
| Saturday, April 7 | 2001 | Away Columbus, OH | L2-5 | |
| Saturday, April 7 | 2001 | Away Columbus, OH | L5-6 | |
| Friday, April 6 | 2001 | Away Columbus, OH | L6-11 | |
| Saturday, May 20 | 2000 | Neutral Minneapolis, Minn. | W4-0 | |
| Sunday, April 30 | 2000 | Home | W6-3 | |
| Saturday, April 29 | 2000 | Home | L1-6 | |
| Saturday, April 29 | 2000 | Home | L4-6 | |
| Friday, April 28 | 2000 | Home | W5-2 | |
| Friday, May 15 | 1998 | Neutral Champaign, Ill. | W9-8 | |
| Sunday, April 12 | 1998 | Away Columbus, OH | L5-8 | |
| Saturday, April 11 | 1998 | Away Columbus, OH | L2-3 | |
| Saturday, April 11 | 1998 | Away Columbus, OH | W2-1 | |
| Friday, April 10 | 1998 | Away Columbus, OH | W2-1 | |
| Sunday, April 13 | 1997 | Home | W11-5 | |
| Saturday, April 12 | 1997 | Home | L2-3 | |
| Saturday, April 12 | 1997 | Home | W2-1 | |
| Friday, April 11 | 1997 | Home | L0-3 | |
| Sunday, April 14 | 1996 | Home | W4-3 | |
| Sunday, April 14 | 1996 | Home | W8-5 | |
| Saturday, April 13 | 1996 | Home | L7-15 | |
| Saturday, April 13 | 1996 | Home | W3-2 | |
| Sunday, April 30 | 1995 | Home | L0-3 | |
| Sunday, April 30 | 1995 | Home | W7-4 | |
| Saturday, April 29 | 1995 | Home | W3-1 | |
| Saturday, April 29 | 1995 | Home | L1-4 | |
| Sunday, April 10 | 1994 | Away | L2-6 | |
| Sunday, April 10 | 1994 | Away | L3-6 | |
| Saturday, April 9 | 1994 | Away | W15-4 | |
| Saturday, April 9 | 1994 | Away | L2-9 | |
| Sunday, April 18 | 1993 | Home | L3-9 | |
| Sunday, April 18 | 1993 | Home | L10-14 | |
| Saturday, April 17 | 1993 | Home | W3-2 | |
| Saturday, April 17 | 1993 | Home | L1-5 | |
| Thursday, May 14 | 1992 | Home Columbus, Ohio | W10-5 | |
| Monday, April 6 | 1992 | Away Columbus, OH | L2-11 | |
| Monday, April 6 | 1992 | Away Columbus, OH | L3-7 | |
| Sunday, April 5 | 1992 | Away Columbus, OH | L5-11 | |
| Sunday, April 5 | 1992 | Away Columbus, OH | L4-5 | |
| Saturday, May 19 | 1990 | Home Iowa City, Iowa | W14-10 | |
| Sunday, April 2 | 1989 | Away Columbus, OH | L0-8 | |
| Sunday, April 2 | 1989 | Away Columbus, OH | W5-3 | |
| Saturday, April 1 | 1989 | Away Columbus, OH | L5-13 | |
| Saturday, April 1 | 1989 | Away Columbus, OH | W14-9 | |
| Sunday, April 3 | 1988 | Home | L6-14 | |
| Sunday, April 3 | 1988 | Home | W15-4 | |
| Saturday, April 2 | 1988 | Home | W7-4 | |
| Saturday, April 2 | 1988 | Home | W7-5 | |
| Friday, May 17 | 1985 | Home Ann Arbor, Mich. | L2-3 | |
| Sunday, May 18 | 1980 | Home | L8-13 | |
| Sunday, May 18 | 1980 | Home | L5-6 | |
| Saturday, May 19 | 1979 | Away Columbus, OH | L10-11 | |
| Saturday, May 19 | 1979 | Away Columbus, OH | L1-8 | |
| Saturday, May 20 | 1978 | Home | L1-2 | |
| Saturday, May 20 | 1978 | Home | L0-1 | |
| Thursday, May 19 | 1977 | Away Columbus, OH | L3-5 | |
| Thursday, May 19 | 1977 | Away Columbus, OH | L0-1 | |
| Sunday, May 23 | 1976 | Home | L0-6 | |
| Sunday, May 23 | 1976 | Home | L2-3 | |
| Friday, April 18 | 1975 | Away Columbus, OH | T10-10 | |
| Friday, April 18 | 1975 | Away Columbus, OH | L0-2 | |
| Friday, April 19 | 1974 | Home | W6-1 | |
| Friday, April 19 | 1974 | Home | L4-5 | |
| Saturday, April 21 | 1973 | Away Columbus, OH | W9-5 | |
| Saturday, April 21 | 1973 | Away Columbus, OH | L4-8 | |
| Saturday, April 22 | 1972 | Home | W7-1 | |
| Saturday, April 22 | 1972 | Home | W2-1 | |
| Friday, April 23 | 1971 | Away Columbus, OH | L2-3 | |
| Friday, April 23 | 1971 | Away Columbus, OH | W8-7 | |
| Friday, April 24 | 1970 | Home | L2-5 | |
| Friday, April 24 | 1970 | Home | L0-4 | |
| Saturday, May 24 | 1969 | Away Columbus, OH | W4-3 | |
| Saturday, May 24 | 1969 | Away Columbus, OH | W4-2 | |
| Saturday, May 25 | 1968 | Home | L2-3 | |
| Friday, May 12 | 1967 | Away | L | |
| Friday, May 12 | 1967 | Away | L | |
| Saturday, May 8 | 1965 | Away | W2-0 | |
| Saturday, May 8 | 1965 | Away | L5-7 | |
| Saturday, May 9 | 1964 | Home | L1-3 | |
| Saturday, May 9 | 1964 | Home | L5-11 | |
| Friday, May 3 | 1963 | Away | L3-4 | |
| Friday, April 27 | 1962 | Home | W8-0 | |
| Friday, April 29 | 1960 | Home | L0-9 | |
| Friday, May 22 | 1959 | Away | W3-1 | |
| Saturday, May 24 | 1958 | Home | W5-1 | |
| Saturday, May 24 | 1958 | Home | W10-5 | |
| Saturday, May 18 | 1957 | Away Columbus, OH | W4-2 | |
| Friday, May 18 | 1956 | Home | L4-16 | |
| Friday, May 6 | 1955 | Away Columbus, OH | L3-4 | |
| Saturday, May 8 | 1954 | Home | L1-7 | |
| Saturday, May 8 | 1954 | Home | W4-3 | |
| Friday, May 15 | 1953 | Home | W2-1 | |
| Saturday, May 31 | 1952 | Home Champaign, Ill. | W7-2 | |
| Saturday, May 31 | 1952 | Home Champaign, Ill. | L7-13 | |
| Friday, May 30 | 1952 | Home Champaign, Ill. | W5-4 | |
| Saturday, May 17 | 1952 | Away Columbus, OH | W7-3 | |
| Saturday, May 17 | 1952 | Away Columbus, OH | W7-1 | |
| Saturday, May 17 | 1952 | Away Columbus, OH | L3-6 | |
| Saturday, May 13 | 1950 | Away Columbus, OH | L11-12 | |
| Friday, May 12 | 1950 | Away Columbus, OH | L3-4 | |
| Saturday, May 21 | 1949 | Home | W12-7 | |
| Friday, May 20 | 1949 | Home | L3-7 | |
| Saturday, May 29 | 1948 | Away Columbus, OH | W6-3 | |
| Friday, May 28 | 1948 | Away Columbus, OH | L0-6 | |
| Saturday, April 19 | 1947 | Home | W9-1 | |
| Friday, April 18 | 1947 | Home | L0-6 | |
| Saturday, April 27 | 1946 | Away | L7-8 | |
| Friday, April 26 | 1946 | Away | W8-5 | |
| Saturday, May 5 | 1945 | Home | W8-2 | |
| Friday, May 4 | 1945 | Home | W3-2 | |
| Saturday, April 22 | 1944 | Away Columbus, OH | W6-0 | |
| Friday, April 21 | 1944 | Away Columbus, OH | W7-1 | |
| Saturday, May 1 | 1943 | Home | W13-0 | |
| Friday, April 30 | 1943 | Home | L5-6 | |
| Saturday, May 9 | 1942 | Away | L5-8 | |
| Friday, May 8 | 1942 | Away | L1-2 | |
| Saturday, May 17 | 1941 | Home | L2-3 | |
| Friday, May 16 | 1941 | Home | W8-3 | |
| Saturday, April 27 | 1940 | Away | W17-6 | |
| Friday, April 26 | 1940 | Away | L1-4 | |
| Saturday, April 29 | 1939 | Home | W8-1 | |
| Friday, April 28 | 1939 | Home | W13-4 | |
| Saturday, April 30 | 1938 | Away Columbus, OH | L0-2 | |
| Saturday, April 30 | 1938 | Away Columbus, OH | L0-2 | |
| Friday, April 29 | 1938 | Away Columbus, OH | L0-2 | |
| Friday, April 29 | 1938 | Away Columbus, OH | L0-2 | |
| Saturday, April 24 | 1937 | Home | W3-1 | |
| Friday, April 23 | 1937 | Home | L1-5 | |
| Saturday, April 11 | 1936 | Away Columbus, OH | W5-3 | |
| Friday, April 10 | 1936 | Away Columbus, OH | W2-1 | |
| Tuesday, April 23 | 1935 | Away | L6-12 | |
| Saturday, April 13 | 1935 | Home | W5-2 | |
| Saturday, April 14 | 1934 | Home | W7-6 | |
| Saturday, May 6 | 1933 | Home | W14-4 | |
| Friday, April 22 | 1932 | Away Columbus, OH | W8-5 | |
| Tuesday, May 19 | 1931 | Away Columbus, OH | L5-10 | |
| Saturday, May 24 | 1930 | Away Columbus, OH | W12-7 | |
| Saturday, May 3 | 1930 | Home | W5-4 | |
| Saturday, April 27 | 1929 | Away | W6-2 | |
| Saturday, May 5 | 1928 | Away Columbus, OH | W11-0 | |
| Friday, May 4 | 1928 | Away Columbus, OH | L4-8 | |
| Saturday, May 21 | 1927 | Home | L2-5 | |
| Friday, May 20 | 1927 | Home | W1-0 | |
| Saturday, May 8 | 1926 | Away | W9-7 | |
| Saturday, May 1 | 1926 | Home | W7-4 | |
| Wednesday, May 20 | 1925 | Away | L0-8 | |
| Saturday, May 16 | 1925 | Home | W5-4 | |
| Wednesday, May 21 | 1924 | Home | L2-8 | |
| Saturday, May 10 | 1924 | Away | T6-6 | |
| Monday, May 14 | 1923 | Home | L0-1 | |
| Saturday, April 29 | 1922 | Away | W4-3 | |
| Saturday, April 16 | 1921 | Away Columbus, OH | W3-2 | |
| Thursday, May 27 | 1920 | Home | L3-4 | |
| Monday, May 17 | 1920 | Away | L5-6 | |
| Saturday, April 27 | 1918 | Away | W4-3 | |
| Saturday, May 5 | 1917 | Away | L0-1 | |
| Friday, April 27 | 1917 | Home | L3-7 | |
| Friday, May 5 | 1916 | Home | W4-0 | |
| Tuesday, April 25 | 1916 | Away | W3-0 | |
| Saturday, April 24 | 1915 | Home | W6-5 | |
| Tuesday, June 14 | 1904 | Away | W5-4 | |
| Wednesday, May 18 | 1904 | Home | W6-5 | |
Win
Loss
Wednesday, March 19
Thursday, February 13
Monday, December 09
Friday, September 22





