Baseball History vs University of Michigan from April 20, 1892 - May 20, 2025
Wins
111
Losses
148
Ties
2
Home Record
59-71-2
Away Record
43-65
Conference Record
105-129-2
Streak
W2
First Matchup
L 0-18
4/20/1892
Last 10 Matchups
3-7
5/26/2022 - 5/20/2025
Largest Margin of Victory
W 20-3
3/27/1998
Smallest Margin of Victory
W 6-5
5/20/2025
Total Runs
1226
Average Runs
5
History from April 20, 1892 - May 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, May 20 | 2025 | Neutral Omaha, Neb. | (10 inn.) W6-5 | |
| Sunday, March 9 | 2025 | Neutral Vero Beach, Fla. | W6-2 | |
| Saturday, March 8 | 2025 | Neutral Vero Beach, Fla. | L5-6 | |
| Friday, March 7 | 2025 | Neutral Vero Beach, Fla. | L7-12 | |
| Friday, May 24 | 2024 | Neutral Omaha, Neb. | L2-4 | |
| Wednesday, May 24 | 2023 | Neutral Omaha, Neb. | L3-6 | |
| Sunday, April 2 | 2023 | Home Champaign, Ill. | W11-1 | |
| Saturday, April 1 | 2023 | Home Champaign, Ill. | L5-10 | |
| Friday, March 31 | 2023 | Home Champaign, Ill. | L9-12 | |
| Thursday, May 26 | 2022 | Neutral Omaha, Neb. (Charles Schwab Field Omaha) | L5-7 | |
| Sunday, May 2 | 2021 | Neutral Evanston, Ill. | 7 inn. L4-19 | |
| Sunday, May 2 | 2021 | Neutral Evanston, Ill. | 7 inn. W13-7 | |
| Saturday, May 1 | 2021 | Neutral Evanston, Ill. | L8-18 | |
| Saturday, May 1 | 2021 | Neutral Evanston, Ill. | 7 inn. W5-4 | |
| Saturday, March 20 | 2021 | Away Ann Arbor, Mich. | L1-8 | |
| Friday, March 19 | 2021 | Away Ann Arbor, Mich. | W7-4 | |
| Thursday, May 23 | 2019 | Neutral Omaha, Neb. | L4-5 | |
| Sunday, May 13 | 2018 | Away Ann Arbor, Mich. | 11 Inn. L4-5 | |
| Saturday, May 12 | 2018 | Away Ann Arbor, Mich. | W10-4 | |
| Friday, May 11 | 2018 | Away Ann Arbor, Mich. | W10-3 | |
| Sunday, April 9 | 2017 | Away Ann Arbor, Mich. | W7-5 | |
| Saturday, April 8 | 2017 | Away Ann Arbor, Mich. | L0-7 | |
| Friday, April 7 | 2017 | Away Ann Arbor, Mich. | L8-9 | |
| Saturday, May 21 | 2016 | Home Champaign, Ill. | W6-3 | |
| Friday, May 20 | 2016 | Home Champaign, Ill. | W11-8 | |
| Thursday, May 19 | 2016 | Home Champaign, Ill. | L0-1 | |
| Saturday, May 23 | 2015 | Neutral Minneapolis, Minn. | L3-5 | |
| Sunday, April 13 | 2014 | Home Illinois Field | L2-4 | |
| Saturday, April 12 | 2014 | Home Illinois Field | L9-17 | |
| Friday, April 11 | 2014 | Home Illinois Field | W1-0 | |
| Thursday, May 23 | 2013 | Neutral Minneapolis, Minn. (Target Field) | W3-2 | |
| Sunday, April 17 | 2011 | Away Ann Arbor, Mich. | L6-7 | |
| Sunday, April 17 | 2011 | Away Ann Arbor, Mich. | L0-3 | |
| Friday, April 15 | 2011 | Away Ann Arbor, Mich. | W9-2 | |
| Sunday, April 18 | 2010 | Home Illinois Field | L4-11 | |
| Saturday, April 17 | 2010 | Home Illinois Field | W6-2 | |
| Friday, April 16 | 2010 | Home Illinois Field | L1-17 | |
| Sunday, April 12 | 2009 | Away Ann Arbor, Mich. | W11-5 | |
| Saturday, April 11 | 2009 | Away Ann Arbor, Mich. | W10-8 | |
| Friday, April 10 | 2009 | Away Ann Arbor, Mich. | L2-4 | |
| Thursday, May 22 | 2008 | Away Ann Arbor, Mich. | L2-5 | |
| Sunday, April 13 | 2008 | Home Illinois Field | L4-7 | |
| Saturday, April 12 | 2008 | Home Illinois Field | L4-14 | |
| Saturday, April 12 | 2008 | Home Illinois Field | L6-14 | |
| Friday, April 11 | 2008 | Home Illinois Field | L5-9 | |
| Sunday, May 6 | 2007 | Away Ann Arbor, Mich. | L5-10 | |
| Saturday, May 5 | 2007 | Away Ann Arbor, Mich. | W6-3 | |
| Saturday, May 5 | 2007 | Away Ann Arbor, Mich. | 8 W7-4 | |
| Friday, May 4 | 2007 | Away Ann Arbor, Mich. | L3-4 | |
| Sunday, May 7 | 2006 | Home Champaign, Ill. | L6-9 | |
| Saturday, May 6 | 2006 | Home Champaign, Ill. | L0-1 | |
| Saturday, May 6 | 2006 | Home Champaign, Ill. | W7-4 | |
| Friday, May 5 | 2006 | Home Champaign, Ill. | W3-1 | |
| Sunday, April 17 | 2005 | Home Champaign, Ill. | L5-8 | |
| Saturday, April 16 | 2005 | Home Champaign, Ill. | W4-1 | |
| Saturday, April 16 | 2005 | Home Champaign, Ill. | L1-6 | |
| Friday, April 15 | 2005 | Home Champaign, Ill. | W4-3 | |
| Sunday, April 18 | 2004 | Away Ann Arbor, Mich. | W9-8 | |
| Saturday, April 17 | 2004 | Away Ann Arbor, Mich. | W5-4 | |
| Saturday, April 17 | 2004 | Away Ann Arbor, Mich. | L2-5 | |
| Friday, April 16 | 2004 | Away Ann Arbor, Mich. | L3-6 | |
| Sunday, April 13 | 2003 | Away Ann Arbor, Mich. | L3-4 | |
| Saturday, April 12 | 2003 | Away Ann Arbor, Mich. | W13-6 | |
| Saturday, April 12 | 2003 | Away Ann Arbor, Mich. | W8-7 | |
| Friday, April 11 | 2003 | Away Ann Arbor, Mich. | W5-3 | |
| Sunday, April 14 | 2002 | Home Illinois Field | W12-11 | |
| Saturday, April 13 | 2002 | Home Illinois Field | L3-5 | |
| Saturday, April 13 | 2002 | Home Illinois Field | L0-10 | |
| Friday, April 12 | 2002 | Home Illinois Field | W1-0 | |
| Sunday, April 29 | 2001 | Away | W5-1 | |
| Saturday, April 28 | 2001 | Away | W3-2 | |
| Saturday, April 28 | 2001 | Away | L5-7 | |
| Friday, April 27 | 2001 | Away | L10-11 | |
| Sunday, April 9 | 2000 | Home | W7-4 | |
| Saturday, April 8 | 2000 | Home | W3-2 | |
| Saturday, April 8 | 2000 | Home | L1-4 | |
| Friday, April 7 | 2000 | Home | W9-4 | |
| Sunday, March 29 | 1998 | Home | W11-8 | |
| Saturday, March 28 | 1998 | Home | L0-6 | |
| Saturday, March 28 | 1998 | Home | W14-4 | |
| Friday, March 27 | 1998 | Home | W20-3 | |
| Saturday, May 17 | 1997 | Neutral Ann Arbor, Mich. | L5-7 | |
| Thursday, May 15 | 1997 | Neutral Ann Arbor, Mich. | L4-8 | |
| Friday, May 17 | 1996 | Home State College, Pa. | W7-4 | |
| Sunday, April 2 | 1995 | Away | W4-1 | |
| Sunday, April 2 | 1995 | Away | W9-3 | |
| Saturday, April 1 | 1995 | Away | W5-4 | |
| Saturday, April 1 | 1995 | Away | L0-9 | |
| Monday, May 16 | 1994 | Home | L6-8 | |
| Monday, May 16 | 1994 | Home | W4-1 | |
| Sunday, May 15 | 1994 | Home | W8-5 | |
| Sunday, May 15 | 1994 | Home | L12-13 | |
| Monday, April 15 | 1991 | Away | W5-0 | |
| Monday, April 15 | 1991 | Away | L1-4 | |
| Saturday, April 13 | 1991 | Away | L1-12 | |
| Saturday, April 13 | 1991 | Away | L2-6 | |
| Sunday, April 22 | 1990 | Home | L4-5 | |
| Sunday, April 22 | 1990 | Home | W4-3 | |
| Saturday, April 21 | 1990 | Home | W3-2 | |
| Saturday, April 21 | 1990 | Home | L0-2 | |
| Sunday, February 25 | 1990 | Neutral | W10-3 | |
| Friday, February 23 | 1990 | Neutral | L2-6 | |
| Sunday, May 21 | 1989 | Neutral Ann Arbor, Mich. | W2-0 | |
| Friday, May 19 | 1989 | Neutral Ann Arbor, Mich. | W7-1 | |
| Sunday, March 29 | 1987 | Home | L1-3 | |
| Saturday, March 28 | 1987 | Home | W6-4 | |
| Saturday, May 18 | 1985 | Away Ann Arbor, Mich. | L10-11 | |
| Friday, May 21 | 1982 | Home Champaign, Ill. | L2-4 | |
| Friday, May 21 | 1982 | Home Champaign, Ill. | L2-4 | |
| Saturday, May 16 | 1981 | Away Ann Arbor, Mich. | L3-4 | |
| Sunday, May 4 | 1980 | Away | L7-8 | |
| Sunday, May 4 | 1980 | Away | L2-7 | |
| Saturday, April 28 | 1979 | Home | L1-13 | |
| Saturday, April 28 | 1979 | Home | L1-4 | |
| Saturday, April 29 | 1978 | Away Ann Arbor, MI | L0-3 | |
| Saturday, April 29 | 1978 | Away Ann Arbor, MI | L0-10 | |
| Sunday, May 1 | 1977 | Home | W7-6 | |
| Sunday, May 1 | 1977 | Home | L2-4 | |
| Friday, April 11 | 1975 | Home | L7-8 | |
| Friday, April 11 | 1975 | Home | L2-6 | |
| Saturday, April 14 | 1973 | Home | L2-3 | |
| Saturday, April 14 | 1973 | Home | W6-3 | |
| Friday, May 21 | 1971 | Home | T9-9 | |
| Friday, May 21 | 1971 | Home | L4-6 | |
| Friday, May 22 | 1970 | Away Ann Arbor, MI | L1-3 | |
| Friday, May 22 | 1970 | Away Ann Arbor, MI | L1-6 | |
| Saturday, May 17 | 1969 | Home | L0-4 | |
| Saturday, May 17 | 1969 | Home | W2-0 | |
| Saturday, May 18 | 1968 | Away | W5-3 | |
| Saturday, May 18 | 1968 | Away | L1-4 | |
| Friday, May 6 | 1966 | Away | L0-8 | |
| Saturday, May 1 | 1965 | Home | L0-2 | |
| Saturday, May 1 | 1965 | Home | L1-5 | |
| Saturday, May 2 | 1964 | Away | L3-11 | |
| Saturday, May 2 | 1964 | Away | L1-14 | |
| Friday, April 26 | 1963 | Home | W6-5 | |
| Thursday, May 31 | 1962 | Home Kalamazoo, Mich. | L1-5 | |
| Friday, April 20 | 1962 | Away | W1-0 | |
| Saturday, May 20 | 1961 | Home | W4-1 | |
| Saturday, May 20 | 1961 | Home | L1-3 | |
| Friday, April 22 | 1960 | Away | L5-8 | |
| Friday, May 15 | 1959 | Home | W8-5 | |
| Saturday, May 17 | 1958 | Away | W11-2 | |
| Saturday, May 17 | 1958 | Away | W5-3 | |
| Saturday, May 11 | 1957 | Home | W4-1 | |
| Saturday, May 11 | 1957 | Home | W6-1 | |
| Friday, May 11 | 1956 | Away | L2-7 | |
| Friday, April 29 | 1955 | Home | L3-13 | |
| Saturday, May 1 | 1954 | Away | L2-3 | |
| Saturday, May 1 | 1954 | Away | L1-6 | |
| Saturday, April 25 | 1953 | Home | L2-3 | |
| Saturday, April 25 | 1953 | Home | L1-6 | |
| Friday, April 25 | 1952 | Away Ann Arbor, MI | L7-20 | |
| Saturday, April 21 | 1951 | Away Ann Arbor, MI | W3-2 | |
| Friday, April 20 | 1951 | Away Ann Arbor, MI | W5-1 | |
| Saturday, May 6 | 1950 | Home | W9-2 | |
| Friday, May 5 | 1950 | Home | L5-6 | |
| Saturday, May 7 | 1949 | Away | L6-8 | |
| Friday, May 6 | 1949 | Away | L3-8 | |
| Saturday, May 15 | 1948 | Home | L4-5 | |
| Friday, May 14 | 1948 | Home | W3-2 | |
| Saturday, April 26 | 1947 | Away | W2-0 | |
| Friday, April 25 | 1947 | Away | W7-3 | |
| Saturday, May 4 | 1946 | Home | W4-3 | |
| Saturday, May 4 | 1946 | Home | L6-8 | |
| Saturday, April 21 | 1945 | Away | L0-1 | |
| Friday, April 20 | 1945 | Away | L0-3 | |
| Saturday, May 20 | 1944 | Home | T4-4 | |
| Saturday, April 24 | 1943 | Away | L4-6 | |
| Friday, April 23 | 1943 | Away | L2-5 | |
| Saturday, May 16 | 1942 | Home | L1-3 | |
| Friday, May 15 | 1942 | Home | L0-3 | |
| Saturday, May 10 | 1941 | Away | L2-7 | |
| Friday, May 9 | 1941 | Away | W3-2 | |
| Saturday, May 4 | 1940 | Home | W10-6 | |
| Friday, May 3 | 1940 | Home | L6-8 | |
| Saturday, May 6 | 1939 | Away Ann Arbor, MI | L1-4 | |
| Friday, May 5 | 1939 | Away Ann Arbor, MI | L1-3 | |
| Saturday, April 23 | 1938 | Home | W14-7 | |
| Saturday, April 23 | 1938 | Home | W14-7 | |
| Friday, April 22 | 1938 | Home | W10-9 | |
| Friday, April 22 | 1938 | Home | W10-9 | |
| Saturday, May 15 | 1937 | Home | W9-0 | |
| Saturday, May 8 | 1937 | Away Ann Arbor, MI | W9-3 | |
| Saturday, May 16 | 1936 | Home | L3-9 | |
| Saturday, May 16 | 1936 | Home | W3-2 | |
| Saturday, May 18 | 1935 | Home | W8-4 | |
| Saturday, May 4 | 1935 | Away | W1-0 | |
| Saturday, May 19 | 1934 | Home | W7-6 | |
| Saturday, May 5 | 1934 | Away Ann Arbor, MI | L1-4 | |
| Saturday, May 20 | 1933 | Home | W12-1 | |
| Saturday, April 22 | 1933 | Away Ann Arbor, MI | W14-10 | |
| Saturday, May 21 | 1932 | Home | W3-2 | |
| Saturday, April 23 | 1932 | Away Ann Arbor, MI | L1-4 | |
| Saturday, May 16 | 1931 | Home | W9-0 | |
| Tuesday, May 5 | 1931 | Away Ann Arbor, MI | W10-6 | |
| Saturday, May 17 | 1930 | Home | W5-2 | |
| Saturday, May 10 | 1930 | Away Ann Arbor, MI | W11-8 | |
| Saturday, May 25 | 1929 | Home | W3-2 | |
| Saturday, May 11 | 1929 | Away | L1-5 | |
| Saturday, May 12 | 1928 | Home | L5-8 | |
| Saturday, May 12 | 1928 | Home | L5-10 | |
| Saturday, May 14 | 1927 | Home | L0-6 | |
| Saturday, May 7 | 1927 | Away Ann Arbor, MI | W6-1 | |
| Saturday, May 22 | 1926 | Away | L4-5 | |
| Saturday, May 15 | 1926 | Home | L4-9 | |
| Saturday, May 23 | 1925 | Home | L5-19 | |
| Saturday, May 2 | 1925 | Away | W1-0 | |
| Saturday, May 24 | 1924 | Home | L2-6 | |
| Thursday, May 24 | 1923 | Away | L7-11 | |
| Saturday, May 12 | 1923 | Home | L3-6 | |
| Saturday, May 20 | 1922 | Home | W7-3 | |
| Saturday, April 22 | 1922 | Away | L1-3 | |
| Saturday, June 4 | 1921 | Home | L4-10 | |
| Saturday, May 28 | 1921 | Away Ann Arbor, MI | W3-2 | |
| Saturday, June 5 | 1920 | Home | W8-1 | |
| Saturday, May 29 | 1920 | Away | L4-5 | |
| Saturday, May 31 | 1919 | Home | L0-7 | |
| Tuesday, May 28 | 1918 | Home | L2-6 | |
| Monday, May 20 | 1918 | Away | L4-6 | |
| Wednesday, May 30 | 1906 | Away | L0-6 | |
| Saturday, May 26 | 1906 | Home | L4-8 | |
| Saturday, May 12 | 1906 | Home | W3-2 | |
| Saturday, April 28 | 1906 | Away | L7-8 | |
| Tuesday, May 30 | 1905 | Home | W7-3 | |
| Thursday, May 18 | 1905 | Away | L1-2 | |
| Saturday, May 6 | 1905 | Home | L0-1 | |
| Saturday, April 29 | 1905 | Away | L1-3 | |
| Saturday, May 14 | 1904 | Home | W7-1 | |
| Saturday, April 30 | 1904 | Away | W10-6 | |
| Saturday, May 30 | 1903 | Away | W9-2 | |
| Saturday, May 9 | 1903 | Home | W8-2 | |
| Saturday, April 25 | 1903 | Away | L10-14 | |
| Thursday, May 22 | 1902 | Away Ann Arbor, MI | W7-6 | |
| Monday, May 12 | 1902 | Home | W2-0 | |
| Saturday, April 12 | 1902 | Home | W7-3 | |
| Thursday, May 30 | 1901 | Away | L3-4 | |
| Saturday, May 11 | 1901 | Away | L6-7 | |
| Saturday, April 13 | 1901 | Home | L8-9 | |
| Wednesday, May 30 | 1900 | Neutral | W6-5 | |
| Tuesday, May 15 | 1900 | Home | L3-7 | |
| Monday, May 14 | 1900 | Home | W12-6 | |
| Monday, April 16 | 1900 | Home | L3-7 | |
| Friday, May 19 | 1899 | Home | L2-4 | |
| Thursday, May 18 | 1899 | Home | L3-4 | |
| Wednesday, May 10 | 1899 | Away | L1-4 | |
| Saturday, April 29 | 1899 | Away | W7-3 | |
| Saturday, May 21 | 1898 | Home | W3-0 | |
| Saturday, May 7 | 1898 | Away | W3-0 | |
| Saturday, April 16 | 1898 | Home | L3-4 | |
| Wednesday, May 26 | 1897 | Away | W3-0 | |
| Thursday, April 22 | 1897 | Home | L3-7 | |
| Monday, May 25 | 1896 | Away | L | |
| Saturday, April 18 | 1896 | Home | L | |
| Saturday, May 11 | 1895 | Away | L2-11 | |
| Saturday, April 20 | 1895 | Home | W9-0 | |
| Saturday, May 12 | 1894 | Away | L5-10 | |
| Friday, April 20 | 1894 | Home | L8-12 | |
| Saturday, June 3 | 1893 | Away | L3-10 | |
| Saturday, April 22 | 1893 | Home | L5-6 | |
| Wednesday, April 20 | 1892 | Home | L0-18 | |
Win
Loss
Wednesday, March 19
Thursday, February 13
Monday, December 09
Friday, September 22





