Varsity "I" Awards
Achievement Award
| Year | Name | Sport |
|---|---|---|
| 1970 | Claude H. "Buddy" Young | '46 Football, Track & Field |
| 1971 | Leland M.T. Stilwell | '24 Basketball |
| 1972 | Barton Cummings | '35 Football, Track & Field |
| 1973 | Ray Eliot | '32 Football, Baseball |
| 1974 | Robert C. Wright | '36 Football, Track & Field |
| 1975 | Willard G. "Bill" Franks | '49 Football, Track & Field |
| 1976 | Perry Graves Sr. | '15 Football, Baseball |
| 1977 | George S. Halas | '18 Football, Basketball, Baseball |
| 1978 | Charles W. Bennis | '35 Football |
| 1979 | Charles R. Charney | '22 Football, Basketball |
| 1980 | Duane A. Cullinan | '37 Track & Field |
| 1981 | Wayne D. Paulson | '66 Football |
| 1982 | Cirilo A. McSween | '54 Track & Field |
| 1983 | Dike Eddleman | '49 Football, Basketball, Track & Field |
| 1984 | Thomas C. Stewart | '50 Football |
| 1985 | Russell W. "Ruck" Steger | '48 Football, Baseball |
| 1986 | Willard P. Thomson | '55 Track & Field |
| 1987 | Louis Boudreau | '40 Basketball, Baseball |
| 1988 | Dave Downey | '63 Basketball |
| 1989 | Tom Riggs | '41 Football |
| 1990 | Dick Butkus | '65 Football |
| 1991 | Tom Haller | '59 Baseball, Basketball, Football |
| 1992 | Bill Butkovich | '47 Baseball, Football |
| 1993 | Jerry Colangelo | '62 Basketball |
| 1994 | Bobby Mitchell | '58 Football, Track & Field |
| 1995 | Tal Brody | '65 Basketball |
| 1996 | Joe Tanner | '72 Swimming |
| 1997 | Eddie Johnson | '81 Basketball |
| 1998 | John Wright | '68 Football |
| 1999 | Doug Mills | '62 Football, Basketball, Baseball |
| 2000 | Joel Hirsch | '63 Golf |
| 2001 | N/A (9/11) | |
| 2002* | Arthur Wyatt | '49 Golf |
| 2003 | Mark Hogan | '73 Football Manager |
| 2004 | James DeBord | '69 Swimming |
| 2005 | Charles Finn | '55 Football Manager |
| 2006 | Mannie Jackson | '60 Basketball |
| 2007 | Ron Bess | '68 Football |
| 2008 | Justin Dooley | '86 Gymnastics |
| 2009 | Rick (Roderick) Schmidt | '75 Basketball |
| 2010 | Steve Stricker | '89 Golf |
| 2011 | Bob Noelke | '80 Football |
| 2012 | Richard Erickson | '68 Football |
| 2013 | Ron Guenther | '67 Football |
| 2014 | Stu Levenick | '76 Football |
| 2015 | David Clapp | '82 Baseball |
| 2016 | Bob Bucklin | '72 Football |
| Sheila Crump Johnson | '70 Cheerleading | |
| 2017 | Rick Anderson | '68 Swimming |
| Ellen Bailey Dickson | '84 Volleyball | |
| 2018 | Maria Salinas-Hayes | '78 Gymnastics |
| Dennis Swanson | '61 Basketball Manager | |
| 2019 | Mark Avery | '78 Cross Country, Track & Field |
| Tonja Buford-Bailey | '93 Track & Field | |
| 2020 | N/A (COVID-19) | |
| 2021 | Mark Steinberg | '89 Basketball |
| 2022 | Beverly Washington | '79 Track & Field |
*2001 banquet canceled due to 9/11; 2001 honorees were recognized at 2002 banquet.
Honorary "I" Award
| Year | Names |
|---|---|
| 1952 | Edwin Manley, Lloyd Morey |
| 1960 | Paul K. Bresee, H.R. "Tiz" Bresee |
| 1964 | Shelby D. Himes |
| 1966 | Charles E. Flynn |
| 1967 | Don C. Seaton |
| 1968 | David Condon, Dallas L. Donnan, Leo T. Johnson, A. Rollin Staley |
| 1969 | Paul F. Kent, Robert T. Nicolette, Marc C. Norton, Frank K. Robeson, Kenneth W. Stotler |
| 1970 | Charles MacGregor Bellatti, Monsignor Edward Duncan, David Dodds Henry, Joseph B. Shirley |
| 1971 | Clancy R. Burrell, Robert Eisner Jr., George A. Legg, John G. Pace |
| 1972 | Gene Lamb, Paul E. Schaede, George W. Stark, Dean Fred H. Turner |
| 1973 | C.Virgil Martin, Clarence D. Oberwortmann, Wayne A. “Bud” O’Neal, Wendall B. Trenchard |
| 1974 | William B. Hopper, C. Douglas Monsson, John C. Wilson, Dr. Harvey R. Workman |
| 1975 | Stanley L. Funk, William G. Karnes, Bill McMahon, James Merlo, William R. Spurlock, Larry Stewart |
| 1976 | Roy J. Carver, Jay C. Hill, Thomas A. Murphy, Jay Van Pickerall, William H. Rice |
| 1977 | Russel O. Derby, H.K. Kemper, Russell G. Stewart, Harold W. Storer, John P. Trebellas, Frances Best Watkins |
| 1978 | Lewis H. Clausen, Alan M. Hallene, Samuel L. Harris, William S. Kinkead, Robert W. (Bob) Mayer, Robert H. Suter |
| 1979 | James A. Fink, Robert D. Grant, Frederic B. Hoppin, James G. Turpin, Fred H. “Brick” Young |
| 1980 | John J. Bratsakis, Dr. Richard D. Corley, Dick Moody, Dr. Morgan C. Powell, R. William Sticklen, Ray Timpone |
| 1981 | David L. Diana, John F. Homeier, Howard C. Humphrey, Richard A. Martin |
| 1982 | William H. Cofel, Loren B. Tate, Robert C. Thornton, Stanley B. Weaver, Virgil C. Wikoff |
| 1983 | Judith A. Cain, John A. Edwards, Jack C. Richmond, Emily S. Watts, W.T. “Chuck” Webb |
| 1984 | Marion Brownfield, William C. Butler, Paul McMichael, John E. Perring, Dr. Mel E. Schulmeister |
| 1985 | John E. Cribbet, Charles L. Daily, William A. Ferguson, Harold S. Jester, Robert Slade |
| 1986 | Robert W. Evans, Ernest D. Gannon, John C. Hirschfeld, Richard D. Irwin, H.B. Stubbs |
| 1987 | Joseph Antonello, Mrs. Alyce Taylor Cheska, Harry Hazelrigg Sr., Erland V. Kondrup, Louis Proano, Terrance Rathgeber, George T. Shapland, William E. Winter |
| 1988 | Clinton C. Atkins, Gary K. Bielfeldt, Teddy Eddleman, Peter R. Elliott, Donald E. Nordlund, Ralph L. Proffitt, Mary Ann Tucker |
| 1989 | Richard W. Black*, Ben F. Crackel, Paul A. Eichelberger, Thomas E. Harrington, Betty Ann Knight, Claude Langford, James O’Malley, Perry Thomas |
| 1990 | Francis R. Callahan, Marajen Stevick Chinigo, Phillip A. Dethloff, Jack Watson, Charles E. Willis |
| 1991 | Ann H. Cofel, Jane Hayes Rader, Kenneth J. Snyder |
| 1992 | H.W. Knapheide, William Olson, Dan Perrino, J. Kenneth Steidinger |
| 1993 | Lila Jeanne Eichelberger, Dennis Hackett, Dr. Karol Kahrs, Louis D. Liay, James E. Phillips |
| 1994 | James Anderson, Harold Collins, Mildred Griggs, Dr. Stanley Ikenberry, Tim Ubben |
| 1995 | Kenneth Boyle, Dave Chicoine, Lou Henson, Charlie Pond, Jack Robinson, Arnie Yarber |
| 1996 | William Bunte, Ron Harr, John Oltman, Roger T. Roberson |
| 1997 | Carlotta J. Bielfeldt, R. Guy Michael, Gary E. Smith, Gary Wieneke, Dr. Henry T. Wilkinson |
| 1998 | Harlan Burgess, Frances “Fritzi” Frary, Robert W. Lynch, John “Skip” Pickering, Barb Ward |
| 1999 | Craig Bazzani, Yoshi Hayasaki, Linda Mills, Glenn Werry, Jr. |
| 2000 | Susan Stitt Atkins, George Bunn, Terry Cole, Diane Noelke, Billy Pinkstaff, Michael Tokarz |
| 2001 | N/A (9/11) |
| 2002* | Rod Cardinal, Jim Herbison, Mary L. Wright |
| 2003 | Dr. Roger Powell, Bobby Slade Jr., Dr. Erwin Small, Jeff Tinervin |
| 2004 | Burris, Martin G. Burris, Gladys Frost, Harry Frost, Joan Hansen, Jim Lauritsen, Richard Niemann Sr. |
| 2005 | Debbie Babcock, Jean Bender, Jim Waddell |
| 2006 | Richard Demirjian, Shahid Khan, Carl Larson, Douglas Roberts |
| 2007 | David Dorris, Peter Fox, Barbara Hundley |
| 2008 | Tom DiSanto, Jackie Pipher, Robert Gurtler |
| 2009 | Jim Turner, Denny Smith, Mark Goldenberg, Joe Gutman, Gail Fischer |
| 2010 | Bill Barry, Dan Barry, Jerry Burnam, Jeff Kyrouac, Richard Owen |
| 2011 | Evan & Dixie Dickens, Bill Zerrusen, Dan Zerrusen, Kurt Zerrusen |
| 2012 | Michael & Jane Bartlett, Steve & Cleo D'Arcy, John & Mary Ellen Penicook |
| 2013 | John Giuliani, Alice & Rex Martin, Henry Dale & Betty Smith |
| 2014 | Richard & Colleen Burns, Jimmy Collins, Brent & Jean Wadsworth |
| 2015 | Tom Bryan, John & Trixy Corley, Richard "Itch" Jones, John Stevenson |
| 2016 | Fred & Carolyn Helmuth, Mark Johnson, Floyd & Sarah Yoder |
| 2017 | Philip & Heidi Sarnecki, Matt Wheeler |
| 2018 | Jim Benson, Ron and Paula Filler, Mary Henson |
| 2019 | Tom and Julie Scott, Mike Hatfield, Al Martindale, Andy Dixon |
| 2020 | N/A (COVID-19) |
| 2021 | Dana Brenner, Greg Heckman |
| 2022 | Jane & John Santogrossi, Paula Smith |
*2001 banquet canceled due to 9/11; 2001 honorees were recognized at 2002 banquet.
Merit Award
| Year | Name | Sport |
|---|---|---|
| 1999 | J.C. Caroline | '56 Football |
| 2000 | Karol Kahrs | Administration |
| 2001 | N/A (9/11) | |
| 2002* | Ed Swartz | Coaching Staff |
| 2003 | Tom Porter | '63 Wrestling |
| 2004 | Linda Michael | Administration |
| 2005 | Don Sammons | '55 Swimming |
| 2006 | Jesse Ratliff | Administration |
| 2007 | Gary Winckler | Coaching Staff |
| 2008 | Carl Meyer | Coaching Staff |
| 2009 | N/A | |
| 2010 | Jeff Kyrouac | Sports Medicine Staff |
| 2011 | Willie Williams | Coaching Staff |
| 2012 | Terry Hite-David | '72 Volleyball |
| 2013 | Jim Grabowski | '66 Football |
| 2014 | Karen Iehl-Morse | Athletic Training Staff |
| 2015 | Jim Wright | '54 Basketball, Track & Field |
| 2016 | Tony Clements | '70 Basketball, Football |
| 2017 | Harv Schmidt | '57 Basketball |
| 2018 | Ken Zimmerman | '63 Football, Fencing |
| 2019 | Bill Tate | '53 Football |
| 2020 | N/A (COVID-19) | |
| 2021 | N/A | |
| 2022 | N/A |
*2001 banquet canceled due to 9/11; 2001 honorees were recognized at 2002 banquet.