Skip To Main Content

University of Illinois Athletics

Illini Football Attendance Records

Last updated following the 2024 season

All-Time Attendance Figures
Year Home Games Home Att. Home Avg. Total Games  Total Att.
2024 7 383,250 54,750 13 713,829
2023 7 347,885 49,698 12 600,220
2022 7 301,339 43,048 13 642,066
2021 7 247,431 35,347 12 551,822
2020 (COVID) 3 2,576 859 8 2,576
2019 7 256,110 36,587 12 533,172
2018 6 216,907 36,151 12 510,897
2017 7 276,003 39,429 12 577,853
2016 7 319,505 45,644 12 672,984
2015 6 255,883 42,647 12 579,680
2014 7 290,842 41,549 13 694,158
2013 7 306,506 43,787 12 621,748
2012 7 318,950 45,564 12 701,822
2011 8 396,380 49,548 12 622,568
2010 6 325,126 54,188 13 816,600
2009 6 357,267 59,544 12 637,654
2008 6 370,243 61,707 12 715,891
2007 6 329,229 54,872 13 777,041
2006 7 304,118 43,445 12 628,076
2005 6 287,113 47,852 11 613,594
2004 7 340,381 48,626 11 565,217
2003 6 305,766 50,961 12 625,753
2002 6 331,192 55,199 12 595,470
2001 6 329,694 54,949 12 749,718
2000 6 335,866 55,978 11 618,066
1999 6 271,745 45,291 12 638,514
1998 6 237,539 39,590 11 534,295
1997 6 259,577 43,263 11 570,838
1996 6 306,930 51,555 11 610,081
1995 6 364,471 60,745 11 686,556
1994 7 422,053 60,294 12 702,136
1993 6 306,108 51,018 11 657,898
1992 6 322,120 53,687 12 690,376
1991 6 362,851 60,475 12 646,353
1990 6 364,919 60,819 12 788,535
1989 5 321,934 64,386 12 699,353
1988 6 346,504 57,750 12 753,199
1987 6 386,829 64,471 11 639,955
1986 6 443,248 73,874 11 800,451
1985 6 457,639 76,273 12 808,094
1984 6 458,397 76,399 11 812,631
1983 5 369,356 73,871 12 837,666
1982 6 424,711 70,785 12 749,445
1981 5 311,826 62,365 11 698,483
1980 6 310,449 51,741 11 667,724
1979 6 270,032 45,005 11 495,371
1978 5 233,389 46,678 11 570,116
1977 6 320,231 53,372 11 597,478
1976 6 303,020 50,503 11 677,589
1975 6 328,133 54,689 11 595,748
1974 6 285,983 47,664 11 565,293
1973 6 291,753 48,626 11 531,067
1972 6 342,184 57,031 11 611,701
1971 6 284,264 47,377 11 537,620
1970 6 225,952 37,659 10 436,496
1969 6 238,762 39,794 10 468,514
1968 5 227,814 45,563 10 506,091
1967 6 337,629 56,272 10 549,413
1966 5 274,400 54,880 10 500,344
1965 6 297,841 49,640 10 459,330
1964 4 227,031 56,758 9 506,408
1963 5 272,478 54,496 10 618,163
1962 4 143,701 35,295 9 394,234
1961 5 208,960 41,972 9 404,094
1960 5 247,799 49,560 9 474,774
1959 5 276,199 55,240 9 450,252
1958 5 244,131 48,826 9 432,440
1957 5 231,927 46,385 9 479,617
1956 4 237,057 59,264 9 497,730
1955 4 209,682 52,421 9 464,469
1954 5 275,836 55,167 9 475,458
1953 6 286,794 47,799 9 472,465
1952 5 267,996 53,599 9 485,301
1951 4 237,035 59,259 10 582,317
1950 5 259,798 51,960 9 497,760
1949 6 291,070 48,512 9 465,221
1948 5 264,397 52,879 9 504,401
1947 5 225,416 45,083 9 454,452
1946 4 237,747 59,437 10 578,768
1945 5 120,057 24,011 9 303,344
1944 5 105,194 21,039 10 306,021
1943 4 32,406 8,102 10 161,143
1942 5 96,302 19,260 10 263,488
1941 4 78,133 19,533 8 240,568
1940 4 140,641 35,160 8 268,641
1939 4 85,577 21,394 8 231,220
1938 5 121,084 24,217 8 202,084
1937 5 136,192 27,238 8 237,113
1936 5 121,027 24,505 8 210,027
1935 5 114,183 22,837 8 243,183
1934 3 99,398 33,133 8 223,609
1933 4 74,138 18,535 8 163,731
1932 5 110,625 22,125 9 175,138
1931 5 125,496 25,099 9 233,496
1930 5 145,405 29,081 8 320,405
1929 5 197,842 39,568 8 374,842
1928 5 149,593 29,919 8 301,593
1927 5 150,053 30,011 8 288,667
1926 6 162,978 27,163 8 257,978
1925 5 192,165 38,433 8 357,437
1924 5 146,648 29,330 8 231,806
1923 5 117,970 23,594 8 202,110
1922 4 57,907 14,477 7 160,327
1921 5 58,324 11,665 7 114,039
1920 4 50,101 12,525 7 125,558
1919 4 39,352 9,838 7
1918* 3 5,321 2,662 7
1917 5 8
1916 4 26,238 6,560 7
1915 5 27,947 5,589 7 58,668

* Because of influenza pandemic, game on Oct. 26, 1918, vs. Municipal Pier was played behind closed gates. Average is based on two home dates when admission was allowed.

Top Total Season Attendance Records
No. Year Games Home Road/Neut Total Att.
1. 1983* 12 369,356 468,310 837,666
2. 2010* 13 325,126 491,834 816,960
2. 1984 11 458,397 354,234 812,631
3. 1985* 12 457,639 350,446 808,094
4. 1986 11 443,248 357,203 800,451
5. 1990* 12 364,919 423,616 788,535
6. 2007* 13 329,229 447,812 777,041
7. 1988* 12 346,504 363,805 753,199
8. 2001* 12 329,694 420,024 749,718
9. 1982* 12 424,711 324,734 749,445
10. 2008 12 370,243 345,648 715,891
11. 2024* 13 383,250 330,579 713,829
12. 1994* 12 422,056 220,080 702,136
13. 2012 12 318,950 382,872 701,822
14. 1989* 12 321,934 377,419 699,353
15. 1981 11 311,826 386,657 698,483
16. 2014 13 290,842 403,316 694,158
17. 1992* 12 322,120 368,256 690,376
18. 1995 11 364,471 322,085 686,556
19. 1976 11 303,020 374,569 677,589
20. 2016 12 319,505 353,479 672,984

*Includes Bowl game

Top-10 Largest Crowds at Memorial Stadium
No. Date Year Attendance Score
1. Sept. 8 1984 78,297 Illinois 30, Missouri 24
2. Oct. 6 1984 76,428 Illinois 22, Wisconsin 6
3. Nov. 2 1985 76,397 Illinois 3, Michigan 3
4. Oct. 26 1985 76,395 Illinois 38, Wisconsin 25
5. Sept. 7 1985 76,369 USC 20, Illinois 10
6. Oct. 5 1985 76,343 Illinois 31, Ohio State 28
7. Sept. 14 1985 76,330 Illinois 28, Southern Illinois?25
8. Oct. 29 1983 76,127 Illinois 16, Michigan 6
9. Oct. 20 1984 76,101 Illinois 34, Purdue 20
10. Nov. 3 1984 76,056 Illinois 48, Minnesota 3

Capacity Crowds at Memorial Stadium
Date Year Attendance Score
Nov. 3 1923 60,632 Illinois 7, Chicago 0
Oct. 18 1924 66,609 Illinois 39, Michigan 14
Oct. 24 1925 67,886 Michigan 3, Illinois 0
Nov. 7 1925 69,509 Illinois 13, Army 7
Nov. 9 1929 68,798 Illinois 17, Chicago 6
*Sept. 18 1946 75,119 Notre Dame 26, Illinois 6
*Nov. 1 1947 71,119 Michigan 14, Illinois 7
*Oct. 9 1948 71,119 Army 26, Illinois 21
*Oct. 26 1949 71,119 Michigan 13, Illinois 0
*Nov. 18 1950 71,119 Illinois 14, Ohio State 7
*Nov. 3 1951 71,119 Illinois 7, Michigan 0
*Oct. 25 1952 71,119 Purdue 40, Illinois 12
*Nov. 7 1953 71,119 Illinois 19, Michigan 3
*Nov. 13 1954 71,119 Wisconsin 27, Illinois 14
*Oct. 27 1956 71,119 Illinos 20, Michigan St. 13
*Oct. 8 1960 71,119 Ohio State 34, Illinois 7
*Oct. 10 1964 71,227 Ohio State 26, Illinois 0
*Oct. 21 1967 71,227 Notre Dame 47, Illinois 7
Nov. 8 1975 67,571 Ohio State 40, Illinois 3
Oct. 2 1976 67,543 Texas A&M 14, Illinois 7
Oct. 24 1981 67,413 Illinois 23, Wisconsin 21
Oct. 31 1981 66,877 Illinois 24, Iowa 7
*Sept. 25 1982 71,547 Pittsburgh 20, Illinois 3
*Oct. 9 1982 71,232 Illinois 38, Purdue 34
*Oct. 16 1982 73,488 Ohio State 26, Illinois 21
*Nov. 6 1982 75,256 Michigan 16, Illinois 10
Sept. 17 1983 72,852 Illinois 17, Stanford 7
Oct. 1 1983 73,351 Illinois 33, Iowa 0
Oct. 15 1983 73,414 Illinois 17, Ohio State 13
Oct. 29 1983 76,127 Illinois 16, Michigan 6
Nov. 12 1983 73,612 Illinois 49, Indiana 21
Sept. 1 1984 75,753 Illinois 24, Northwestern 16
Sept. 8 1984 78,297 Illinois 0, Missouri 24
Sept. 22 1984 75,762 Illinois 40, Michigan St. 7
Oct. 6 1984 76,428 Illinois 22, Wisconsin 6
Oct. 20 1984 76,101 Illinois 34, Purdue 20
Nov. 3 1984 76,056 Illinois 48, Minnesota 3
Sept. 7 1985 76,369 USC 20, Illinois 10
Sept. 14 1985 76,330 Illinois 28, Southern Illinois 25
Oct. 5 1985 76,343 Illinois 31, Ohio State 28
Oct. 26 1985 76,395 Illinois 38, Wisconsin 25
Nov. 2 1985 76,397 Illinois 3, Michigan 3
Nov. 16 1985 75,805 Illinois 41, Indiana 24
Sept. 6 1986 72,822 Illinois 23, Louisville 0
Sept. 20 1986 75,865 Nebraska 59, Illinois 14
Oct. 11 1986 73,720 Illinois 34, Purdue 27
Oct. 18 1986 75,083 Michigan State 29, Illinois 21
Nov. 8 1986 75,190 Illinois 20, Iowa 16
Nov. 22 1986 70,568 Northwestern 23, Illinois 18
Sept. 12 1987 70,060 Arizona State 21, Illinois 7
Oct. 3 1987 73,045 Ohio State 10, Illinois 6
Nov. 11 1989 73,069 Michigan 24, Illinois 10
Oct. 20 1990 70,398 Illinois 15, Michigan St. 13
Nov. 3 1990 72,714 Iowa 54, Illinois 28
Oct. 12 1991 70,125 Illinois 10, Ohio State 7
Oct. 17 1992 70,314 Iowa 24, Illinois 14
Oct. 22 1994 72,677 Michigan 19, Illinois 14
Nov. 12 1994 72,364 Penn State 35, Illinois 31
Sept. 2 1995 70,193 Michigan 38, Illinois 14
Sept. 25 2000 72,524 Michigan 35, Illinois 31
Oct. 20 2001 70,904 Illinois 42, Wisconsin 35
Nov. 10 2001 70,904 Illinois 33, Penn St. 28
Sept. 28 2002 69,249 Michigan 45, Illinois 28
^Sept. 29 2007 57,078 Illinois 27, Penn State 20
^Oct. 6 2007 57,078 Illinois 31, Wisconsin 26
^Oct. 20 2007 57,078 Michigan 27, Illinois 17
#Oct. 11 2008 62,870 Minnesota 27, Illinois 20
#Oct. 18 2008 62,870 Illinois 55, Indiana 13
#Nov. 1 2008 62,870 Illinois 27, Iowa 24
#Nov. 15 2008 62,870 Ohio State 30, Illinois 20
#Oct. 3 2009 62,870 Penn State 35, Illinois 17
#Oct. 10 2009 62,870 Michigan State 24, Illinois 14
#Oct. 2 2010 62,870 Ohio State 24, Illinois 13
#Nov. 12 2011 60,670 Michigan 31, Illinois 14
#Sept. 10 2016 60,670 North Carolina 48, Illinois 23
#Sept. 7 2024 60,670 Illinois 23, Kansas 17
#Oct. 19 2024 60,670 Illinois 21, Michigan 7

*Chair Seats added as field boxes
^ Sold out crowd during Stadium Renovation  
# Sold out after Stadium Renovation

Largest Road Crowds
No. Year Att. Place Score
1. 2010 111,441 Ann Arbor Michigan 67, Illinois 65
2. 2016 111,103 Ann Arbor Michigan 41, Illinois 8
3. 2012 110,922 Ann Arbor Michigan 45, Illinois 0
4. 2022 110,433 Ann Arbor Michigan 19, Illinois 17
5. 2003 110,231 Ann Arbor Michigan 56, Illinois 14
6. 1999 110,188 Ann Arbor Illinois 35, Michigan 29
7. 2024 109,911 State College Penn State 21, Illinois 7
8. 2008 109,750 Ann Arbor Illinois 45, Michigan 20
9. 2008 109,626 State College Penn State 38, Illinois 24
10. 2006 108,112 State College Penn State 26, Illinois 12
11. 2010 107,638 State College Illinois 33, Penn St 13
12. 2001 107,085 Ann Arbor Michigan 45, Illinois 20
13. 2014 106,961 Columbus Ohio State 55, Illinois 14

Top Memorial Stadium Attendance Season Total
No. Year Games Att. Avg.
1. 1984 6 458,397 76,399
2. 1985 6 457,639 76,273
3. 1986 6 443,248 73,874
4. 1982 6 424,711 70,785
5. 1994 7 422,056 60,294
6. 2011 8 396,380 49,548
7. 1987 6 386,829 64,471
8. 2024 7 383,250 54,750
9. 2008 6 370,243 61,707
10. 1983 5 369,356 73,871
11. 1990 6 364,919 60,819
12. 1995 6 364,471 60,745
13. 1991 6 362,851 60,475
14. 2009 6 357,267 59,544
15. 1988 6 346,504 57,750
16. 1972 6 342,184 57,031
17. 2004 7 340,381 48,626
18. 1967 6 337,629 56,272
19. 2000 6 335,866 55,978
20. 2002 6 331,192 55,199
21. 2001 6 329,694 54,949