
Baseball - Records - Batting Average
Last updated following the 2024 season| Batting Average - Career | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Darrin Fletcher (1985-87) | .392 |
| 2 | Kyle Hudson (2006-08) | .376 |
| 3 | Tim Richardson (1980-83) | .372 |
| 4 | Herb Plews (1947-50) | .367 |
| 5 | Ed Tryban (1930-32) | .365 |
| 6 | Sean Mulligan (1989-91) | .364 |
| 7 | Ben Lewis (1933-35) | .361 |
| 8 | Daniel Webb (2007-08) | .360 |
| Dave Payton (1984-87) | .360 | |
| 10 | Justin Janas (2020-22) | .357 |
| Batting Average - Season | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Darrin Fletcher (1987) | .497 |
| 2 | Ben Lewis (1933) | .473 |
| 3 | Boyd Bartley (1943) | .460 |
| John Toncoff (1933) | .460 | |
| 5 | Jerry Jordan (1926) | .447 |
| 6 | Jake Stahl (1903) | .444 |
| 7 | Jake Stahl (1901) | .443 |
| 8 | Fred Major (1926) | .441 |
| 9 | Larry Sutton (1991) | .434 |
| 10 | Russ Steger (1950) | .429 |
| Batting Average - Big Ten Career | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Justin Janas (2020-22) | .391 |
| 2 | Tom Sinak (1992-95) | .387 |
| 3 | Bren Spillane (2017-18) | .373 |
| 4 | Justin Parr (2011-13) | .367 |
| 5 | Pete Cappetta (2008-11) | .365 |
| 6 | Larry Sutton (1989-92) | .364 |
| 7 | Daniel Webb (2007-08) | .363 |
| 8 | Kyle Hudson (2006-08) | .361 |
| 9 | Luke Simmons (1999-02) | .357 |
| 10 | Dominic Altobelli (2006-09) | .356 |
| Batting Average - Big Ten Season | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Lee Eilbracht (1946) | .484 (15-31) |
| 2 | Dave Payton (1987) | .460 (23-50) |
| 3 | Tom Sinak (1994) | .458 (44-96) |
| 4 | Kevin Rudden (1998) | .430 (34-79) |
| 5 | Mark Dalesandro (1990) | .427 (41-96) |
| Justin Janas (2022) | .427 (38-89) | |
| 7 | Luke Simmons (2001) | .426 (40-94) |
| 8 | David Kerian (2015) | .424 (36-85) |
| 9 | Connor Milton (2024) | .418 (23-55) |
| 10 | Brian McClure (1996) | .417 (35-84) |
| Big Ten Batting Champions | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1943 | Boyd Bartley | .400 |
| 1946 | Lee Eilbracht | .484 |
| 1948 | Herb Plews | .404 |
| 1987 | Dave Payton | .460 |
| 2001 | Luke Simmons | .426 |
| 2011 | Justin Parr | .411 |
| 2021 | Justin Janas | .391 |
| Batting Average - Freshman Season (minimum 50 at-bats) | ||
|---|---|---|
| Student-Athlete | Avg. | |
| 1 | Luke Simmons (1999) | .386 |
| 2 | Sean Mulligan (1989) | .382 |
| 3 | Kyle Hudson (2006) | .375 |
| 4 | Andy Schutzenhofer (2000) | .371 |
| 5 | Bubba Smith (1989) | .363 |
| 6 | Eric Eymann (2003) | .359 |
| 7 | Todd McClure (1996) | .357 |
| 8 | Willie Argo (2009) | .355 |
| 9 | Tim Richardson (1980) | .350 |
| 10 | Paul Marsillo (1977) | .346 |
Bat Dog Average |
|